Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
13-07-2019 | Chantilly (FRA) | CSI2* | 135 | Rikke Belinda BARKER (DEN) | EL | R1 el | |||
12-07-2019 | Chantilly (FRA) | CSI2* | 135 | Rikke Belinda BARKER (DEN) | 46 | 4/82.56 | |||
11-07-2019 | Chantilly (FRA) | CSI2* | 130 | Rikke Belinda BARKER (DEN) | 32 | 0/51.46 | |||
26-01-2019 | Kronenberg (NED) | CSI2* | 140-145 | Anna-Julia KONTIO (FIN) | 54 | 16/65.70 | |||
25-01-2019 | Kronenberg (NED) | CSI2* | 140 | Anna-Julia KONTIO (FIN) | 92 | 14/64.48 | |||
24-01-2019 | Kronenberg (NED) | CSI2* | 140 | Anna-Julia KONTIO (FIN) | 18 | 0/66.86 | 35 EUR | ||
12-01-2019 | Opglabbeek (BEL) | CSI2* | 145 | Anna-Julia KONTIO (FIN) | 11 | 0/69.06 | 100 EUR | ||
11-01-2019 | Opglabbeek (BEL) | CSI2* | 135 | Anna-Julia KONTIO (FIN) | 40 | 4/34.14/0/32.51 | |||
10-01-2019 | Opglabbeek (BEL) | CSI2* | 130 | Anna-Julia KONTIO (FIN) | 15 | 0/34.70/0/38.89 | 25 EUR | ||
25-11-2018 | Kronenberg (NED) | CSI1* | 130 | Amanda DO NASCIMENTO TEIXEIRA SANTOS (BRA) | 3 | 0/29.68/0/35.03 | 150 EUR | ||
24-11-2018 | Kronenberg (NED) | CSI1* | 130 | Amanda DO NASCIMENTO TEIXEIRA SANTOS (BRA) | EL | R1 EL | |||
23-11-2018 | Kronenberg (NED) | CSI1* | 130 | Amanda DO NASCIMENTO TEIXEIRA SANTOS (BRA) | 60 | 7/72.75 | |||
26-05-2018 | Uggerhalne (DEN) | CSI1* | 130 | Lærke Maria NOERGAARD (DEN) | 72 | 9/95.96 | |||
25-05-2018 | Uggerhalne (DEN) | CSI1* | 135 | Lærke Maria NOERGAARD (DEN) | EL | R1 EL | |||
24-05-2018 | Uggerhalne (DEN) | CSI1* | 135 | Lærke Maria NOERGAARD (DEN) | 29 | 0/75.61 | |||
11-03-2018 | Herning (DEN) | CSI1* | 140 | Lærke Maria NOERGAARD (DEN) | 63 | 11/83.53 | |||
09-03-2018 | Herning (DEN) | CSI1* | 140 | Lærke Maria NOERGAARD (DEN) | 36 | 1/70.38 | |||
08-03-2018 | Herning (DEN) | CSI1* | 135 | Lærke Maria NOERGAARD (DEN) | 66 | 0/39.01/12/52.21 | |||
19-03-2016 | Vejer de la Frontera (ESP) | CSI4* | 130 | Deborah JACKSON (GBR) | 14 | 4/41.55 | |||
18-03-2016 | Vejer de la Frontera (ESP) | CSI4* | 130 | Deborah JACKSON (GBR) | 17 | 70.38 | |||
17-03-2016 | Vejer de la Frontera (ESP) | CSI4* | 130 | Deborah JACKSON (GBR) | 18 | 4/76.61 | |||
21-02-2016 | Vejer de la Frontera (ESP) | CSI3* | 120 | Deborah JACKSON (GBR) | 37 | 0/82.02 | |||
20-02-2016 | Vejer de la Frontera (ESP) | CSI3* | 120 | Deborah JACKSON (GBR) | 60 | 5/79.43 | |||
19-02-2016 | Vejer de la Frontera (ESP) | CSI3* | 120 | Deborah JACKSON (GBR) | 93 | 14/63.04 | |||
For more details on these results, please see the FEI database |
LANDJONKER
*****
AES
(A.E.S.)
826002010010550
2001
BROWN |
LANDJUNGE
210020584 -HOLS
|
LANDGRAF I
HOLST
DE321210391966
1966
DARKBROWN 1,70m |
LADYKILLER XX XX DE306064000861 1901 |
WARTHBURG HOLST DE321210320903 1901 | |||
JANIDA
210038972 HOLST
|
METELLUS | ||
BAMA | |||
WEISSE DAME
HOLST
DE321210088184
1984
GREY 1,69m |
CALETTO II
HOLST
DE321210093778
1978
DARKBROWN 1,69m |
COR DE LA BRYERE SF 25000160011506B 1901 | |
DEKA HOLST DE321210406603 1901 | |||
HERRADA
HOLST
DE321216608271
1971
GREY 1,65m |
MARLON XX XX DE321210385058 1901 | ||
SITTE HOLST DE321210554758 | |||
UNTOUCHABLE
|
CASSINI II
HOLST
DE321210202094
1994
GREY 1,73m |
CAPITOL I
HOLST
DE321210615475
1975
GREY 1,69m |
CAPITANO HOLST DE321210398668 1901 |
FOLIA HOLST DE321210460603 1901 | |||
WISMA
HOLST
DE321210059284
1984
BROWN 1,73m |
CALETTO II HOLST DE321210093778 1978 | ||
PRISMA HOLST DE321210036578 1978 | |||
VORR
|
NIMMERDOR
KWPN
147STB-H
1972
BROWN 1,68m |
FARN HOLST DE321210378459 1901 | |
RAMONAA NWP 187BV 1901 | |||
SHORAYA
|
|||