Nom: | GREENVALE CARA |
UELN: | 826002009020980 |
Chipnumber: | 985121012714845 |
Colour: | BROWN |
Studbook: | AUXILIARY |
Date de naissance: | 10-05-2009 (16 YEARS OLD) |
Sexe: |
SEX F
|
Owner/Keeper: | CHARLOTTE WATT |
Breeder: | GREENVALE STUD |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
30-04-2018 | Chepstow (GBR) | CSI1* | 130 | Mark EDWARDS (GBR) | WD | R1 wd | |||
29-04-2018 | Chepstow (GBR) | CSI2* | 135 | Mark EDWARDS (GBR) | 2 | 0/51.65 | 12 GBP | ||
28-04-2018 | Chepstow (GBR) | CSI2* | 135 | Mark EDWARDS (GBR) | 7 | 0/4/33.41 | 18 GBP | ||
27-04-2018 | Chepstow (GBR) | CSI2* | 130 | Mark EDWARDS (GBR) | 22 | 56/50.03 | |||
26-04-2018 | Chepstow (GBR) | CSI2* | 130 | Mark EDWARDS (GBR) | 3 | 0/29.30 | 9 GBP | ||
26-08-2017 | Oswestry - Scope Festival (GBR) | CSI2* | 125 | Mark EDWARDS (GBR) | 13 | 0/4/35.39 | 20 EUR | ||
25-08-2017 | Oswestry - Scope Festival (GBR) | CSI2* | 125 | Mark EDWARDS (GBR) | 12 | 0/4/33.67 | 20 EUR | ||
24-08-2017 | Oswestry - Scope Festival (GBR) | CSI2* | 125 | Mark EDWARDS (GBR) | 29 | 0/53.22/4/30.90 | |||
30-04-2017 | Chepstow (GBR) | CSI2* | 135 | Mark EDWARDS (GBR) | 10 | 0/55.14 | 21 GBP | ||
29-04-2017 | Chepstow (GBR) | CSI2* | 135 | Mark EDWARDS (GBR) | 37 | 8/73.92 | |||
28-04-2017 | Chepstow (GBR) | CSI2* | 130 | Mark EDWARDS (GBR) | 1 | 65/48.00 | 350 GBP | ||
27-04-2017 | Chepstow (GBR) | CSI2* | 130 | Mark EDWARDS (GBR) | 40 | 4/25.48 | |||
For more details on these results, please see the FEI database |
CORRAVALE
*****
AES
(HOLST)
DE421000002001
2001
CHESTNUT 1,70m |
CORIANO
HOLST
DE321210145290
1990
BROWN 1,69m |
CORRADO I
HOLST
DE321210046185
1985
GREY 1,73m |
COR DE LA BRYERE SF 25000160011506B 1901 |
SOLEIL HOLST DE321210123680 1980 | |||
OPTION
HOLST
DE321210021277
1977
BROWN 1,62m |
LORD HOLST DE321210394067 1967 | ||
GOLDA HOLST DE321210518870 1970 | |||
DORETTA III
HOLST
DE321210152989
1989
BROWN 1,72m |
LANDLORD
HOLST
DE321210048883
1983
BROWN 1,69m |
LANDGRAF I HOLST DE321210391966 1966 | |
GIRANE HOLST 210552870 1970 | |||
TIRA
HOLST
DE321210049581
1981
GREY 1,66m |
LANDEGO HOLST DE321210026677 1977 | ||
LORETTE HOLST STAATSPR 1978 | |||
CARNIVAL BELL
AES
826002093020046
1993
BAY |
CARNAVAL DRUM ELITE
*****
AES
(A.E.S.)
84.002452
1984
CHESTNUT 1,68m |
MARINIER
SF
25000159042548R
1971
BROWN 1,68m |
JURISTE SF 25000160000407Q 1901 |
BIENVENUE SF 123130 1967 | |||
POLYANTHA
KWPN
15377
1974
CHESTNUT 1,72m |
AFRICAN DRUM XX XX BB2148 1960 | ||
IRIS KWPN 1402 1967 | |||
|
|
||
|
|||