| Nom: | STRIDES HATTON'S TREASURE | 
| UELN: | 826002009021267 | 
| Chipnumber: | 985121009100531 | 
| Colour: | CHESTNUT | 
| Studbook: | MAIN | 
| Date de naissance: | 28-05-2009 (16 YEARS OLD) | 
| Sexe: | SEX M | 
| Owner/Keeper: | WENDY CLEMENTS | 
| Breeder: | WENDY CLEMENTS | 
| WFFS: | Not tested | 
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 15-12-2018 | Lier (BEL) | CSI2* | 140 | George WHITAKER (GBR) | 28 | 4/51.65 | |||
| 14-12-2018 | Lier (BEL) | CSI2* | 140 | George WHITAKER (GBR) | 54 | 8/46.85 | |||
| 12-12-2018 | Lier (BEL) | CSI2* | 140 | George WHITAKER (GBR) | 59 | 4/60.55 | |||
| 09-12-2018 | Opglabbeek (BEL) | CSI2* | 145-150 | George WHITAKER (GBR) | 20 | 1/69.55 | 125 EUR | ||
| 07-12-2018 | Opglabbeek (BEL) | CSI2* | 145 | George WHITAKER (GBR) | 58 | 5/67.45 | |||
| 06-12-2018 | Opglabbeek (BEL) | CSI2* | 140 | George WHITAKER (GBR) | 4 | 0/56.32 | 300 EUR | ||
| 08-11-2018 | Vilamoura (POR) | CSI2* | 140 | George WHITAKER (GBR) | 2 | 0/62.91 | 600 EUR | ||
| 06-11-2018 | Vilamoura (POR) | CSI2* | 140 | George WHITAKER (GBR) | 25 | 8/66.09 | |||
| 01-11-2018 | Vilamoura (POR) | CSI2* | 140 | George WHITAKER (GBR) | 17 | 4/76.90 | |||
| 31-10-2018 | Vilamoura (POR) | CSI2* | George WHITAKER (GBR) | 35 | 0/43.90/RET | ||||
| 30-10-2018 | Vilamoura (POR) | CSI2* | George WHITAKER (GBR) | 6 | 0/67.03 | 5 EUR | |||
| 21-10-2018 | Vilamoura (POR) | CSI3* | 150 | George WHITAKER (GBR) | 34 | 12/74.56 | |||
| 19-10-2018 | Vilamoura (POR) | CSI3* | 145 | George WHITAKER (GBR) | 54 | 8/44.20 | |||
| 18-10-2018 | Vilamoura (POR) | CSI3* | 145 | George WHITAKER (GBR) | 45 | 4/69.78 | |||
| 01-07-2018 | Wettenhall (GBR) | CSI2* | 145 | George WHITAKER (GBR) | 20 | 4/75.50 | |||
| 30-06-2018 | Wettenhall (GBR) | CSI2* | 145 | George WHITAKER (GBR) | 18 | 0/49.97/ret | |||
| 29-06-2018 | Wettenhall (GBR) | CSI2* | 145 | George WHITAKER (GBR) | 26 | 11/78.78 | |||
| 17-06-2018 | Harthill - Bolesworth (GBR) | CSI2* | 130 | George WHITAKER (GBR) | 32 | 4/80.15 | |||
| 15-06-2018 | Harthill - Bolesworth (GBR) | CSI2* | 145 | George WHITAKER (GBR) | 17 | 0/46.79/0/32.38 | 100 GBP | ||
| 14-06-2018 | Harthill - Bolesworth (GBR) | CSI2* | 130 | George WHITAKER (GBR) | 42 | 0/49.69/RET | |||
| 29-04-2018 | Chepstow (GBR) | CSI2* | 135 | George WHITAKER (GBR) | 9 | 25/45.60 | 3 GBP | ||
| 28-04-2018 | Chepstow (GBR) | CSI2* | 140 | George WHITAKER (GBR) | 12 | 4/69.74 | 61 GBP | ||
| 26-04-2018 | Chepstow (GBR) | CSI2* | 135 | George WHITAKER (GBR) | 5 | 0/30.14 | 91 GBP | ||
| 28-09-2017 | Gorla Minore (ITA) | CSI2* | 140 | Daniel NEILSON (GBR) | EL | R1 El | |||
| 23-09-2017 | Gorla Minore (ITA) | CSI2* | 135 | Daniel NEILSON (GBR) | 21 | 4/75.92 | |||
| 22-09-2017 | Gorla Minore (ITA) | CSI2* | 140 | Daniel NEILSON (GBR) | 5 | 0/59.54 | 140 EUR | ||
| 29-07-2017 | Fontainebleau (FRA) | CSI3* | 140 | Daniel NEILSON (GBR) | 31 | 5/81.15 | |||
| 28-07-2017 | Fontainebleau (FRA) | CSI3* | 140 | Daniel NEILSON (GBR) | RET | R1 RET | |||
| 27-07-2017 | Fontainebleau (FRA) | CSI3* | 135 | Daniel NEILSON (GBR) | 7 | 0/62.81 | 200 EUR | ||
| 23-07-2017 | Beaumont Hague (FRA) | CSI1* | 135 | Daniel NEILSON (GBR) | 20 | 8/76.92 | |||
| 21-07-2017 | Beaumont Hague (FRA) | CSI1* | 130 | Daniel NEILSON (GBR) | 10 | 0/65.99 | 50 EUR | ||
| 02-07-2017 | Wettenhall (GBR) | CSI2* | 130 | Daniel NEILSON (GBR) | 23 | 4/71.27 | |||
| 01-07-2017 | Wettenhall (GBR) | CSI2* | 145 | Daniel NEILSON (GBR) | 26 | 8/48.03 | |||
| 30-06-2017 | Wettenhall (GBR) | CSI2* | 140 | Daniel NEILSON (GBR) | 38 | 12/82.76 | |||
| 04-06-2017 | Vittel (FRA) | CSI1* | 135 | Daniel NEILSON (GBR) | 22 | 4/74.80 | |||
| 03-06-2017 | Vittel (FRA) | CSI1* | 130 | Daniel NEILSON (GBR) | 24 | 4/69.13 | |||
| 02-06-2017 | Vittel (FRA) | CSI1* | 130 | Daniel NEILSON (GBR) | 1 | 0/60.05 | 500 EUR | ||
| 28-05-2017 | Reims (FRA) | CSI3* | 135 | Daniel NEILSON (GBR) | 6 | 4/61.91 | 5 EUR | ||
| 27-05-2017 | Reims (FRA) | CSI3* | 140 | Daniel NEILSON (GBR) | 19 | 4/73.12 | |||
| 26-05-2017 | Reims (FRA) | CSI3* | 140 | Daniel NEILSON (GBR) | 41 | 8/71.48 | |||
| 09-04-2017 | San Giovanni in Marignano (ITA) | CSI1* | 125-130 | Daniel NEILSON (GBR) | 9 | 0/0/28.90 | 60 EUR | ||
| 08-04-2017 | San Giovanni in Marignano (ITA) | CSI1* | 125-130 | Daniel NEILSON (GBR) | 39 | 0/4/29.21 | |||
| 07-04-2017 | San Giovanni in Marignano (ITA) | CSI1* | 125-130 | Daniel NEILSON (GBR) | 1 | 0/49.94 | 500 EUR | ||
| 02-04-2017 | San Giovanni in Marignano (ITA) | CSI1* | 125-130 | Daniel NEILSON (GBR) | 17 | 4/69.45 | |||
| 01-04-2017 | San Giovanni in Marignano (ITA) | CSI1* | 125-130 | Daniel NEILSON (GBR) | 53 | 4/53.69 | |||
| 31-03-2017 | San Giovanni in Marignano (ITA) | CSI1* | 130 | Daniel NEILSON (GBR) | 23 | 4/65.36 | |||
| 26-03-2017 | San Giovanni in Marignano (ITA) | CSI1* | 125-130 | Daniel NEILSON (GBR) | 4 | 0/0/37.53 | 200 EUR | ||
| 25-03-2017 | San Giovanni in Marignano (ITA) | CSI1* | 125-130 | Daniel NEILSON (GBR) | 3 | 0/0/23.24 | 300 EUR | ||
| 24-03-2017 | San Giovanni in Marignano (ITA) | CSI1* | 125-130 | Daniel NEILSON (GBR) | 5 | 0/63.39 | 140 EUR | ||
| 25-02-2017 | Oliva, Valencia (ESP) | CSI1* | 140 | Daniel NEILSON (GBR) | 49 | 8/71.60 | |||
| 23-02-2017 | Oliva, Valencia (ESP) | CSI1* | 135 | Daniel NEILSON (GBR) | 18 | 0/64.74 | |||
| 18-02-2017 | Oliva, Valencia (ESP) | CSI1* | 140 | Daniel NEILSON (GBR) | 24 | 4/81.10 | |||
| 17-02-2017 | Oliva, Valencia (ESP) | CSI1* | 135 | Daniel NEILSON (GBR) | 47 | 12/68.10 | |||
| 16-02-2017 | Oliva, Valencia (ESP) | CSI1* | 135 | Daniel NEILSON (GBR) | 59 | 4/52.08 | |||
| 11-02-2017 | Oliva, Valencia (ESP) | CSI1* | 140 | Daniel NEILSON (GBR) | 13 | 0/4/39.09 | 25 EUR | ||
| 10-02-2017 | Oliva, Valencia (ESP) | CSI1* | 135 | Daniel NEILSON (GBR) | 83 | 8/80.26 | |||
| 09-02-2017 | Oliva, Valencia (ESP) | CSI1* | 135 | Daniel NEILSON (GBR) | 75 | 10/75.57 | |||
| 28-01-2017 | Oliva, Valencia (ESP) | CSI1* | 140 | Daniel NEILSON (GBR) | 32 | 4/79.98 | |||
| 27-01-2017 | Oliva, Valencia (ESP) | CSI1* | 125 | Daniel NEILSON (GBR) | 35 | (4)/96.63 | |||
| 26-01-2017 | Oliva, Valencia (ESP) | CSI1* | 135 | Daniel NEILSON (GBR) | 47 | 4/52.88 | |||
| 23-01-2017 | Oliva, Valencia (ESP) | CSI1* | 135 | Daniel NEILSON (GBR) | 44 | 9/96.29 | |||
| 20-01-2017 | Oliva, Valencia (ESP) | CSI1* | 125 | Daniel NEILSON (GBR) | 54 | 4/47.19 | |||
| 15-10-2016 | Cagnes-sur-Mer (FRA) | CSIYH1* | 135 | Daniel NEILSON (GBR) | 35 | 4/72.37 | |||
| 14-10-2016 | Cagnes-sur-Mer (FRA) | CSIYH1* | 130 | Daniel NEILSON (GBR) | 41 | 12/82.39 | |||
| 13-10-2016 | Cagnes-sur-Mer (FRA) | CSIYH1* | 125 | Daniel NEILSON (GBR) | 1 | 0/88.40 | 88 EUR | ||
| 08-10-2016 | Cagnes-sur-Mer (FRA) | CSIYH1* | 135 | Daniel NEILSON (GBR) | 8 | 0/0/44.74 | 25 EUR | ||
| 07-10-2016 | Cagnes-sur-Mer (FRA) | CSIYH1* | 130 | Daniel NEILSON (GBR) | 17 | 0/90.69 | 8 EUR | ||
| 06-10-2016 | Cagnes-sur-Mer (FRA) | CSIYH1* | 125 | Daniel NEILSON (GBR) | 66 | 12/87.59 | |||
| 17-09-2016 | Moorsele (BEL) | CSIYH1* | 135 | Daniel NEILSON (GBR) | 5 | 0/1/54.62 | 105 EUR | ||
| 15-09-2016 | Moorsele (BEL) | CSIYH1* | 130 | Daniel NEILSON (GBR) | 19 | 0/44.85/9/51.84 | |||
| 02-06-2016 | Ciekocinko (POL) | CSIYH1* | 140 | Daniel NEILSON (GBR) | 14 | 8/63.20 | |||
| 01-06-2016 | Ciekocinko (POL) | CSIYH1* | 135 | Daniel NEILSON (GBR) | 20 | 4/40.30/4/38.01 | |||
| 26-05-2016 | Ciekocinko (POL) | CSIYH1* | 135 | Daniel NEILSON (GBR) | 11 | 0/4/30.39 | 200 PLN | ||
| For more details on these results, please see the FEI database | |||||||||
| BILLY MEXICO
        
            *****
        
    
    
        
                AES
                (A.E.S.)
                        826002050013706
                2005 CHESTNUT | CEVIN Z
        
            *****
        
    
    
        
                AES
                (A.E.S.)
                        826002970005391
                1997 GREY 1,67m | CORIALL
        
                HOLST
                DE321210094087
                1987 CHESTNUT 1,71m | COR DE LA BRYERE SF 25000160011506B 1901 | 
| VERA II HOLST DE321210033583 1983 | |||
| LARTHAGO
        
                HOLST
                DE321210129593
                1993 GREY 1,70m | CARTHAGO HOLST DE321210021987 1987 | ||
| DAISY IV HOLST DE321210085189 1989 | |||
| BIDORETTE
        
                KWPN
                52800319836694
                1983 CHESTNUT 1,64m | LE MEXICO
        
                SF
                25000159040802P
                1970 CHESTNUT 1,69m | MEXICO SF 25000160000872K 1901 | |
| PECHE MELBA SF 25000149080904Q 1901 | |||
| TWIGGY
        
                KWPN
                778974
                1977 BROWN 1,65m | ALME SF 25000160001122N 1901 | ||
| LIBRETTO KWPN 5465 1970 | |||
| BILLY BEANA
        
    
        
    
    
        
                AES
                826002006016221
                2006 BAY | LA POCO
        
                WESTF
                341411816497
                1997 CHESTNUT | LAMOUREUX I
        
                RHEINL
                430423393
                1993 BROWN 1,67m | LANDADEL HOLST DE321210095982 1982 | 
| REBEKKA RHEINL 434208983 1983 | |||
| PAOLA
        
                WESTF
                341410863992
                1992 BROWN 1,62m | POPCORN RHEINL DE343430041388 1988 | ||
| PALOMA WESTF HAUPTSTUTBUCH 1987 | |||
| BILLY BUB-L | VECHTA
        
            *****
        
    
    
        
                AES
                (KWPN)
                        912286
                1991 DARK BAY 1,69m | VOLTAIRE HANN DE331310165679 1979 | |
| WOLUDINE KWPN 528003198003180 1980 | |||
| SHANNON LINE
        
                2340031-ISH | GOLDEN BASH XX 36412 TB | ||
| MADAM CLOUNTIES 1928759-ISH |