| Nom: | DAZZLIN |
| UELN: | 826002009021276 |
| Chipnumber: | 965000000261078 |
| Colour: | BAY |
| Studbook: | MAIN |
| Date de naissance: | 02-05-2009 (16 YEARS OLD) |
| Sexe: |
SEX F
|
| Owner/Keeper: | TESSA TALBOT |
| Breeder: | TESSA TALBOT |
| WFFS: | Not tested |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 27-08-2016 | Ciekocinko (POL) | CSI1* | 110 | Genene BURNETT (RSA) | 15 | 18/112.39 | |||
| 26-08-2016 | Ciekocinko (POL) | CSI1* | 120 | Genene BURNETT (RSA) | EL | R1 el | |||
| 25-08-2016 | Ciekocinko (POL) | CSI1* | 120 | Genene BURNETT (RSA) | 35 | 4/78.06 | |||
| 20-08-2016 | Ciekocinko (POL) | CSI1* | 125 | Genene BURNETT (RSA) | 20 | 4/58.57 | |||
| 19-08-2016 | Ciekocinko (POL) | CSI1* | 130 | Genene BURNETT (RSA) | 11 | (0)/73.03 | 50 PLN | ||
| 18-08-2016 | Ciekocinko (POL) | CSI1* | 120 | Genene BURNETT (RSA) | 35 | 4/72.34 | |||
| 13-08-2016 | Ciekocinko (POL) | CSI1* | 110 | Genene BURNETT (RSA) | 6 | 4/78.05 | |||
| 12-08-2016 | Ciekocinko (POL) | CSI1* | 105 | Genene BURNETT (RSA) | 8 | 4/49.88 | |||
| 11-08-2016 | Ciekocinko (POL) | CSI1* | 100 | Genene BURNETT (RSA) | 7 | 0/66.92 | |||
| 17-05-2016 | Ciekocinko (POL) | CSIYH1* | 130 | Sebastien KAPEL (NED) | RET | R1 RET | |||
| 03-04-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Sebastien KAPEL (NED) | 23 | 64/91.26 | |||
| 02-04-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Sebastien KAPEL (NED) | 38 | 4/52.38 | |||
| 01-04-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Sebastien KAPEL (NED) | 37 | 10/98.12 | |||
| 27-03-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Sebastien KAPEL (NED) | 26 | 4/51.47 | |||
| 26-03-2016 | Oliva, Valencia (ESP) | CSI1* | 125 | Sebastien KAPEL (NED) | 11 | 0/0/39.00 | 5 EUR | ||
| 25-03-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Sebastien KAPEL (NED) | 43 | 14/100.03 | |||
| 19-03-2016 | Oliva, Valencia (ESP) | CSI1* | 115 | Katie MOTION (GBR) | 51 | 8/48.66 | |||
| 19-03-2016 | Oliva, Valencia (ESP) | CSI1* | 115 | Katie MOTION (GBR) | EL | R1 el | |||
| 18-03-2016 | Oliva, Valencia (ESP) | CSI1* | 115 | Katie MOTION (GBR) | 79 | 9/86.50 | |||
| 28-02-2016 | Mijas (ESP) | CSI2* | 120 | Sebastien KAPEL (NED) | 13 | 0/0/37.34 | |||
| 27-02-2016 | Mijas (ESP) | CSI2* | 130 | Sebastien KAPEL (NED) | EL | R1 el | |||
| 26-02-2016 | Mijas (ESP) | CSI2* | 120 | Sebastien KAPEL (NED) | 19 | 0/75.78 | |||
| 21-02-2016 | Mijas (ESP) | CSI2* | 120 | Sebastien KAPEL (NED) | 23 | 0/4/38.59 | |||
| 20-02-2016 | Mijas (ESP) | CSI2* | 130 | Sebastien KAPEL (NED) | EL | R1 el | |||
| 19-02-2016 | Mijas (ESP) | CSI2* | 120 | Sebastien KAPEL (NED) | 17 | 1/90.35 | |||
| 07-11-2015 | Oliva, Valencia (ESP) | CSI2* | 130 | Sebastien KAPEL (NED) | 44 | 12/62.60 | |||
| 06-11-2015 | Oliva, Valencia (ESP) | CSI2* | 125 | Sebastien KAPEL (NED) | 12 | 1/81.70 | 15 EUR | ||
| 01-11-2015 | Oliva, Valencia (ESP) | CSI2* | 125 | Sebastien KAPEL (NED) | 12 | 0/48.50/0/32.13 | 15 EUR | ||
| 31-10-2015 | Oliva, Valencia (ESP) | CSI2* | 125 | Sebastien KAPEL (NED) | 22 | 4/75.35 | |||
| 30-10-2015 | Oliva, Valencia (ESP) | CSI2* | 125 | Sebastien KAPEL (NED) | 23 | 5/79.32 | |||
| 25-10-2015 | Oliva, Valencia (ESP) | CSI2* | 125 | Sebastien KAPEL (NED) | 46 | 15/74.11 | |||
| 24-10-2015 | Oliva, Valencia (ESP) | CSI2* | 125 | Sebastien KAPEL (NED) | 35 | 82.37 | |||
| 23-10-2015 | Oliva, Valencia (ESP) | CSI2* | 115 | Sebastien KAPEL (NED) | 51 | 4/74.51 | |||
| 06-08-2015 | Ciekocinko - Baltica Summer Tour (POL) | CSIYH1* | 130 | Sebastien KAPEL (NED) | RET | R1 ret | |||
| 05-08-2015 | Ciekocinko - Baltica Summer Tour (POL) | CSIYH1* | 125 | Sebastien KAPEL (NED) | 17 | 4/36.63 | |||
| 04-08-2015 | Ciekocinko - Baltica Summer Tour (POL) | CSIYH1* | 125 | Sebastien KAPEL (NED) | 1 | 0 | |||
| 30-07-2015 | Ciekocinko - Baltica Summer Tour (POL) | CSIYH1* | 130 | Sebastien KAPEL (NED) | WD | R1 wd | |||
| 29-07-2015 | Ciekocinko - Baltica Summer Tour (POL) | CSIYH1* | 125 | Sebastien KAPEL (NED) | WD | R1 wd | |||
| For more details on these results, please see the FEI database | |||||||||
|
CARETINO GLORY
*****
AES
(BWP)
056002W00174946
1998
BAY 1,71m |
CHEENOOK
HOLST
DE321210087088
1988
DARK BROWN 1,69m |
CARETINO
HOLST
DE321210242583
1983
BROWN 1,68m |
CALETTO II HOLST DE321210093778 1978 |
| ISIDOR HOLST DE321210038272 1972 | |||
|
TRIKA
HOLST
DE321210038281
1981
BAY 1,65m |
ROMANTIKER HOLST DE321210404771 1971 | ||
| HEURIGE HOLST 430053871 1971 | |||
|
GLORIEUZE
OLDBG
DE333330853890
1990
BROWN |
GLORIEUX
OLDBG
DE333330322485
1985
BLACK 1,66m |
GOLDSTERN HANN DE331310073872 1972 | |
| EHRWENNA II OLDBG 330074576 1976 | |||
|
CARINA
HOLST
210051478
1978
|
CALYPSO I HOLST DE321210603473 1973 | ||
| KAPEREI HOLST 210117073 1973 | |||
|
DAZZLE
KWPN
SPORT
1985
|
GRAF FACKEL Z
HANN
310195879
1979
BROWN 1,68m |
GRAFF GOTTHARD
HANN-311308671
|
|
|
FACKEL PREM
HANN-316967666
|
|||
|
ROSA
KWPN
20168
1975
LIVER CHESTNUT 1,65m |
PASTROCIO XX
XX
XX BB2462
|
ALMORO 524 | |
| DONOLA 597 | |||
|
JARY
|
|||