Nom: | BILLY WINTER |
UELN: | 826002009021675 |
Chipnumber: | 965000000255760 |
Colour: | CHESTNUT |
Studbook: | MAIN |
Date de naissance: | 24-05-2009 (16 YEARS OLD) |
Sexe: |
SEX M
|
Owner/Keeper: | EMILY JOHNSON |
Breeder: | DONAL BARNWELL |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
23-07-2017 | Le Mans (FRA) | CSIAm-B | 115 | Emily JOHNSON (GBR) | 9 | (0)/85.89 | 15 EUR | ||
22-07-2017 | Le Mans (FRA) | CSIAm-B | 120 | Emily JOHNSON (GBR) | 20 | 4/72.15 | |||
21-07-2017 | Le Mans (FRA) | CSIAm-B | 120 | Emily JOHNSON (GBR) | 21 | 4/37.38/1/44.73 | |||
16-07-2017 | Deauville (FRA) | CSIAm-B | 115 | Emily JOHNSON (GBR) | 6 | 4/69.78 | 5 EUR | ||
15-07-2017 | Deauville (FRA) | CSIAm-B | 120 | Emily JOHNSON (GBR) | 4 | 5/82.77 | 70 EUR | ||
15-07-2017 | Deauville (FRA) | CSIAm-B | 120 | Emily JOHNSON (GBR) | 11 | 4/35.59 | 5 EUR | ||
02-04-2017 | Le Mans (FRA) | CSIAm-B | 115 | Emily JOHNSON (GBR) | 7 | (0)/74.99 | 20 EUR | ||
01-04-2017 | Le Mans (FRA) | CSIAm-B | 120 | Emily JOHNSON (GBR) | 9 | 0/76.93 | 30 EUR | ||
31-03-2017 | Le Mans (FRA) | CSIAm-B | 120 | Emily JOHNSON (GBR) | 13 | 0/41.57/0/32.50 | |||
04-03-2017 | Le Mans (FRA) | CSIAm-B | 120 | Emily JOHNSON (GBR) | 13 | 4/67.47 | |||
04-03-2017 | Le Mans (FRA) | CSIAm-B | 115 | Emily JOHNSON (GBR) | 4 | (0)/64.88 | 50 EUR | ||
03-03-2017 | Le Mans (FRA) | CSIAm-B | 110 | Emily JOHNSON (GBR) | 7 | 0/35.77/0/32.55 | 20 EUR | ||
27-08-2016 | Stafford - Scope Festival (GBR) | CSIAm-B | 110 | Emily JOHNSON (GBR) | 14 | 0/4/45.54 | |||
25-08-2016 | Stafford - Scope Festival (GBR) | CSIAm-B | 110 | Emily JOHNSON (GBR) | 17 | 0/4/44.43 | |||
24-08-2016 | Stafford - Scope Festival (GBR) | CSIAm-B | 110 | Emily JOHNSON (GBR) | 39 | 4/48.14 | |||
For more details on these results, please see the FEI database |
CHACCO-BLUE
MECKL.
DE327271025998
1998
BROWN 1,72m |
CHAMBERTIN
HOLST
DE321210097093
1993
BROWN 1,69m |
CAMBRIDGE
HOLST
DE321210012788
1988
BROWN 1,69m |
CALETTO I HOLST DE321210604175 1975 |
HILGUNDE HOLST DE321210606971 1971 | |||
DESIREE VII
HOLST
DE321210060989
1989
BROWN 1,68m |
COR DE LA BRYERE SF 25000160011506B 1901 | ||
WENCKE 24 HOLST DE321210073584 1984 | |||
CONTARA
MECKL.
DE327270320294
1994
BROWN 1,66m |
CONTENDER
HOLST
276321210023884
1984
DARKBROWN 1,70m |
CALYPSO II HOLST DE321210610574 1974 | |
GOFINE HOLST DE321210523770 1970 | |||
GODAHRA II
MECKL.
DE327270041990
1990
BROWN |
GODAVARI XX XX 060908882 1982 | ||
DISPATCHERFOLGE MECKL. DE305053009884 1984 | |||
BILLY SUMMER
AES
826002006015946
2006
CHESTNUT |
BILLY CONGO
*****
AES
(A.E.S.)
826002010007712
2001
BROWN |
VECHTA
*****
AES
(KWPN)
912286
1991
DARK BAY 1,69m |
VOLTAIRE HANN DE331310165679 1979 |
WOLUDINE KWPN 528003198003180 1980 | |||
BILLY AUTUMN
AES
826002970003197
1997
BAY |
ANIMO ***** AES (KWPN) 528003198205604 1982 | ||
TATUM AES 1996673 1990 | |||
TATUM
90-3195
|
CLOVER HILL
ISH
IHR17310
1973
BROWN 1,73m |
GOLDEN BEAKER XX XX IHR12785 1901 | |
BY TARA ISH ISH | |||
SWEET MAREE
ISH
1591460
1981
CHESTNUT |
SKY BOY ISH ISH 15490 | ||
WILTON LADYBIRD ISH ISH 1586408 |