| Nom: | BILLY IOU | 
| UELN: | 826002009021694 | 
| Chipnumber: | 965000000255469 | 
| Colour: | CHESTNUT | 
| Studbook: | MAIN | 
| Date de naissance: | 12-05-2009 (16 YEARS OLD) | 
| Sexe: | SEX F | 
| Owner/Keeper: | DONAL BARNWELL | 
| Breeder: | DONAL BARNWELL | 
| WFFS: | Not tested | 
| This horse has been removed from the human food chain | |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 21-04-2016 | Oliva, Valencia (ESP) | CSIYH1* | 140 | Alice WATSON (GBR) | 10 | 4/77.08 | 75 EUR | ||
| 20-04-2016 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Alice WATSON (GBR) | 6 | 0/37.65 | 66 EUR | ||
| 19-04-2016 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Alice WATSON (GBR) | 4 | 0/67.76 | 120 EUR | ||
| 14-04-2016 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Alice WATSON (GBR) | 9 | 4/75.28 | 54 EUR | ||
| 13-04-2016 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Alice WATSON (GBR) | 16 | 4/28.99 | |||
| 12-04-2016 | Oliva, Valencia (ESP) | CSIYH1* | 115 | Alice WATSON (GBR) | 1 | 0 | 58 EUR | ||
| 12-04-2016 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Alice WATSON (GBR) | 1 | 0 | 58 EUR | ||
| 03-04-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Alice WATSON (GBR) | 18 | 0/4/33.50 | |||
| 02-04-2016 | Oliva, Valencia (ESP) | CSI1* | 125 | Alice WATSON (GBR) | 1 | 0/0/29.66 | 175 EUR | ||
| 01-04-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Alice WATSON (GBR) | 30 | 4/68.79 | |||
| 27-03-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Alice WATSON (GBR) | 55 | 4/61.70 | |||
| 26-03-2016 | Oliva, Valencia (ESP) | CSI1* | 125 | Alice WATSON (GBR) | 1 | 0/0/29.34 | 175 EUR | ||
| 20-03-2016 | Oliva, Valencia (ESP) | CSI1* | 125 | Alice WATSON (GBR) | 1 | 0/0/24.71 | 175 EUR | ||
| 19-03-2016 | Oliva, Valencia (ESP) | CSI1* | 125 | Alice WATSON (GBR) | 6 | 0/69.98 | 5 EUR | ||
| 18-03-2016 | Oliva, Valencia (ESP) | CSI1* | 125 | Alice WATSON (GBR) | EL | R1 el | |||
| For more details on these results, please see the FEI database | |||||||||
| BILLY CONGO
        
            *****
        
    
    
        
                AES
                (A.E.S.)
                        826002010007712
                2001 BROWN | VECHTA
        
            *****
        
    
    
        
                AES
                (KWPN)
                        912286
                1991 DARK BAY 1,69m | VOLTAIRE
        
                HANN
                DE331310165679
                1979 BROWN 1,68m | FURIOSO II SF 25000159040975B 1901 | 
| GOGO MOEVE HANN DE331311332775 1975 | |||
| WOLUDINE
        
                KWPN
                528003198003180
                1980 DARKBROWN 1,64m | JOOST HOLST DE321210396868 1901 | ||
| OLUDINE KWPN 14137 1973 | |||
| BILLY AUTUMN
        
    
        
    
    
        
                AES
                826002970003197
                1997 BAY | ANIMO
        
            *****
        
    
    
        
                AES
                (KWPN)
                        528003198205604
                1982 BROWN 1,68m | ALME SF 25000160001122N 1901 | |
| IRENE KWPN 3025 1901 | |||
| TATUM
        
    
        
    
    
        
                AES
                1996673
                1990 BAY | CLOVER HILL ISH IHR17310 1973 | ||
| SWEET MAREE ISH 1591460 1981 | |||
| BILLY LIME
        
    
        
    
    
        
                AES
                826002060023445
                2006 BAY | COLANDER
        
                210197198 | CONTENDER
        
                HOLST
                276321210023884
                1984 DARKBROWN 1,70m | CALYPSO II HOLST DE321210610574 1974 | 
| GOFINE HOLST DE321210523770 1970 | |||
| HOLSATIA III
        
                210234993-HOLST | LANDGRAF I HOLST DE321210391966 1966 | ||
| WICHITA III 210058484 | |||
| LEMMON
        
                2384943 | ANDRETTI
        
                XX
                33278 | BUSTED XX XX | |
| LOTUS XX XX | |||
| DIAMOND LILLA
        
                RID
                1823086 | DIAMOND LAD RID 26816695 1976 | ||
| SWEET COLLEEN RID 1600222 1981 |