Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
16-08-2019 | Harthill - Bolesworth (GBR) | CSI2* | 145 | Keith SHORE (GBR) | 36 | 0/58.73/8/27.45 | |||
30-06-2019 | Wettenhall (GBR) | CSI2* | 145 | Keith SHORE (GBR) | 7 | 0/0/30.29 | |||
28-06-2019 | Wettenhall (GBR) | CSI2* | 145 | Keith SHORE (GBR) | 17 | 5/84.43 | |||
16-06-2019 | Harthill - Bolesworth (GBR) | CSI4* | 160 | Keith SHORE (GBR) | 34 | 29/93.60 | |||
14-06-2019 | Harthill - Bolesworth (GBR) | CSI4* | 150 | Keith SHORE (GBR) | 41 | 13/81.59 | |||
13-06-2019 | Harthill - Bolesworth (GBR) | CSI4* | 140 | Keith SHORE (GBR) | 7 | 0/37.95/0/35.46 | |||
04-05-2019 | Chepstow (GBR) | CSI2* | 140 | Keith SHORE (GBR) | 24 | 1/46.39 | |||
03-05-2019 | Chepstow (GBR) | CSI2* | 140 | Keith SHORE (GBR) | 39 | 9/78.03 | |||
28-03-2019 | Gorla Minore (ITA) | CSI3* | 140 | Keith SHORE (GBR) | 58 | 0/76.28 | |||
24-03-2019 | Gorla Minore (ITA) | CSI3* | 135 | Keith SHORE (GBR) | 3 | 0/0/43.21 | |||
23-09-2018 | Bonheiden (BEL) | CSI3* | 150 | Keith SHORE (GBR) | 31 | 5/83.60 | |||
21-09-2018 | Bonheiden (BEL) | CSI3* | 145 | Keith SHORE (GBR) | 24 | 0/39.88/0/37.84 | |||
16-09-2018 | Mâcon Chaintré (FRA) | CSI3* | 140 | Keith SHORE (GBR) | 53 | 4/73.45/WD | |||
14-09-2018 | Mâcon Chaintré (FRA) | CSI3* | 150 | Keith SHORE (GBR) | 53 | 9/84.48 | |||
09-09-2018 | Lier (BEL) | CSI3* | 150-155 | Keith SHORE (GBR) | 16 | 5/77.66 | |||
06-09-2018 | Lier (BEL) | CSI3* | 140 | Keith SHORE (GBR) | 67 | 2/64.76 | |||
12-08-2018 | Opglabbeek (BEL) | CSI3* | 155-160 | Keith SHORE (GBR) | 25 | 8/85.21 | |||
10-08-2018 | Opglabbeek (BEL) | CSI3* | 150 | Keith SHORE (GBR) | 33 | 5/82.57 | |||
05-08-2018 | Ommen (NED) | CSI4* | 160 | Keith SHORE (GBR) | 4 | 1/86.60 | 7500 EUR | ||
03-08-2018 | Ommen (NED) | CSI4* | 150 | Keith SHORE (GBR) | 17 | 4/72.39 | |||
29-07-2018 | Lier (BEL) | CSI3* | 150-155 | Keith SHORE (GBR) | 5 | 0/0/43.15 | 2800 EUR | ||
26-07-2018 | Lier (BEL) | CSI3* | 140 | Keith SHORE (GBR) | 6 | 0/0/29.70 | 45 EUR | ||
01-07-2018 | Wettenhall (GBR) | CSI2* | 145 | Keith SHORE (GBR) | 1 | 0/0/37.32 | 8250 GBP | ||
29-06-2018 | Wettenhall (GBR) | CSI2* | 140 | Keith SHORE (GBR) | 34 | 9/76.44 | |||
17-06-2018 | Harthill - Bolesworth (GBR) | CSI4* | 160 | Keith SHORE (GBR) | 11 | 0/67.32/4/39.32 | 1000 EUR | ||
15-06-2018 | Harthill - Bolesworth (GBR) | CSI4* | 150 | Keith SHORE (GBR) | 19 | 0/8/45.53 | |||
18-05-2018 | Balmoral (IRL) | CSI2* | 145 | Keith SHORE (GBR) | 16 | 4/76.21 | |||
16-05-2018 | Balmoral (IRL) | CSI2* | 145 | Keith SHORE (GBR) | 23 | 6/91.15 | |||
06-05-2018 | Le Touquet (FRA) | CSI3* | 150 | Keith SHORE (GBR) | 26 | 4/81.96 | |||
04-05-2018 | Le Touquet (FRA) | CSI3* | 150 | Keith SHORE (GBR) | 32 | 5/89.31 | |||
03-05-2018 | Le Touquet (FRA) | CSI3* | 145 | Keith SHORE (GBR) | 47 | 8/90.11 | |||
29-04-2018 | Maubeuge (FRA) | CSI3* | 155 | Keith SHORE (GBR) | 17 | 2/91.90 | |||
28-04-2018 | Maubeuge (FRA) | CSI3* | 150 | Keith SHORE (GBR) | 16 | 0/73.81 | |||
27-04-2018 | Maubeuge (FRA) | CSI3* | 150 | Keith SHORE (GBR) | 36 | 5/90.28 | |||
25-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 155 | Keith SHORE (GBR) | 37 | 8/83.46 | |||
23-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 150 | Keith SHORE (GBR) | 37 | 5/87.27 | |||
22-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 150 | Keith SHORE (GBR) | 56 | 12/80.43 | |||
18-03-2018 | Vejer de la Frontera (ESP) | CSI3* | 150 | Keith SHORE (GBR) | 18 | 4/78.34 | |||
16-03-2018 | Vejer de la Frontera (ESP) | CSI3* | 150 | Keith SHORE (GBR) | 40 | 9/81.10 | |||
15-03-2018 | Vejer de la Frontera (ESP) | CSI3* | 150 | Keith SHORE (GBR) | 72 | 4/78.10 | |||
04-09-2017 | Gijon (ESP) | CSIO5*-NC EUD2 | 160 | Keith SHORE (GBR) | RET | R1 ret | |||
02-09-2017 | Gijon (ESP) | CSIO5*-NC EUD2 | 160 | Keith SHORE (GBR) | 12 | 4/4 | |||
31-08-2017 | Gijon (ESP) | CSIO5*-NC EUD2 | 150 | Keith SHORE (GBR) | 12 | 246 EUR | |||
31-08-2017 | Gijon (ESP) | CSIO5*-NC EUD2 | 160 | Keith SHORE (GBR) | 4 | 0/2/51.22 | 6180 EUR | ||
13-08-2017 | St Lô (FRA) | CSI3* | 150 | Keith SHORE (GBR) | 17 | 5/79.46 | |||
11-08-2017 | St Lô (FRA) | CSI3* | 145 | Keith SHORE (GBR) | 12 | 0/4/42.96 | 615 EUR | ||
30-07-2017 | Hickstead (GBR) | CSIO5*-NC EUD1 | 160 | Keith SHORE (GBR) | 3 | 0/4/57.63 | 30000 EUR | ||
27-07-2017 | Hickstead (GBR) | CSIO5*-NC EUD1 | 150 | Keith SHORE (GBR) | 40 | 5/54.92 | |||
02-07-2017 | Wettenhall (GBR) | CSI2* | 145 | Keith SHORE (GBR) | 13 | 4/70.40 | 100 GBP | ||
30-06-2017 | Wettenhall (GBR) | CSI2* | 140 | Keith SHORE (GBR) | 26 | 4/68.17 | |||
18-06-2017 | Harthill - Bolesworth (GBR) | CSI4* | 160 | Keith SHORE (GBR) | 2 | 0/79.46/0/53.53 | 20000 EUR | ||
16-06-2017 | Harthill - Bolesworth (GBR) | CSI4* | 150 | Keith SHORE (GBR) | 29 | 5/76.02 | |||
05-06-2017 | Uggerhalne (DEN) | CSIO3*-NC EUD2 | 160 | Keith SHORE (GBR) | 19 | 8/78.04 | |||
03-06-2017 | Uggerhalne (DEN) | CSIO3*-NC EUD2 | 150-160 | Keith SHORE (GBR) | 22 | 4/12 | |||
02-06-2017 | Uggerhalne (DEN) | CSIO3*-NC EUD2 | 150 | Keith SHORE (GBR) | 14 | 0/0/32.91 | 5 EUR | ||
18-05-2017 | Allington - Arena UK (GBR) | CSI2* | 145 | Keith SHORE (GBR) | 2 | 0/79.69/0/42.25 | 5000 EUR | ||
16-05-2017 | Allington - Arena UK (GBR) | CSI2* | 140 | Keith SHORE (GBR) | 44 | 8/50.02 | |||
12-05-2017 | Balmoral (IRL) | CSI2* | 145-155 | Keith SHORE (GBR) | 3 | 0/0/46.53 | 3345 GBP | ||
10-05-2017 | Balmoral (IRL) | CSI2* | 145 | Keith SHORE (GBR) | 25 | 12/105.59 | |||
30-04-2017 | Chepstow (GBR) | CSI2* | 145 | Keith SHORE (GBR) | 2 | 0/0/42.43 | 45 GBP | ||
28-04-2017 | Chepstow (GBR) | CSI2* | 140 | Keith SHORE (GBR) | 47 | 4/50.36 | |||
27-04-2017 | Chepstow (GBR) | CSI2* | 140 | Keith SHORE (GBR) | 38 | 0/66.50/wd | |||
16-04-2017 | San Giovanni in Marignano (ITA) | CSI4* | 145 | Keith SHORE (GBR) | 26 | 4/69.72 | |||
15-04-2017 | San Giovanni in Marignano (ITA) | CSI4* | 150 | Keith SHORE (GBR) | 52 | 8/66.68 | |||
10-04-2017 | San Giovanni in Marignano (ITA) | CSI4* | 150 | Keith SHORE (GBR) | 37 | 0/4/33.58 | |||
09-04-2017 | San Giovanni in Marignano (ITA) | CSI3* | 150 | Keith SHORE (GBR) | 49 | 12/76.92 | |||
06-04-2017 | San Giovanni in Marignano (ITA) | CSI3* | 140 | Keith SHORE (GBR) | 55 | 4/75.47 | |||
06-04-2017 | San Giovanni in Marignano (ITA) | CSI3* | 145 | Keith SHORE (GBR) | 15 | 0/0/35.27 | 30 EUR | ||
02-04-2017 | San Giovanni in Marignano (ITA) | CSI3* | 150 | Keith SHORE (GBR) | 2 | 0/0/49.39 | 5600 EUR | ||
31-03-2017 | San Giovanni in Marignano (ITA) | CSI3* | 145 | Keith SHORE (GBR) | 24 | 4/0/41.79 | |||
30-03-2017 | San Giovanni in Marignano (ITA) | CSI3* | 140 | Keith SHORE (GBR) | 28 | 0/68.53 | 20 EUR | ||
19-06-2016 | Harthill - Bolesworth (GBR) | CSI4* | 160 | Keith SHORE (GBR) | 25 | 5/82.03 | |||
17-06-2016 | Harthill - Bolesworth (GBR) | CSI4* | 155 | Keith SHORE (GBR) | 42 | 8/82.86 | |||
16-06-2016 | Harthill - Bolesworth (GBR) | CSI4* | 150 | Keith SHORE (GBR) | 45 | 4/54.05 | |||
09-06-2016 | Allington - Arena UK (GBR) | CSI2* | 145 | Keith SHORE (GBR) | 12 | 0/75.61/8/51.24 | 18 GBP | ||
07-06-2016 | Allington - Arena UK (GBR) | CSI2* | 145 | Keith SHORE (GBR) | 23 | 1/39.99 | |||
13-05-2016 | Balmoral (IRL) | CSI2* | 145 | Keith SHORE (GBR) | 11 | 4/75.62 | 223 GBP | ||
11-05-2016 | Balmoral (IRL) | CSI2* | 145 | Keith SHORE (GBR) | 3 | 0/0/41.14 | 600 GBP | ||
01-05-2016 | Chepstow (GBR) | CSI2* | 145 | Keith SHORE (GBR) | 1 | 0/0/37.39 | 91 GBP | ||
29-04-2016 | Chepstow (GBR) | CSI2* | 140 | Keith SHORE (GBR) | 6 | 0/47.42/0/30.13 | 63 GBP | ||
28-04-2016 | Chepstow (GBR) | CSI2* | 140 | Keith SHORE (GBR) | 49 | 8/87.71 | |||
10-04-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI3* | 150 | Keith SHORE (GBR) | 27 | 5/82.29 | |||
09-04-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI3* | 145 | Keith SHORE (GBR) | 5 | 0/71.11 | 1722 EUR | ||
08-04-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI3* | 145 | Keith SHORE (GBR) | 35 | 4/0/40.27 | |||
03-04-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI3* | 150 | Keith SHORE (GBR) | 19 | 4/76.13 | |||
02-04-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI3* | 140 | Keith SHORE (GBR) | 54 | 12/67.80 | |||
01-04-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI3* | 145 | Keith SHORE (GBR) | 70 | 4/0/43.57 | |||
31-03-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI3* | 140 | Keith SHORE (GBR) | 73 | 8/94.53 | |||
27-03-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI3* | 150 | Keith SHORE (GBR) | 35 | 16/88.03 | |||
25-03-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI3* | 145 | Keith SHORE (GBR) | 11 | 0/0/32.34 | 615 EUR | ||
24-03-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI3* | 140 | Keith SHORE (GBR) | 61 | 4/75.51 | |||
20-03-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI3* | 150 | Keith SHORE (GBR) | 4 | 0/0/47.60 | 2800 EUR | ||
18-03-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI3* | 145 | Keith SHORE (GBR) | 5 | 0/0/33.66 | 1722 EUR | ||
17-03-2016 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI3* | 140 | Keith SHORE (GBR) | 19 | 0/72.43 | |||
31-08-2015 | Gijon (ESP) | CSIO5*-NC EUD2 | 160 | Keith SHORE (GBR) | 13 | 0/83.01/4/53.93 | |||
30-08-2015 | Gijon (ESP) | CSIO5*-NC EUD2 | 150 | Keith SHORE (GBR) | 8 | 0/75.81 | 825 EUR | ||
29-08-2015 | Gijon (ESP) | CSIO5*-NC EUD2 | 160 | Keith SHORE (GBR) | 28 | 8/8 | |||
27-08-2015 | Gijon (ESP) | CSIO5*-NC EUD2 | 160 | Keith SHORE (GBR) | 45 | 12/79.61 | |||
26-08-2015 | Gijon (ESP) | CSIO5*-NC EUD2 | 150 | Keith SHORE (GBR) | 17 | 0/83.75 | |||
02-08-2015 | Hickstead (GBR) | CSIO5*-NC EUD1 | 160 | Keith SHORE (GBR) | 20 | 8/79.50 | |||
01-08-2015 | Hickstead (GBR) | CSIO5*-NC EUD1 | 150 | Keith SHORE (GBR) | 24 | 4/73.91 | |||
30-07-2015 | Hickstead (GBR) | CSIO5*-NC EUD1 | 150 | Keith SHORE (GBR) | 13 | 0/49.41/0/43.45 | 100 EUR | ||
05-07-2015 | Wettenhall (GBR) | CSI2* | 145 | Keith SHORE (GBR) | 1 | 0/0/44.77 | 7260 GBP | ||
03-07-2015 | Wettenhall (GBR) | CSI2* | 145 | Keith SHORE (GBR) | 31 | 4/68.79 | |||
21-06-2015 | Harthill - Bolesworth (GBR) | CSI4* | 160 | Keith SHORE (GBR) | 4 | 0/80.34/0/48.26/8/38.87 | 6000 GBP | ||
19-06-2015 | Harthill - Bolesworth (GBR) | CSI4* | 155 | Keith SHORE (GBR) | 46 | 9/79.21 | |||
18-06-2015 | Harthill - Bolesworth (GBR) | CSI4* | 150 | Keith SHORE (GBR) | 6 | 0/65.54 | 990 GBP | ||
11-06-2015 | Allington - Arena UK (GBR) | CSI2* | 145 | Keith SHORE (GBR) | 4 | 0/81.35/0/43.81 | 2300 GBP | ||
10-06-2015 | Allington - Arena UK (GBR) | CSI2* | 135 | Keith SHORE (GBR) | 39 | 1/65.57 | |||
09-06-2015 | Allington - Arena UK (GBR) | CSI2* | 145 | Keith SHORE (GBR) | 24 | 1/55.03 | |||
10-05-2015 | Linz-Ebelsberg (AUT) | CSIO4*-NC EUD2 | 160 | Keith SHORE (GBR) | 28 | 13/77.80 | |||
09-05-2015 | Linz-Ebelsberg (AUT) | CSIO4*-NC EUD2 | 155 | Keith SHORE (GBR) | 37 | 10/89.97 | |||
07-05-2015 | Linz-Ebelsberg (AUT) | CSIO4*-NC EUD2 | 150 | Keith SHORE (GBR) | 16 | 0/74.04 | 200 EUR | ||
03-05-2015 | Ebreichsdorf (AUT) | CSI3* | 155 | Keith SHORE (GBR) | 28 | 8/83.28 | |||
02-05-2015 | Ebreichsdorf (AUT) | CSI3* | 150 | Keith SHORE (GBR) | 8 | 0/68.05 | 735 EUR | ||
30-04-2015 | Ebreichsdorf (AUT) | CSI3* | 150 | Keith SHORE (GBR) | 25 | 4/68.54 | |||
26-04-2015 | Ebreichsdorf (AUT) | CSI3* | 150 | Keith SHORE (GBR) | 3 | 0/0/39.75 | 4500 EUR | ||
25-04-2015 | Ebreichsdorf (AUT) | CSI3* | 150 | Keith SHORE (GBR) | 4 | 0/76.13 | 2450 EUR | ||
23-04-2015 | Ebreichsdorf (AUT) | CSI3* | 150 | Keith SHORE (GBR) | 39 | 8/64.62 | |||
19-04-2015 | Ebreichsdorf (AUT) | CSI2* | 140 | Keith SHORE (GBR) | 4 | 0/0/43.18 | 500 EUR | ||
17-04-2015 | Ebreichsdorf (AUT) | CSI2* | 140 | Keith SHORE (GBR) | 33 | 1/58.82 | |||
16-04-2015 | Ebreichsdorf (AUT) | CSI2* | 145 | Keith SHORE (GBR) | 40 | 4/72.37 | |||
15-06-2014 | Harthill - Bolesworth (GBR) | CSI3* | 155 | Keith SHORE (GBR) | 7 | (0)/81.28/4/54.20 | 900 GBP | ||
13-06-2014 | Harthill - Bolesworth (GBR) | CSI3* | 155 | Keith SHORE (GBR) | 11 | 0/4/58.24 | 215 GBP | ||
12-06-2014 | Harthill - Bolesworth (GBR) | CSI3* | 145 | Keith SHORE (GBR) | 7 | 0/0.00/0/40.76 | 645 GBP | ||
07-06-2014 | Ebreichsdorf - Magna Racino (AUT) | CSI4* | 155 | Keith SHORE (GBR) | 6 | 1/86.37 | 2723 EUR | ||
05-06-2014 | Ebreichsdorf - Magna Racino (AUT) | CSI4* | 145 | Keith SHORE (GBR) | 46 | 9/94.81 | |||
05-06-2014 | Ebreichsdorf - Magna Racino (AUT) | CSI4* | 160 | Keith SHORE (GBR) | 10 | 4/69.03/12/44.97 | 2000 EUR | ||
25-05-2014 | Ebreichsdorf (AUT) | CSI3* | 155 | Keith SHORE (GBR) | 3 | 0/0/47.24 | 6000 EUR | ||
23-05-2014 | Ebreichsdorf (AUT) | CSI3* | 150 | Keith SHORE (GBR) | 2 | 0/0/37.71 | 4800 EUR | ||
18-05-2014 | Ebreichsdorf (AUT) | CSI2* | 145 | Keith SHORE (GBR) | 2 | 0/0/44.93 | 4800 EUR | ||
15-05-2014 | Ebreichsdorf (AUT) | CSI2* | 145 | Keith SHORE (GBR) | 13 | 0/81.64 | |||
04-05-2014 | Ebreichsdorf (AUT) | CSI3* | 155 | Keith SHORE (GBR) | 3 | 0/0/45.19 | 6000 EUR | ||
02-05-2014 | Ebreichsdorf (AUT) | CSI3* | 150 | Keith SHORE (GBR) | 2 | 0/0/41.68 | 4800 EUR | ||
01-05-2014 | Ebreichsdorf (AUT) | CSI3* | 150 | Keith SHORE (GBR) | 6 | 0/77.76 | 1080 EUR | ||
27-04-2014 | Ebreichsdorf (AUT) | CSI2* | 145 | Keith SHORE (GBR) | 7 | 0/4/36.42 | 720 EUR | ||
25-04-2014 | Ebreichsdorf (AUT) | CSI2* | 145 | Keith SHORE (GBR) | 4 | 0/67.24 | 2400 EUR | ||
24-04-2014 | Ebreichsdorf (AUT) | CSI2* | 145 | Keith SHORE (GBR) | 29 | 0/79.27 | |||
20-04-2014 | San Giovanni in Marignano (ITA) | CSI2* | 145 | Keith SHORE (GBR) | 3 | 0/0/42.83 | 3900 EUR | ||
18-04-2014 | San Giovanni in Marignano (ITA) | CSI2* | 135 | Keith SHORE (GBR) | 50 | 5/74.51 | |||
17-04-2014 | San Giovanni in Marignano (ITA) | CSI2* | 145 | Keith SHORE (GBR) | 7 | 0/0/32.69 | 160 EUR | ||
06-04-2014 | San Giovanni in Marignano (ITA) | CSI2* | 145 | Keith SHORE (GBR) | 18 | 4/73.39 | |||
04-04-2014 | San Giovanni in Marignano (ITA) | CSI2* | 145 | Keith SHORE (GBR) | 9 | 0/74.44 | 720 EUR | ||
03-04-2014 | San Giovanni in Marignano (ITA) | CSI2* | 145 | Keith SHORE (GBR) | 40 | 0/4/30.36 | |||
04-08-2013 | Royan (FRA) | CSI3* | 150 | Keith SHORE (GBR) | 14 | 4/85.78 | |||
03-08-2013 | Royan (FRA) | CSI3* | 150 | Keith SHORE (GBR) | 25 | 8/70.61 | |||
02-08-2013 | Royan (FRA) | CSI3* | 150 | Keith SHORE (GBR) | 6 | 0/4/40.92 | 5 EUR | ||
07-07-2013 | Wettenhall (GBR) | CSI3* | 160 | Keith SHORE (GBR) | 16 | 4/77.50 | |||
05-07-2013 | Wettenhall (GBR) | CSI3* | 155 | Keith SHORE (GBR) | 9 | 0/4/35.80 | 420 GBP | ||
17-05-2013 | Balmoral (IRL) | CSI2* | 145 | Keith SHORE (GBR) | 10 | 4/73.11 | 420 GBP | ||
05-05-2013 | Ebreichsdorf (AUT) | CSI3* | 155-160 | Keith SHORE (GBR) | 1 | 0/0/0/49.59 | 14850 EUR | ||
02-05-2013 | Ebreichsdorf (AUT) | CSI3* | 150 | Keith SHORE (GBR) | 21 | 0/4/34.07 | |||
28-04-2013 | Ebreichsdorf (AUT) | CSI3* | 150 | Keith SHORE (GBR) | 4 | 0/0/39.90 | 3000 EUR | ||
21-04-2013 | Ebreichsdorf (AUT) | CSI2* | 145 | Keith SHORE (GBR) | 4 | 0/0/47.77 | 2350 EUR | ||
20-04-2013 | Ebreichsdorf (AUT) | CSI2* | 140 | Keith SHORE (GBR) | 16 | 1/77.54 | |||
18-04-2013 | Ebreichsdorf (AUT) | CSI2* | 145 | Keith SHORE (GBR) | 22 | 2/80.87 | |||
12-03-2013 | Vilamoura - Atlantic Tour (POR) | CSI3* | 145 | Keith SHORE (GBR) | 46 | 12/84.72 | |||
12-03-2013 | Vilamoura - Atlantic Tour (POR) | CSI3* | 145 | Keith SHORE (GBR) | 62 | 4/55.33 | |||
12-03-2013 | Vilamoura - Atlantic Tour (POR) | CSI3* | 150 | Keith SHORE (GBR) | 31 | 8/79.40 | |||
05-03-2013 | Vilamoura - Atlantic Tour (POR) | CSI2* | 145 | Keith SHORE (GBR) | 40 | 4/79.34 | |||
For more details on these results, please see the FEI database |
TORNADO FCS
*****
AES
(OLDBG)
276333332231893
1993
DARKBROWN 1,74m |
DARCO
BWP
056002W00001387
1980
DARKBROWN 1,66m |
LUGANO VAN LA ROCHE
HANN
DE331314502663
1901
CHESTNUT 1,63m |
LUGANO I HANN DE331310396354 1901 |
ADLERFLUT HANN DE331315938752 1901 | |||
OCOUCHA
BWP
056002W00014829
1901
DARKBROWN |
CODEX HOLST DE321210384362 1901 | ||
LATOUCHA BWP 056002W00011389 1901 | |||
BIEJELZA
KWPN
528003198304208
1983
BROWN 1,69m |
RAMIRO Z
HOLST
DE321210389565
1901
DARKBROWN 1,75m |
RAIMOND HOLST DE321210380760 1901 | |
VALINE HOLST DE321210313603 1901 | |||
NELZA
KWPN
11160
1972
CHESTNUT 1,69m |
KRAWALL XX XX BB2315 1963 | ||
JELZA KWPN 1959 1959 | |||
MAGIC TOP
AES
88.000520
1988
BAY |
MAGIC MOTION
ISH
IHB172983
1984
|
BALLYARD LIGHT
ISH
IHR31372
1979
CHESTNUT |
SUNNY LIGHT XX XX IHR15784 1963 |
CLEAN NELLIE RID 8292IHR12415 1965 | |||
REGAL MEMORY
ISH
1401947
|
DOMINO XX XX 1968 | ||
RAHIN LASS ISH | |||
EXPO TOPEC
KWPN
15359
1974
|
AFRICAN DRUM XX
XX
BB2148
1960
CHESTNUT 1,70m |
CHANTEUR XX (CHANTEUR II XX) XX XX 1942 | |
MADAME X XX XX XX 1956 | |||
JULLIETTE
KWPN
2010
1968
|
CENTURIO SGLDT 1216 1961 | ||
BETTINA SGRT. 13802HB 1960 |