| Nom: | MASTERCLASS |
| UELN: | 826002030010746 |
| Colour: | BAY |
| Studbook: | MAIN |
| Date de naissance: | 29-04-2003 (22 YEARS OLD) |
| Sexe: |
SEX M
|
| Owner/Keeper: | CELIA FLORY |
| Breeder: | EDWARD & CLARISSA BLEEKMAN |
| WFFS: | Not tested |
| Date | Show | Event | Athlete | Position | Score | Prize | |||
|---|---|---|---|---|---|---|---|---|---|
| 28-06-2018 | Maarsbergen (NED) | CIC1* | Anthony Lupi HART (POR) | 8 | 36.1 | 100 EUR | |||
| 15-06-2018 | Pompadour (FRA) | CCI1* | Anthony Lupi HART (POR) | EL | 2nd HI | ||||
| 04-05-2018 | Madrid (ESP) | CIC1* | Anthony Lupi HART (POR) | 8 | 40.7 | 100 EUR | |||
| 29-03-2018 | Tartas (FRA) | CIC1* | Anthony Lupi HART (POR) | 14 | 44.5 | ||||
| 19-06-2015 | Mallow (IRL) | CIC2* | Carol GEE (IRL) | RET | XC | ||||
| 25-09-2014 | Waregem (BEL) | CIC2* | Carol GEE (IRL) | 22 | 101.80 | ||||
| 17-09-2014 | Ballindenisk (IRL) | CIC2* | Carol GEE (IRL) | 25 | 95.20 | ||||
| 21-06-2014 | Mallow (IRL) | CIC2* | Carol GEE (IRL) | 16 | 68.50 | ||||
| 06-03-2014 | Barroca d'Alva (POR) | CCI2* | Carol GEE (IRL) | 13 | 73.70 | ||||
| 27-02-2014 | Barroca d'Alva (POR) | CIC2* | Carol GEE (IRL) | 23 | 85.10 | ||||
| 20-02-2014 | Vale Sabroso (POR) | CIC2* | Carol GEE (IRL) | WD | XC | ||||
| 06-07-2013 | Mallow (IRL) | CIC1* | Carol GEE (IRL) | 12 | 62.80 | ||||
| 20-04-2013 | Ballindenisk (IRL) | CIC1* | Carol GEE (IRL) | WD | XC | ||||
| 06-03-2013 | Barroca d'Alva (POR) | CCI1* | Carol GEE (IRL) | 15 | 60.10 | ||||
| 27-02-2013 | Barroca d'Alva (POR) | CIC1* | Carol GEE (IRL) | 13 | 54.00 | 175 EUR | |||
| 21-02-2013 | Vale Sabroso (POR) | CIC1* | Carol GEE (IRL) | 5 | 51.80 | 220 EUR | |||
| For more details on these results, please see the FEI database | |||||||||
|
MAYHILL XX (FAIR OAK XX)
*****
AES
(XX)
84.001600
1984
BAY 1,70m |
AUK XX
XX
XX 1969
1901
BROWN |
SEA BIRD XX (SEA-BIRD XX)
XX
1962
1962
CHESTNUT |
DAN CUPID XX XX DE306064113156 1956 |
| SICALADE XX XX 1956 | |||
|
LIGHT OF MORN XX
XX
1965
1965
|
HAIL TO REASON XX XX DE 306064187158 1958 | ||
| DRAKENSBERG XX XX 1947 | |||
|
BLONDE OAK XX
XX
XX 1968
1901
|
OAKVILLE XX
XX
1958
1958
BAY |
TANTIEME XX XX 1947 | |
| SNOW SHOWER XX XX 1949 | |||
|
FAIR BREEZE XX
XX
1954
1954
BROWN |
FAIRS FAIR XX (FAIR'S FAIR XX) XX 1943 | ||
| BREEZEALONG XX XX 1941 | |||
|
GRANADOR
AES
826002099010745
1999
BAY |
GRANNEX
*****
AES
(A.E.S.)
91.001076
1991
BAY |
GRANNUS
HANN
DE331311307672
1972
BLACK 1,68m |
GRAPHIT HANN DE331310412264 1901 |
| ODESSA HANN DE331317141667 1901 | |||
|
ANNA-TEVKA (ANNA TEVKA)
HOLST
210008086
1986
BROWN |
LANDGRAF I HOLST DE321210391966 1966 | ||
| NANDURA HOLST 210045876 1976 | |||
|
WENDELINE
KWPN
80.6104
|
NIMMERDOR
KWPN
147STB-H
1972
BROWN 1,68m |
FARN HOLST DE321210378459 1901 | |
| RAMONAA NWP 187BV 1901 | |||
|
INGELINE
977
|
UPPERCUT XX XX BB2079/NWP1483 1901 | ||
| CALINDA 36510 |