| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 16-06-2019 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 160 | Sameh EL DAHAN (EGY) | 24 | 8/78.60 | |||
| 14-06-2019 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 155 | Sameh EL DAHAN (EGY) | 12 | 0/4/39.16 | 1335 CAD | ||
| 08-06-2019 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 160 | Sameh EL DAHAN (EGY) | 12 | 4/85.60 | 5000 CAD | ||
| 06-06-2019 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 155 | Sameh EL DAHAN (EGY) | 23 | 4/78.83 | |||
| 11-04-2019 | Oliva, Valencia (ESP) | CSI2* | 130 | Sameh EL DAHAN (EGY) | 36 | 4/95.98 | |||
| 17-03-2019 | 's-Hertogenbosch (NED) | CSI5* | 160 | Sameh EL DAHAN (EGY) | EL | R1 EL | |||
| 16-03-2019 | 's-Hertogenbosch (NED) | CSI5* | 155 | Sameh EL DAHAN (EGY) | 33 | 8/67.94 | |||
| 15-03-2019 | 's-Hertogenbosch (NED) | CSI5* | 155 | Sameh EL DAHAN (EGY) | 27 | 5/67.13 | |||
| 27-01-2019 | Amsterdam (NED) | CSI5*-W | 160 | Sameh EL DAHAN (EGY) | RET | R1 ret | |||
| 26-01-2019 | Amsterdam (NED) | CSI5*-W | 160 | Sameh EL DAHAN (EGY) | 23 | 8/69.77 | |||
| 25-01-2019 | Amsterdam (NED) | CSI5*-W | 150 | Sameh EL DAHAN (EGY) | 44 | 12/65.22 | |||
| 20-01-2019 | Leipzig (GER) | CSI5*-W | 140-160 | Sameh EL DAHAN (EGY) | 31 | 12/68.60 | |||
| 18-01-2019 | Leipzig (GER) | CSI5*-W | 150 | Sameh EL DAHAN (EGY) | 7 | 0/64.92 | 2239 EUR | ||
| 15-12-2018 | Praha (CZE) | CSI5* GCL Play off | 160 | Sameh EL DAHAN (EGY) | 12 | 0/17/68.42 | 34 EUR | ||
| 13-12-2018 | Praha (CZE) | CSI5* GCL Play off | 145-150 | Sameh EL DAHAN (EGY) | 43 | 5/75.32 | |||
| 09-12-2018 | Geneva (SUI) | CSI5* | 160 | Sameh EL DAHAN (EGY) | RET | R1 RET | |||
| 08-12-2018 | Geneva (SUI) | CSI5* | 155 | Sameh EL DAHAN (EGY) | 11 | 0/4/35.29 | 1125 CHF | ||
| 06-12-2018 | Geneva (SUI) | CSI5* | 155 | Sameh EL DAHAN (EGY) | 39 | 12/67.56 | |||
| 02-12-2018 | Paris (FRA) | CSI5* | 160 | Sameh EL DAHAN (EGY) | 9 | 4/69.42 | 6000 EUR | ||
| 30-11-2018 | Paris (FRA) | CSI5* | 150 | Sameh EL DAHAN (EGY) | 40 | 12/69.05 | |||
| 11-11-2018 | Samorin (SVK) | CSI4* | 160 | Sameh EL DAHAN (EGY) | 38 | 16/70.86 | |||
| 10-11-2018 | Samorin (SVK) | CSI4* | 145 | Sameh EL DAHAN (EGY) | RET | R1 ret | |||
| 09-11-2018 | Samorin (SVK) | CSI4* | 150 | Sameh EL DAHAN (EGY) | 11 | 0/4/40.33 | 495 EUR | ||
| 21-09-2018 | Tryon NC (USA) | WEG-S | 165 | Sameh EL DAHAN (EGY) | 12 | 2.82/8 | |||
| 20-09-2018 | Tryon NC (USA) | WEG-S | 165 | Sameh EL DAHAN (EGY) | 58 | 8/wd | |||
| 19-09-2018 | Tryon NC (USA) | WEG-S | 155 | Sameh EL DAHAN (EGY) | 25 | 81.98 | |||
| 09-09-2018 | Calgary, Spruce Meadows AB (CAN) | CSIO5* | 170 | Sameh EL DAHAN (EGY) | 1 | (0)/87.20/0/66.07/0/42.21 | 1000000 CAD | ||
| 06-09-2018 | Calgary, Spruce Meadows AB (CAN) | CSIO5* | 160 | Sameh EL DAHAN (EGY) | 31 | 13/72.75 | |||
| 05-09-2018 | Calgary, Spruce Meadows AB (CAN) | CSIO5* | 160 | Sameh EL DAHAN (EGY) | 3 | 0/0/35.67 | 10530 CAD | ||
| 11-08-2018 | Valkenswaard (NED) | CSI5* GCT/GCL | 155 | Sameh EL DAHAN (EGY) | 6 | 0/67.24 | 4185 EUR | ||
| 11-08-2018 | Valkenswaard (NED) | CSI5* GCT/GCL | 160 | Sameh EL DAHAN (EGY) | 13 | 4/76.51 | |||
| 10-08-2018 | Valkenswaard (NED) | CSI5* GCT/GCL | 150-155 | Sameh EL DAHAN (EGY) | 15 | 0/73.26 | |||
| 29-07-2018 | Berlin (GER) | CSI5* GCT/GCL | 150 | Sameh EL DAHAN (EGY) | 14 | 4/67.24 | |||
| 28-07-2018 | Berlin (GER) | CSI5* GCT/GCL | 155-160 | Sameh EL DAHAN (EGY) | 39 | 8/63.66 | |||
| 14-07-2018 | Chantilly (FRA) | CSI5* GCT/GCL | 155-160 | Sameh EL DAHAN (EGY) | 5 | 0/75.08 | 5580 EUR | ||
| 14-07-2018 | Chantilly (FRA) | CSI5* GCT/GCL | 160 | Sameh EL DAHAN (EGY) | 11 | 4/77.05 | 3000 EUR | ||
| 07-07-2018 | Paris (FRA) | CSI5* GCT/GCL TBC | 155-160 | Sameh EL DAHAN (EGY) | 6 | 0/76.17 | 6525 EUR | ||
| 07-07-2018 | Paris (FRA) | CSI5* GCT/GCL TBC | 160 | Sameh EL DAHAN (EGY) | 1 | 0/0/36.32 | 99000 EUR | ||
| 05-07-2018 | Paris (FRA) | CSI5* GCT/GCL TBC | 150-155 | Sameh EL DAHAN (EGY) | 10 | 0/72.04 | 1200 EUR | ||
| 30-06-2018 | Monte Carlo, Port Hercule (MON) | CSI5* GCT/GCL | 155-160 | Sameh EL DAHAN (EGY) | 22 | 4/63.83 | |||
| 30-06-2018 | Monte Carlo, Port Hercule (MON) | CSI5* GCT/GCL | 160 | Sameh EL DAHAN (EGY) | RET | R1 ret | |||
| 28-06-2018 | Monte Carlo, Port Hercule (MON) | CSI5* GCT/GCL | 150-155 | Sameh EL DAHAN (EGY) | 6 | 0/69.71 | 2790 EUR | ||
| 09-06-2018 | Cannes (FRA) | CSI5* GCT/GCL | 155-160 | Sameh EL DAHAN (EGY) | 1 | 0/73.03 | 30690 EUR | ||
| 09-06-2018 | Cannes (FRA) | CSI5* GCT/GCL | 160 | Sameh EL DAHAN (EGY) | 18 | 8/74.81 | |||
| 07-06-2018 | Cannes (FRA) | CSI5* GCT/GCL | 150-155 | Sameh EL DAHAN (EGY) | 46 | 12/78.77 | |||
| 02-06-2018 | St Tropez (FRA) | CSI5* GCT/GCL | 155-160 | Sameh EL DAHAN (EGY) | 2 | 0/66.69 | 18600 EUR | ||
| 02-06-2018 | St Tropez (FRA) | CSI5* GCT/GCL | 160 | Sameh EL DAHAN (EGY) | RET | R1 ret | |||
| 26-05-2018 | Reims (FRA) | CSI3* | 135 | Sameh EL DAHAN (EGY) | 13 | 7/91.11 | |||
| 25-05-2018 | Reims (FRA) | CSI3* | 150 | Sameh EL DAHAN (EGY) | 16 | 4/81.12 | 100 EUR | ||
| 24-05-2018 | Reims (FRA) | CSI3* | 135 | Sameh EL DAHAN (EGY) | 47 | 0/36.57/4/45.70 | |||
| 05-05-2018 | Madrid (ESP) | CSI5* GCT/GCL | 155-160 | Sameh EL DAHAN (EGY) | 57 | 16/70.07 | |||
| 04-05-2018 | Madrid (ESP) | CSI5* GCT/GCL | 145 | Sameh EL DAHAN (EGY) | 66 | 5/60.09 | |||
| 21-04-2018 | Shanghai (CHN) | CSI5* GCT/GCL | 155-160 | Sameh EL DAHAN (EGY) | 24 | 4/72.65 | |||
| 21-04-2018 | Shanghai (CHN) | CSI5* GCT/GCL | 160 | Sameh EL DAHAN (EGY) | 17 | 4/87.12 | |||
| 20-04-2018 | Shanghai (CHN) | CSI5* GCT/GCL | 150 | Sameh EL DAHAN (EGY) | 46 | 4/56.41 | |||
| 30-03-2018 | Arezzo (ITA) | CSI1* | 130 | Joanne SLOAN-ALLEN (IRL) | 25 | 0/73.49 | |||
| 28-01-2018 | Zurich (SUI) | CSI5*-W | 160 | Sameh EL DAHAN (EGY) | 18 | 4/70.61 | |||
| 26-01-2018 | Zurich (SUI) | CSI5*-W | 155 | Sameh EL DAHAN (EGY) | 7 | 0/8/38.07 | 3000 CHF | ||
| 20-01-2018 | Leipzig (GER) | CSI5*-W | 150 | Sameh EL DAHAN (EGY) | RET | R1 ret | |||
| 19-01-2018 | Leipzig (GER) | CSI5*-W | 150 | Sameh EL DAHAN (EGY) | 27 | 5/73.48 | |||
| 12-01-2018 | Basel, St. Jakobshalle (SUI) | CSI5* | 155 | Sameh EL DAHAN (EGY) | 30 | 8/68.82 | |||
| 11-01-2018 | Basel, St. Jakobshalle (SUI) | CSI5* | 150 | Sameh EL DAHAN (EGY) | 40 | 8/62.83 | |||
| 29-12-2017 | Liverpool (GBR) | CSI4* | 150 | Sameh EL DAHAN (EGY) | 1 | 0/0/32.56 | 8118 EUR | ||
| 09-12-2017 | La Coruña (ESP) | CSI5*-W | 160 | Sameh EL DAHAN (EGY) | 1 | 0/0/33.61 | 89100 EUR | ||
| 08-12-2017 | La Coruña (ESP) | CSI5*-W | 150-155 | Sameh EL DAHAN (EGY) | 19 | 4/68.70 | |||
| 08-12-2017 | La Coruña (ESP) | CSI5*-W | 140-160 | Sameh EL DAHAN (EGY) | 5 | 0/4/39.97 | 19800 EUR | ||
| 26-11-2017 | Samorin (SVK) | CSI4* | 160 | Sameh EL DAHAN (EGY) | 9 | 0/8/36.85 | 1840 EUR | ||
| 25-11-2017 | Samorin (SVK) | CSI4* | 150 | Sameh EL DAHAN (EGY) | 24 | 4/76.84 | |||
| 24-11-2017 | Samorin (SVK) | CSI4* | 150 | Sameh EL DAHAN (EGY) | 20 | 4/65.61 | |||
| 19-11-2017 | Rouen (FRA) | CSI4* | 160 | Sameh EL DAHAN (EGY) | 30 | 8/69.15 | |||
| 17-11-2017 | Rouen (FRA) | CSI4* | 150 | Sameh EL DAHAN (EGY) | 10 | 0/4/35.38 | 625 EUR | ||
| 05-11-2017 | Mijas (ESP) | CSI2* | 130 | Joanne SLOAN-ALLEN (IRL) | 3 | 0/71.23 | 150 EUR | ||
| 03-11-2017 | Mijas (ESP) | CSI2* | 130 | Joanne SLOAN-ALLEN (IRL) | 13 | 0/79.82 | |||
| 08-10-2017 | Birmingham (GBR) | CSI3* | 160 | Sameh EL DAHAN (EGY) | 6 | 0/4/38.65 | 1800 GBP | ||
| 07-10-2017 | Birmingham (GBR) | CSI3* | 160 | Sameh EL DAHAN (EGY) | 25 | 18/49.09 | |||
| 06-10-2017 | Birmingham (GBR) | CSI3* | 145-170 | Sameh EL DAHAN (EGY) | 20 | 10/0.00 | |||
| 10-09-2017 | Calgary, Spruce Meadows AB (CAN) | CSIO5* RGS | 160 | Sameh EL DAHAN (EGY) | 9 | (0)/86.60/13/67.40 | 58000 CAD | ||
| 08-09-2017 | Calgary, Spruce Meadows AB (CAN) | CSIO5* RGS | 160 | Sameh EL DAHAN (EGY) | 30 | 15/89.66 | |||
| 23-07-2017 | Samorin (SVK) | CSI4* | 160 | Sameh EL DAHAN (EGY) | 11 | 0/8/47.18 | 3850 EUR | ||
| 20-07-2017 | Samorin (SVK) | CSI4* | 150 | Sameh EL DAHAN (EGY) | 33 | 8/70.30 | |||
| 08-07-2017 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 160 | Sameh EL DAHAN (EGY) | 6 | 0/77.14/4/64.10 | 22500 CAD | ||
| 06-07-2017 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 155 | Sameh EL DAHAN (EGY) | 28 | 4/78.75 | |||
| 02-07-2017 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 160 | Sameh EL DAHAN (EGY) | 9 | 4/85.24 | 7600 CAD | ||
| 30-06-2017 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 155 | Sameh EL DAHAN (EGY) | 15 | 4/83.04 | |||
| 18-06-2017 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 160 | Sameh EL DAHAN (EGY) | 1 | 0/0/44.34 | 125400 CAD | ||
| 16-06-2017 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 155 | Sameh EL DAHAN (EGY) | 2 | 0/0/39.08 | 43275 CAD | ||
| 10-06-2017 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 160 | Sameh EL DAHAN (EGY) | 12 | 4/77.86 | 5000 CAD | ||
| 08-06-2017 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 155 | Sameh EL DAHAN (EGY) | 8 | 1/78.75 | 5400 CAD | ||
| 07-06-2017 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 155 | Sameh EL DAHAN (EGY) | 3 | 0/0/39.64 | 13000 CAD | ||
| 16-04-2017 | Arezzo (ITA) | CSI3* | 150 | Sameh EL DAHAN (EGY) | 1 | 0/0/42.08 | 6250 EUR | ||
| 14-04-2017 | Arezzo (ITA) | CSI3* | 135 | Sameh EL DAHAN (EGY) | 15 | 0/82.57 | |||
| 08-04-2017 | Arezzo (ITA) | CSI3* | 150 | Sameh EL DAHAN (EGY) | 15 | 0/4/42.13 | 100 EUR | ||
| 07-04-2017 | Arezzo (ITA) | CSI3* | 135 | Sameh EL DAHAN (EGY) | RET | R1 ret | |||
| 25-03-2017 | Vilamoura (POR) | CSI3* | 135 | Joanne SLOAN-ALLEN (IRL) | 9 | 0/67.33 | 75 EUR | ||
| 23-03-2017 | Vilamoura (POR) | CSI3* | 130 | Joanne SLOAN-ALLEN (IRL) | 16 | 65/65.81 | 10 EUR | ||
| 04-03-2017 | Doha, Al Shaqab (QAT) | CSI5* | 160 | Sameh EL DAHAN (EGY) | RET | R1 RET | |||
| 03-03-2017 | Doha, Al Shaqab (QAT) | CSI5* | 150 | Sameh EL DAHAN (EGY) | 10 | 0/69.73 | 1600 EUR | ||
| 02-03-2017 | Doha, Al Shaqab (QAT) | CSI5* | 150 | Sameh EL DAHAN (EGY) | 34 | 8/72.44 | |||
| 19-02-2017 | Mijas (ESP) | CSI2* | 145 | Sameh EL DAHAN (EGY) | 14 | 4/79.07 | |||
| 17-02-2017 | Mijas (ESP) | CSI2* | 145 | Sameh EL DAHAN (EGY) | 31 | 1/56.75 | |||
| 12-02-2017 | Mijas (ESP) | CSI2* | 145 | Sameh EL DAHAN (EGY) | 9 | 0/4/43.81 | 738 EUR | ||
| 10-02-2017 | Mijas (ESP) | CSI2* | 145 | Sameh EL DAHAN (EGY) | 26 | 4/70.75 | |||
| 09-02-2017 | Mijas (ESP) | CSI2* | 145 | Sameh EL DAHAN (EGY) | 25 | 4/53.73 | |||
| 10-12-2016 | La Coruña (ESP) | CSI5*-W | 160 | Sameh EL DAHAN (EGY) | 35 | 12/69.41 | |||
| 09-12-2016 | La Coruña (ESP) | CSI5*-W | 150-155 | Sameh EL DAHAN (EGY) | 43 | 12/72.22 | |||
| 04-12-2016 | Barcelona (ESP) | CSI2* | 145 | Sameh EL DAHAN (EGY) | 1 | 0/0/34.46 | 8118 EUR | ||
| 02-12-2016 | Barcelona (ESP) | CSI2* | 140 | Sameh EL DAHAN (EGY) | 11 | 0/50.66/0/28.86 | 50 EUR | ||
| 26-11-2016 | Madrid (ESP) | CSI5*-W | 145 | Sameh EL DAHAN (EGY) | 42 | 8/60.38 | |||
| 26-11-2016 | Madrid (ESP) | CSI5*-W | 150 | Sameh EL DAHAN (EGY) | 17 | 4/65.69 | |||
| 26-11-2016 | Madrid (ESP) | CSI5*-W | 145 | Sameh EL DAHAN (EGY) | 27 | 4/60.31 | |||
| 11-11-2016 | Oliva, Valencia (ESP) | CSI2* | 145 | Sameh EL DAHAN (EGY) | 62 | 8/43.22/4/39.81 | |||
| 10-11-2016 | Oliva, Valencia (ESP) | CSI2* | 145 | Sameh EL DAHAN (EGY) | 50 | 9/78.19 | |||
| 06-11-2016 | Oliva, Valencia (ESP) | CSI2* | 140 | Sameh EL DAHAN (EGY) | 40 | 4/38.55/1/45.61 | |||
| 04-11-2016 | Oliva, Valencia (ESP) | CSI2* | 140 | Sameh EL DAHAN (EGY) | 46 | 5/83.74 | |||
| 03-11-2016 | Oliva, Valencia (ESP) | CSI2* | 130 | Sameh EL DAHAN (EGY) | 31 | 62/86.73 | |||
| 07-09-2016 | Calgary, Spruce Meadows AB (CAN) | CSIO5* | 160 | Sameh EL DAHAN (EGY) | 14 | 0/4/37.74 | |||
| 29-08-2016 | Gijon (ESP) | CSIO5*-NC EUD2 | 160 | Sameh EL DAHAN (EGY) | 32 | (12)/81.20 | |||
| 28-08-2016 | Gijon (ESP) | CSIO5*-NC EUD2 | 140 | Sameh EL DAHAN (EGY) | 34 | 19/92.60 | |||
| 25-08-2016 | Gijon (ESP) | CSIO5*-NC EUD2 | 160 | Sameh EL DAHAN (EGY) | 23 | 4/74.11 | |||
| 21-08-2016 | Verbier (SUI) | CSI3* | 160 | Sameh EL DAHAN (EGY) | 12 | 0/12/41.92 | 1375 CHF | ||
| 19-08-2016 | Verbier (SUI) | CSI3* | 145 | Sameh EL DAHAN (EGY) | 1 | 0/0/35.19 | 7500 CHF | ||
| 18-08-2016 | Verbier (SUI) | CSI3* | 135 | Sameh EL DAHAN (EGY) | 23 | 0/78.09 | |||
| 24-07-2016 | Ascona (SUI) | CSI4* | 160 | Sameh EL DAHAN (EGY) | 24 | 4/70.98 | |||
| 23-07-2016 | Ascona (SUI) | CSI4* | 155 | Sameh EL DAHAN (EGY) | RET | R1 ret | |||
| 22-07-2016 | Ascona (SUI) | CSI4* | 145 | Sameh EL DAHAN (EGY) | 45 | 4/49.95 | |||
| 09-07-2016 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 160 | Sameh EL DAHAN (EGY) | 13 | (4)/76.51 | |||
| 07-07-2016 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 155 | Sameh EL DAHAN (EGY) | 18 | 4/76.05 | |||
| 02-07-2016 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 160 | Sameh EL DAHAN (EGY) | 6 | 0/4/38.02 | 16875 CAD | ||
| 30-06-2016 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 155 | Sameh EL DAHAN (EGY) | 13 | 4/73.02 | |||
| 19-06-2016 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 160 | Sameh EL DAHAN (EGY) | 6 | 4/74.66 | 16875 CAD | ||
| 17-06-2016 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 155 | Sameh EL DAHAN (EGY) | 27 | 12/72.98 | |||
| 11-06-2016 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 160 | Sameh EL DAHAN (EGY) | 26 | 12/81.36 | |||
| 09-06-2016 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 155 | Sameh EL DAHAN (EGY) | 19 | 4/69.06 | |||
| 08-06-2016 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 155 | Sameh EL DAHAN (EGY) | 10 | 4/79.12 | 1720 CAD | ||
| 29-05-2016 | Chantilly (FRA) | CSI2* | 145 | Sameh EL DAHAN (EGY) | 3 | 0/0/43.44 | 3750 EUR | ||
| 28-05-2016 | Chantilly (FRA) | CSI2* | 135 | Sameh EL DAHAN (EGY) | 12 | 0/0/38.71 | 50 EUR | ||
| 27-05-2016 | Chantilly (FRA) | CSI2* | 135 | Sameh EL DAHAN (EGY) | 21 | 0/81.77 | |||
| 13-05-2016 | Balmoral (IRL) | CSI2* | 145 | Sameh EL DAHAN (EGY) | 16 | 4/77.93 | |||
| 11-05-2016 | Balmoral (IRL) | CSI2* | 145 | Sameh EL DAHAN (EGY) | 8 | 0/4/41.05 | 100 GBP | ||
| 10-04-2016 | Arezzo - Toscana Tour (ITA) | CSI3* | 150-160 | Sameh EL DAHAN (EGY) | 25 | 8/77.66 | |||
| 07-04-2016 | Arezzo - Toscana Tour (ITA) | CSI3* | 145 | Sameh EL DAHAN (EGY) | 48 | 0/6/66.51 | |||
| 02-04-2016 | Arezzo - Toscana Tour (ITA) | CSI3* | 150 | Sameh EL DAHAN (EGY) | 19 | 0/4/34.33 | |||
| 31-03-2016 | Arezzo - Toscana Tour (ITA) | CSI3* | 145 | Sameh EL DAHAN (EGY) | 48 | 0/8/36.21 | |||
| 26-03-2016 | Arezzo - Toscana Tour (ITA) | CSI3* | 150 | Sameh EL DAHAN (EGY) | 6 | 0/0/35.57 | 1353 EUR | ||
| 25-03-2016 | Arezzo - Toscana Tour (ITA) | CSI3* | 145 | Sameh EL DAHAN (EGY) | 3 | 0/58.19 | 675 EUR | ||
| 20-03-2016 | Arezzo - Toscana Tour (ITA) | CSI3* | 135 | Sameh EL DAHAN (EGY) | 18 | 0/0/35.49 | |||
| 19-03-2016 | Arezzo - Toscana Tour (ITA) | CSI3* | 130 | Sameh EL DAHAN (EGY) | 4 | 0/0/38.54 | 100 EUR | ||
| 04-03-2016 | Vilamoura (POR) | CSI2* | 120 | Joanne SLOAN-ALLEN (IRL) | 79 | 9/101.99 | |||
| 25-09-2015 | Barcelona (ESP) | CSIO5*-NC Final | 160 | Sameh EL DAHAN (EGY) | 5 | 12 | |||
| 24-09-2015 | Barcelona (ESP) | CSIO5*-NC Final | 160 | Sameh EL DAHAN (EGY) | 12 | 20 | |||
| 18-09-2015 | La Capelle (FRA) | CSI3* | 140 | Sameh EL DAHAN (EGY) | 19 | 2/92.04 | |||
| 17-09-2015 | La Capelle (FRA) | CSI3* | 145 | Sameh EL DAHAN (EGY) | WD | R1 wd | |||
| 29-08-2015 | Montefalco (ITA) | CSI3* | 135 | Sameh EL DAHAN (EGY) | 30 | 0/ret | |||
| 28-08-2015 | Montefalco (ITA) | CSI3* | 135 | Sameh EL DAHAN (EGY) | 41 | 9/69.97 | |||
| 06-08-2015 | Dublin (IRL) | CSIO5*-NC EUD1 | 150-160 | Sameh EL DAHAN (EGY) | 36 | 20/98.93 | |||
| 05-08-2015 | Dublin (IRL) | CSIO5*-NC EUD1 | 150-160 | Sameh EL DAHAN (EGY) | 16 | 0/78.31/8/36.97 | |||
| 12-07-2015 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 160 | Sameh EL DAHAN (EGY) | 11 | 4/78.00 | 5000 CAD | ||
| 10-07-2015 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 145 | Sameh EL DAHAN (EGY) | 35 | 6/81.78 | |||
| 04-07-2015 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 160 | Sameh EL DAHAN (EGY) | RET | R1 Ret | |||
| 01-07-2015 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 155 | Sameh EL DAHAN (EGY) | 18 | 4/76.43 | |||
| 28-06-2015 | Calgary, Spruce Meadows AB (CAN) | CSI4* | 155 | Sameh EL DAHAN (EGY) | 1 | 0/0/42.39 | 41580 CAD | ||
| 26-06-2015 | Calgary, Spruce Meadows AB (CAN) | CSI4* | 150 | Sameh EL DAHAN (EGY) | 5 | 0/4/43.41 | 2380 CAD | ||
| 14-06-2015 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 160 | Sameh EL DAHAN (EGY) | 7 | 0/4/43.59 | 6200 CAD | ||
| 12-06-2015 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 155 | Sameh EL DAHAN (EGY) | 23 | 4/74.27 | |||
| 11-06-2015 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 150 | Sameh EL DAHAN (EGY) | 51 | 12/69.27 | |||
| 06-06-2015 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 160 | Sameh EL DAHAN (EGY) | 20 | 4/78.20 | 1000 CAD | ||
| 04-06-2015 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 155 | Sameh EL DAHAN (EGY) | 45 | 8/83.46 | |||
| 03-06-2015 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 155 | Sameh EL DAHAN (EGY) | 9 | 0/4/37.71 | 1020 CAD | ||
| 15-05-2015 | Balmoral (IRL) | CSI2* | 150 | Sameh EL DAHAN (EGY) | 1 | (0)/84.29/1/54.52 | 7260 GBP | ||
| 10-05-2015 | Palaiseau (FRA) | CSI2* | 145 | Sameh EL DAHAN (EGY) | 3 | 0/4/36.70 | 3675 EUR | ||
| 08-05-2015 | Palaiseau (FRA) | CSI2* | 130 | Sameh EL DAHAN (EGY) | 9 | 1/81.58 | 45 EUR | ||
| 07-05-2015 | Palaiseau (FRA) | CSI2* | 130 | Sameh EL DAHAN (EGY) | 15 | 0/0.00/12/57.99 | |||
| 03-05-2015 | Madrid (ESP) | CSI5* GCT | 155 | Sameh EL DAHAN (EGY) | 27 | 8/82.67 | |||
| 02-05-2015 | Madrid (ESP) | CSI5* GCT | 160 | Sameh EL DAHAN (EGY) | 26 | (8)/80.87 | |||
| 01-05-2015 | Madrid (ESP) | CSI5* GCT | 150 | Sameh EL DAHAN (EGY) | 27 | 5/85.32 | |||
| 12-04-2015 | Oliva, Valencia (ESP) | CSI3* | 150 | Sameh EL DAHAN (EGY) | 28 | 8/73.94 | |||
| 10-04-2015 | Oliva, Valencia (ESP) | CSI3* | 135 | Sameh EL DAHAN (EGY) | RET | R1 ret | |||
| 09-04-2015 | Oliva, Valencia (ESP) | CSI3* | 135 | Sameh EL DAHAN (EGY) | 39 | 7/95.96 | |||
| 05-04-2015 | Vilamoura (POR) | CSI4* | 150 | Sameh EL DAHAN (EGY) | 4 | 0/4/45.31 | 3350 EUR | ||
| 04-04-2015 | Vilamoura (POR) | CSI4* | 160 | Sameh EL DAHAN (EGY) | 28 | 12/72.59 | |||
| 02-04-2015 | Vilamoura (POR) | CSI4* | 150 | Sameh EL DAHAN (EGY) | 3 | 0/0/42.95 | 4500 EUR | ||
| 29-03-2015 | Vilamoura (POR) | CSI3* | 150 | Sameh EL DAHAN (EGY) | 44 | 8/73.15 | |||
| 27-03-2015 | Vilamoura (POR) | CSI3* | 140 | Sameh EL DAHAN (EGY) | 64 | 4/74.84 | |||
| 21-02-2015 | Abu Dhabi (UAE) | CSIO5* Olympic Qualifier Group F | 160 | Sameh EL DAHAN (EGY) | 17 | 8/71.07 | |||
| 18-02-2015 | Abu Dhabi (UAE) | CSIO5* Olympic Qualifier Group F | 145 | Sameh EL DAHAN (EGY) | 61 | 8/76.24 | |||
| 18-02-2015 | Abu Dhabi (UAE) | CSIO5* Olympic Qualifier Group F | 160 | Sameh EL DAHAN (EGY) | 5 | 4/0 | 4525 EUR | ||
| 24-01-2015 | Zurich (SUI) | CSI5*-W | 150 | Sameh EL DAHAN (EGY) | 32 | 8/46.34 | |||
| 23-01-2015 | Zurich (SUI) | CSI5*-W | 135 | Sameh EL DAHAN (EGY) | 50 | 6/67.20 | |||
| 23-01-2015 | Zurich (SUI) | CSI5*-W | 155 | Sameh EL DAHAN (EGY) | 39 | 25/60.05 | |||
| 12-12-2014 | La Coruña (ESP) | CSI5* | 145 | Sameh EL DAHAN (EGY) | 35 | 5/77.02 | |||
| 06-12-2014 | Barcelona (ESP) | CSI2* | 125 | Joanne SLOAN-ALLEN (IRL) | 43 | (89.67)/89.67 | |||
| 05-12-2014 | Barcelona (ESP) | CSI2* | 125 | Joanne SLOAN-ALLEN (IRL) | 27 | 1/52.80 | |||
