| Nom: | ANTHONY | 
| UELN: | 826002050012457 | 
| Colour: | BAY | 
| Studbook: | AUXILIARY | 
| Date de naissance: | 18-05-2005 (20 YEARS OLD) | 
| Sexe: | SEX M | 
| Owner/Keeper: | T J SPORTS HORSE LIMITED | 
| Breeder: | T J SPORTS HORSE LIMITED | 
| WFFS: | Not tested | 
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 27-07-2014 | Arezzo (ITA) | CH-EU-Y-S | Pieter CLEMENS (BEL) | 74 | |||||
| 22-07-2014 | Arezzo (ITA) | CH-EU-Y-S | 145 | Pieter CLEMENS (BEL) | 67 | 95.91 | |||
| 06-07-2014 | Budapest (HUN) | CSIO3*-W-NC EUD2 | 140-160 | Pieter CLEMENS (BEL) | 18 | 4/79.38 | |||
| 04-07-2014 | Budapest (HUN) | CSIO3*-W-NC EUD2 | 160 | Pieter CLEMENS (BEL) | 10 | 8/4 | 150 EUR | ||
| 03-07-2014 | Budapest (HUN) | CSIO3*-W-NC EUD2 | 135-140 | Pieter CLEMENS (BEL) | 47 | 1/49.10 | |||
| 22-06-2014 | Fontainebleau (FRA) | CSI4* | 160 | Pieter CLEMENS (BEL) | 39 | 12/79.68 | |||
| 21-06-2014 | Fontainebleau (FRA) | CSI4* | 140 | Pieter CLEMENS (BEL) | 27 | 3/96.20 | |||
| 19-06-2014 | Fontainebleau (FRA) | CSI4* | 150 | Pieter CLEMENS (BEL) | 32 | 4/78.88 | |||
| 18-05-2014 | Odense - CSIO (DEN) | CSIO3*-NC EUD2 | 160 | Pieter CLEMENS (BEL) | 25 | (5)/79.53 | |||
| 17-05-2014 | Odense - CSIO (DEN) | CSIO3*-NC EUD2 | 140 | Pieter CLEMENS (BEL) | 76 | 9/94.23 | |||
| 15-05-2014 | Odense - CSIO (DEN) | CSIO3*-NC EUD2 | 150 | Pieter CLEMENS (BEL) | 18 | 1/77.95 | 1800 DKK | ||
| 04-05-2014 | Lummen (BEL) | CSI2* | 145 | Pieter CLEMENS (BEL) | 3 | 0/0/37.97 | 3600 EUR | ||
| 02-05-2014 | Lummen (BEL) | CSI2* | 135 | Pieter CLEMENS (BEL) | 24 | 6/90.26 | |||
| 30-04-2014 | Lummen (BEL) | CSI2* | 140 | Pieter CLEMENS (BEL) | 16 | 0/0/43.82 | 25 EUR | ||
| 26-04-2014 | Antwerpen (BEL) | CSI2* | 115 | Pieter CLEMENS (BEL) | 27 | 3/83.28 | |||
| 24-04-2014 | Antwerpen (BEL) | CSI2* | 125 | Pieter CLEMENS (BEL) | 62 | 0/4/46.37 | |||
| 24-04-2014 | Antwerpen (BEL) | CSI2* | 140 | Pieter CLEMENS (BEL) | 28 | 4/80.87 | |||
| 02-03-2014 | Oliva, Valencia (ESP) | CSI3* | 135 | Pieter CLEMENS (BEL) | 39 | 5/75.74 | |||
| 02-03-2014 | Oliva, Valencia (ESP) | CSI3* | 150 | Pieter CLEMENS (BEL) | 44 | 13/81.58 | |||
| 01-03-2014 | Oliva, Valencia (ESP) | CSI3* | 135 | Pieter CLEMENS (BEL) | 18 | 0/57.76/0/45.86 | 20 EUR | ||
| 23-02-2014 | Oliva, Valencia (ESP) | CSI2* | 135 | Pieter CLEMENS (BEL) | 28 | 3/88.16 | |||
| 23-02-2014 | Oliva, Valencia (ESP) | CSI2* | 145 | Pieter CLEMENS (BEL) | 12 | 1/82.62 | 600 EUR | ||
| 21-02-2014 | Oliva, Valencia (ESP) | CSI2* | 140 | Pieter CLEMENS (BEL) | 30 | 2/77.47 | |||
| 16-02-2014 | Oliva, Valencia (ESP) | CSI2* | 145 | Pieter CLEMENS (BEL) | 9 | 1/78.61 | 720 EUR | ||
| 15-02-2014 | Oliva, Valencia (ESP) | CSI2* | 135 | Pieter CLEMENS (BEL) | 28 | 3/84.17 | |||
| 14-02-2014 | Oliva, Valencia (ESP) | CSI2* | 140 | Pieter CLEMENS (BEL) | 38 | 5/41.66 | |||
| 26-01-2014 | Oliva, Valencia (ESP) | CSI2* | 145 | Pieter CLEMENS (BEL) | 16 | 4/78.66 | |||
| 25-01-2014 | Oliva, Valencia (ESP) | CSI2* | 135 | Pieter CLEMENS (BEL) | 24 | 0/96.01 | |||
| 24-01-2014 | Oliva, Valencia (ESP) | CSI2* | 135 | Pieter CLEMENS (BEL) | 20 | 0/0.00/4/33.89 | |||
| 19-01-2014 | Oliva, Valencia (ESP) | CSI2* | 135 | Pieter CLEMENS (BEL) | 22 | 1/72.71 | |||
| 18-01-2014 | Oliva, Valencia (ESP) | CSI2* | 135 | Pieter CLEMENS (BEL) | 14 | 0/75.21 | |||
| 17-01-2014 | Oliva, Valencia (ESP) | CSI2* | 135 | Pieter CLEMENS (BEL) | 26 | 4/88.19 | |||
| 07-12-2013 | Opglabbeek (BEL) | CSI2* | 140 | Pieter CLEMENS (BEL) | 72 | 9/74.23 | |||
| 07-12-2013 | Opglabbeek (BEL) | CSI2* | 145 | Pieter CLEMENS (BEL) | 60 | 10/76.95 | |||
| 05-12-2013 | Opglabbeek (BEL) | CSI2* | 135 | Pieter CLEMENS (BEL) | 42 | 4/86.35 | |||
| 28-11-2013 | Enschede (NED) | CSIY-A | 140 | Pieter CLEMENS (BEL) | 6 | 1/73.28 | 66 EUR | ||
| 28-11-2013 | Enschede (NED) | CSIY-A | 135 | Pieter CLEMENS (BEL) | 9 | 1/74.29 | 30 EUR | ||
| 28-11-2013 | Enschede (NED) | CSIY-A | 145 | Pieter CLEMENS (BEL) | 3 | 4/38.77 | 660 EUR | ||
| 11-11-2013 | Opglabbeek (BEL) | CSI2* | 145 | Pieter CLEMENS (BEL) | 29 | 5/81.21 | |||
| 10-11-2013 | Opglabbeek (BEL) | CSI2* | 145 | Pieter CLEMENS (BEL) | 25 | 0/4/41.95 | |||
| 09-11-2013 | Opglabbeek (BEL) | CSI2* | 135 | Pieter CLEMENS (BEL) | 27 | 2/64.85 | |||
| 26-10-2013 | Genk (BEL) | CSI2* | 145 | Marlon MODOLO ZANOTELLI (BRA) | 69 | 18/70.32 | |||
| 25-10-2013 | Genk (BEL) | CSI2* | 140 | Marlon MODOLO ZANOTELLI (BRA) | 89 | 10/73.23 | |||
| 19-10-2013 | Lier (BEL) | CSI2* | 140 | Pieter CLEMENS (BEL) | 67 | 9/72.09 | |||
| 18-10-2013 | Lier (BEL) | CSI2* | 135 | Pieter CLEMENS (BEL) | 58 | 7/86.58 | |||
| 17-08-2013 | St Lô (FRA) | CSI2* | 140 | Marlon MODOLO ZANOTELLI (BRA) | 19 | 0/68.02 | |||
| 16-08-2013 | St Lô (FRA) | CSI2* | 145 | Marlon MODOLO ZANOTELLI (BRA) | 49 | 9/77.99 | |||
| 15-08-2013 | St Lô (FRA) | CSI2* | 130 | Marlon MODOLO ZANOTELLI (BRA) | 50 | 8/45.52 | |||
| 26-07-2013 | Bonheiden (BEL) | CSI2* | 130 | Marlon MODOLO ZANOTELLI (BRA) | 67 | 4/92.30 | |||
| 26-07-2013 | Bonheiden (BEL) | CSI2* | 140 | Marlon MODOLO ZANOTELLI (BRA) | 4 | 0/68.35 | 200 EUR | ||
| For more details on these results, please see the FEI database | |||||||||
| TADMUS | CALVADOS KEUR |  | |
|  | |||
| LADY QUEEN | CONCORDE
        
                KWPN
                528003198404140
                1984 BROWN 1,69m | VOLTAIRE HANN DE331310165679 1979 | |
| FLYER NWP 4930KWPN 1901 | |||
|  | |||
| EMMA III
        
    
        
    
    
        
                AES
                826002001008097
                2001 BAY | CALVARO Z
        
            *****
        
    
    
        
                AES
                (HOLST)
                        87.005695
                1987 BAY 1,76m | CALETTO I
        
                HOLST
                DE321210604175
                1975 BROWN 1,74m | COR DE LA BRYERE SF 25000160011506B 1901 | 
| DEKA HOLST DE321210406603 1901 | |||
| RIXA
        
                HOLST
                210002379 HOLST BAY 1,72m | CAPITOL I HOLST DE321210615475 1975 | ||
| FELICITAS 216501769 HOLST | |||
| SANDY TOES
        
                T-356 | NOT RECORDED | ||
| NOT RECORDED | |||