| Nom: | HORSEWARE GOOD NEWS AT LAST | 
| UELN: | 826002050012970 | 
| Chipnumber: | 372141404472606 | 
| Colour: | CHESTNUT | 
| Studbook: | MAIN | 
| Date de naissance: | 05-05-2005 (20 YEARS OLD) | 
| Sexe: | 
                SEX M
                                 | 
        
| Owner/Keeper: | TOM MAC GUINNESS | 
| Breeder: | TOM MAC GUINNESS | 
| WFFS: | Not tested | 
| Date | Show | Event | Athlete | Position | Score | Prize | |||
|---|---|---|---|---|---|---|---|---|---|
| 09-06-2016 | Bramham (GBR) | CIC3* | Harold MEGAHEY (IRL) | 31 | 79.00 | ||||
| 27-05-2015 | Ratoath, Tattersalls (IRL) | CCI2* Under 24 | Harold MEGAHEY (IRL) | 9 | 60.90 | ||||
| 25-04-2015 | Ballindenisk (IRL) | CIC2* | Harold MEGAHEY (IRL) | 10 | 59.60 | ||||
| 17-09-2014 | Ballindenisk (IRL) | CIC2* | Shane POWER (IRL) | 15 | 69.80 | ||||
| 24-07-2014 | Cappoquin (IRL) | CICY2* | Shane POWER (IRL) | 18 | 88.00 | ||||
| 28-05-2014 | Ratoath, Tattersalls (IRL) | CCI1* | Shane POWER (IRL) | EL | XC-R | ||||
| 16-05-2014 | Floors Castle (GBR) | CIC2* | Shane POWER (IRL) | RET | XC | ||||
| 25-07-2013 | Cappoquin (IRL) | CIC2* | George RUSSELL (IRL) | 14 | 65.20 | ||||
| 30-05-2013 | Ratoath, Tattersalls (IRL) | CCI2* | George RUSSELL (IRL) | WD | XC | ||||
| 12-09-2012 | Ballindenisk (IRL) | CIC2* | George RUSSELL (IRL) | 4 | 53.90 | 100 EUR | |||
| 03-08-2012 | Cappoquin (IRL) | CIC1* | George RUSSELL (IRL) | 10 | 55.90 | ||||
| For more details on these results, please see the FEI database | |||||||||
| 
        
        LAST NEWS XX
        
            *****
        
    
    
        
                AES
                (A.E.S.)
                        826002004011664
                1994
                  GREY/ROAN  | 
                
        GOOD NEWS JOE XX
        
                XX
                TB
                1969
                  GREY  | 
                
        GOOD TWIST XX
        
                XX
                TB
                1960
                  GREY  | 
                
NEW TWIST XX XX TB 1955 | 
| IANTHE II XX XX TB 1946 | |||
| 
        JANES BIT XX
        
                XX
                TB
                1955
                  CHESTNUT  | 
                
WAIT A BIT XX XX TB 1939 | ||
| JANE TANA XX XX TB 1942 | |||
| 
        AMBER ANNIE XX
        
                XX
                TB
                1984
                  | 
                
        AMBER NASH XX
        
                XX
                TB
                1962
                  CHESTNUT  | 
                
NASHUA XX XX TB 1952 | |
| PARLO XX XX TB 1951 | |||
| 
        ANNIE BURNS XX
        
                XX
                TB
                1973
                  | 
                
SPRING DOUBLE XX XX TB 1963 | ||
| SHY XX XX TB 1955 | |||
| 
        CIRCLE T MIA
        
                
                  | 
                
        DIAMOND CHIN
        
                ISH
                IHR33790
                1981
                  CHESTNUT 1,65m  | 
                
        FLAGMOUNT DIAMOND
        
                RID
                702IHR2682
                1976
                  BAY 1,68m  | 
                
KING OF DIAMONDS RID 547IHR13595 1901 | 
| GOWRAN BETTY RID 7561IHR1060 1967 | |||
| 
        CHERRY (CHERRY 6)
        
                ISH
                IHR1286080
                  | 
                
CHOU CHIN CHOW XX XX 1953 1953 | ||
| SANDYMAN STAR DAUGHTER ISH 196 | |||
| 
        MORNING AFTER
        
                
                  | 
                
        EVROS
        
                
                  | 
                
||
| 
        MORNING CLOUD
        
                
                  | 
                
ALMOOJID | ||