| Nom: | CASINO |
| UELN: | 826002050013065 |
| Chipnumber: | 978101080485542 |
| Colour: | CHESTNUT |
| Studbook: | AUXILIARY |
| Date de naissance: | 10-07-2005 (20 YEARS OLD) |
| Sexe: |
SEX M
|
| Owner/Keeper: | BOW HOUSE EQUESTRIAN |
| Breeder: | C EDWARDS |
| WFFS: | Not tested |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 17-05-2016 | Valkenswaard (NED) | CSI1* | 135 | John-Peter DAKER (GBR) | EL | R1 el | |||
| 16-05-2016 | Valkenswaard (NED) | CSI1* | John-Peter DAKER (GBR) | 21 | 0/1/45.03 | ||||
| 11-05-2016 | Valkenswaard (NED) | CSI2* | 135 | John-Peter DAKER (GBR) | 45 | 7/85.74 | |||
| 10-05-2016 | Valkenswaard (NED) | CSI2* | 135 | John-Peter DAKER (GBR) | RET | R1 ret | |||
| 09-05-2016 | Valkenswaard (NED) | CSI2* | 135 | John-Peter DAKER (GBR) | 81 | 0/12/45.83 | |||
| 10-04-2016 | Cagnes-sur-Mer (FRA) | CSI3* | 135 | John-Peter DAKER (GBR) | 55 | 18/111.00 | |||
| 08-04-2016 | Cagnes-sur-Mer (FRA) | CSI3* | 140 | John-Peter DAKER (GBR) | EL | R1 el | |||
| 07-04-2016 | Cagnes-sur-Mer (FRA) | CSI3* | 130 | John-Peter DAKER (GBR) | 18 | 0/71.84 | |||
| 02-04-2016 | Cagnes-sur-Mer (FRA) | CSI2* | 135 | John-Peter DAKER (GBR) | 9 | (0)/71.24 | 20 EUR | ||
| 31-03-2016 | Cagnes-sur-Mer (FRA) | CSI2* | 135 | John-Peter DAKER (GBR) | 12 | 0/70.92 | 10 EUR | ||
| 29-03-2016 | Cagnes-sur-Mer (FRA) | CSI2* | 135 | John-Peter DAKER (GBR) | 40 | 4/81.60 | |||
| 26-03-2016 | Cagnes-sur-Mer (FRA) | CSI2* | 135 | John-Peter DAKER (GBR) | 27 | 4/79.14 | |||
| 25-03-2016 | Cagnes-sur-Mer (FRA) | CSI2* | 135 | John-Peter DAKER (GBR) | 20 | 0/34.18 | 18 EUR | ||
| 24-03-2016 | Cagnes-sur-Mer (FRA) | CSI2* | 130 | John-Peter DAKER (GBR) | 18 | 0/72.34 | 8 EUR | ||
| 31-01-2016 | Oliva, Valencia (ESP) | CSI2* | 140 | John-Peter DAKER (GBR) | 32 | 4/53.49 | |||
| 29-01-2016 | Oliva, Valencia (ESP) | CSI2* | 140 | John-Peter DAKER (GBR) | 27 | 8/80.93 | |||
| 28-01-2016 | Oliva, Valencia (ESP) | CSI2* | 135 | John-Peter DAKER (GBR) | 35 | 4/77.75 | |||
| 23-01-2016 | Oliva, Valencia (ESP) | CSI2* | 135 | John-Peter DAKER (GBR) | 25 | 8/90.74 | |||
| 22-01-2016 | Oliva, Valencia (ESP) | CSI2* | 140 | John-Peter DAKER (GBR) | 31 | 8/77.31 | |||
| 21-01-2016 | Oliva, Valencia (ESP) | CSI2* | 135 | John-Peter DAKER (GBR) | 25 | 0/4/36.91 | |||
| 27-08-2015 | Auvers (FRA) | CSI2* | 130 | John-Peter DAKER (GBR) | 18 | 4/35.79 | |||
| 26-08-2015 | Auvers (FRA) | CSI2* | 130 | John-Peter DAKER (GBR) | 15 | 4/65.85 | |||
| 25-08-2015 | Auvers (FRA) | CSI2* | 125 | John-Peter DAKER (GBR) | 7 | 0/66.12 | 60 EUR | ||
| 22-08-2015 | Auvers (FRA) | CSI2* | 130 | John-Peter DAKER (GBR) | 15 | 4/33.67 | |||
| 21-08-2015 | Auvers (FRA) | CSI2* | 130 | John-Peter DAKER (GBR) | 12 | 4/61.02 | 5 EUR | ||
| 20-08-2015 | Auvers (FRA) | CSI2* | 125 | John-Peter DAKER (GBR) | 15 | 4/58.55 | |||
| 09-07-2015 | Keysoe (GBR) | CSI2* | 135 | John-Peter DAKER (GBR) | 10 | 0/54.10/0/34.90 | 50 GBP | ||
| 08-07-2015 | Keysoe (GBR) | CSI2* | 145 | John-Peter DAKER (GBR) | 25 | 4/57.62 | |||
| 07-07-2015 | Keysoe (GBR) | CSI2* | 140 | John-Peter DAKER (GBR) | 39 | 4/88.10 | |||
| 19-04-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI3* | 150 | John-Peter DAKER (GBR) | RET | R1 Ret | |||
| 18-04-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI3* | 145 | John-Peter DAKER (GBR) | 29 | 4/73.44 | |||
| 17-04-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI3* | 140 | John-Peter DAKER (GBR) | 34 | 6/63.20 | |||
| 12-04-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI3* | 140 | John-Peter DAKER (GBR) | 34 | 8/62.35 | |||
| 10-04-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI3* | 140 | John-Peter DAKER (GBR) | 71 | 13/69.88 | |||
| 09-04-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI3* | 140 | John-Peter DAKER (GBR) | 39 | 0/4/30.94 | |||
| 05-04-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI3* | 140 | John-Peter DAKER (GBR) | 26 | 4/72.68 | |||
| 03-04-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI3* | 140 | John-Peter DAKER (GBR) | 36 | 4/51.85 | |||
| 02-04-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI3* | 140 | John-Peter DAKER (GBR) | RET | R1 Ret | |||
| 29-03-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI3* | 130 | John-Peter DAKER (GBR) | 41 | 7/90.74 | |||
| 28-03-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI3* | 135 | John-Peter DAKER (GBR) | 32 | 25/58.09 | |||
| 27-03-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI3* | 135 | John-Peter DAKER (GBR) | 43 | 11/93.37 | |||
| 08-11-2014 | Oliva, Valencia (ESP) | CSI2* | 135 | John-Peter DAKER (GBR) | 1 | 0/58.81 | 375 EUR | ||
| 07-11-2014 | Oliva, Valencia (ESP) | CSI2* | 140 | John-Peter DAKER (GBR) | 37 | 8/80.96 | |||
| 01-11-2014 | Oliva, Valencia (ESP) | CSI2* | 140 | John-Peter DAKER (GBR) | 35 | 9/92.19 | |||
| 01-11-2014 | Oliva, Valencia (ESP) | CSI2* | 130 | John-Peter DAKER (GBR) | 36 | 4/44.69 | |||
| 26-10-2014 | Oliva, Valencia (ESP) | CSI2* | 115 | John-Peter DAKER (GBR) | 13 | 0/0.00/0/37.24 | |||
| 25-10-2014 | Oliva, Valencia (ESP) | CSI2* | 135 | John-Peter DAKER (GBR) | 31 | 4/76.10 | |||
| 24-10-2014 | Oliva, Valencia (ESP) | CSI2* | 115 | John-Peter DAKER (GBR) | 23 | 0/0.00/4/42.67 | |||
| 17-07-2014 | Keysoe (GBR) | CSI2* | 145 | John-Peter DAKER (GBR) | 18 | 4/90.30 | |||
| 16-07-2014 | Keysoe (GBR) | CSI2* | 145 | John-Peter DAKER (GBR) | 36 | 4/64.39 | |||
| For more details on these results, please see the FEI database | |||||||||
|
CHEERS CASSINI
*****
AES
(HOLST)
95.008053
1995
GREY 1,70m |
CASSINI I
HOLST
DE321210021688
1988
GREY 1,72m |
CAPITOL I
HOLST
DE321210615475
1975
GREY 1,69m |
CAPITANO HOLST DE321210398668 1901 |
| FOLIA HOLST DE321210460603 1901 | |||
|
WISMA
HOLST
DE321210059284
1984
BROWN 1,73m |
CALETTO II HOLST DE321210093778 1978 | ||
| PRISMA HOLST DE321210036578 1978 | |||
|
FLEUR III (FLEUR 195,FLEUR Z)
HOLST
210266991
1991
BROWN |
ROMINO
HOLST
DE321210038079
1979
DARKBROWN 1,70m |
RAMIRO Z HOLST DE321210389565 1901 | |
| INGELI HOLST DE321210201272 1972 | |||
|
SUEHNE
HOLST
DE321210048980
1980
BROWN 1,64m |
LANDGRAF I HOLST DE321210391966 1966 | ||
| BUEHNE HOLST 210416565 1901 | |||
|
ROSIE O'NEAL
AES
89.010945
1989
CHESTNUT |
|
|
|
|
|
|||
|
|
|
||
|
|
|||