| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 13-05-2018 | Drammen (NOR) | CSI1* | 120 | Tine BORGÅRD (NOR) | 68 | 13/61.60 | |||
| 12-05-2018 | Drammen (NOR) | CSI1* | 120 | Tine BORGÅRD (NOR) | 50 | 4/56.73 | |||
| 10-05-2018 | Drammen (NOR) | CSI1* | 120 | Tine BORGÅRD (NOR) | 81 | 8/50.45 | |||
| 05-05-2018 | Drammen (NOR) | CSI2* | 120 | Tine BORGÅRD (NOR) | 49 | 8/48.69 | |||
| 04-05-2018 | Drammen (NOR) | CSI2* | 120 | Tine BORGÅRD (NOR) | 47 | 4/67.39 | |||
| 03-05-2018 | Drammen (NOR) | CSI2* | 120 | Tine BORGÅRD (NOR) | 73 | 5/61.66 | |||
| 27-07-2014 | Wiener Neustadt (AUT) | CSI2* | 125 | Sven Joseph HADLEY (IRL) | 33 | 12/41.30 | |||
| 24-07-2014 | Wiener Neustadt (AUT) | CSI2* | 125 | Sven Joseph HADLEY (IRL) | 15 | 4/70.69 | |||
| 22-07-2014 | Wiener Neustadt (AUT) | CSI2* | 130 | Sven Joseph HADLEY (IRL) | EL | R1 el | |||
| 20-07-2014 | Wiener Neustadt (AUT) | CSI2* | 125 | Sven Joseph HADLEY (IRL) | 26 | 0/47.73/8/38.81 | |||
| 17-07-2014 | Wiener Neustadt (AUT) | CSI2* | 125 | Sven Joseph HADLEY (IRL) | 3 | 0/64.40 | 225 EUR | ||
| 15-07-2014 | Wiener Neustadt (AUT) | CSI2* | 130 | Sven Joseph HADLEY (IRL) | 28 | 10/101.19 | |||
| 02-06-2014 | Mullingar (IRL) | CSI2* | 145 | Sven Joseph HADLEY (IRL) | RET | R1 ret | |||
| 01-06-2014 | Mullingar (IRL) | CSI2* | 140 | Sven Joseph HADLEY (IRL) | EL | R1 el | |||
| 01-06-2014 | Mullingar (IRL) | CSI2* | 130 | Sven Joseph HADLEY (IRL) | 11 | 0/66.40/4/33.52 | 50 EUR | ||
| 31-05-2014 | Mullingar (IRL) | CSI2* | 140 | Sven Joseph HADLEY (IRL) | 32 | 4/86.38 | |||
| 20-04-2014 | Millstreet (IRL) | CSI1* | 135-140 | Sven Joseph HADLEY (IRL) | 16 | (4)/70.09 | |||
| 19-04-2014 | Millstreet (IRL) | CSI1* | 135-140 | Sven Joseph HADLEY (IRL) | 28 | 8/58.62 | |||
| 18-04-2014 | Millstreet (IRL) | CSI1* | 130-135 | Sven Joseph HADLEY (IRL) | 7 | 0/69.25 | 45 EUR | ||
| 18-04-2014 | Millstreet (IRL) | CSI1* | 120-125 | Sven Joseph HADLEY (IRL) | 2 | 0/50.95/0/35.82 | 200 EUR | ||
| 28-02-2014 | Gent (BEL) | CSI2* | 140 | Sven Joseph HADLEY (IRL) | RET | R1 ret | |||
| 28-02-2014 | Gent (BEL) | CSI2* | 140 | Sven Joseph HADLEY (IRL) | 46 | 4/53.25 | |||
| 27-02-2014 | Gent (BEL) | CSI2* | 130 | Sven Joseph HADLEY (IRL) | 36 | 4/56.60 | |||
| 23-02-2014 | Roosendaal (NED) | CSI2* | 145 | Sven Joseph HADLEY (IRL) | 37 | 21/70.06 | |||
| 21-02-2014 | Roosendaal (NED) | CSI2* | 145 | Sven Joseph HADLEY (IRL) | 34 | 8/69.70 | |||
| 20-02-2014 | Roosendaal (NED) | CSI2* | 140 | Sven Joseph HADLEY (IRL) | 40 | 4/56.47 | |||
| 27-10-2013 | Strazeele (FRA) | CSI1* | 125 | Sven Joseph HADLEY (IRL) | 15 | 1/74.74 | 15 EUR | ||
| 25-10-2013 | Strazeele (FRA) | CSI1* | 125 | Sven Joseph HADLEY (IRL) | 7 | 0/0.00/0/37.55 | 60 EUR | ||
| 24-10-2013 | Strazeele (FRA) | CSI1* | 120 | Sven Joseph HADLEY (IRL) | 7 | 0/64.23 | 48 EUR | ||
| 13-10-2013 | Dunkerque (FRA) | CSI1* | 130 | Sven Joseph HADLEY (IRL) | 27 | 8/63.07 | |||
| 12-10-2013 | Dunkerque (FRA) | CSI1* | 125 | Sven Joseph HADLEY (IRL) | 7 | 0/52.26 | 64 EUR | ||
| 11-10-2013 | Dunkerque (FRA) | CSI1* | 120 | Sven Joseph HADLEY (IRL) | 24 | 0/0.00/0/30.47 | |||
| 11-10-2013 | Dunkerque (FRA) | CSI2* | 125 | Sven Joseph HADLEY (IRL) | 12 | (8)/100.37 | 75 EUR | ||
| 01-06-2013 | Mullingar (IRL) | CSI2* | 125 | Neil MAGUIRE (IRL) | 5 | 70.76 | 60 EUR | ||
| 01-06-2013 | Mullingar (IRL) | CSI2* | 130 | Neil MAGUIRE (IRL) | 50 | 16/70.19 | |||
| 01-06-2013 | Mullingar (IRL) | CSI2* | 125 | Neil MAGUIRE (IRL) | 3 | 65/52.81 | 150 EUR | ||
| 01-06-2013 | Mullingar (IRL) | CSI2* | 125 | Neil MAGUIRE (IRL) | 19 | 4/55.99 | |||
| 01-06-2013 | Mullingar (IRL) | CSI2* | 135 | Neil MAGUIRE (IRL) | 48 | 8/75.82 | |||
| 19-02-2013 | Vilamoura - Atlantic Tour (POR) | CSI2* | 145 | Sven Joseph HADLEY (IRL) | 10 | 0/0/43.94 | 5 EUR | ||
| For more details on these results, please see the FEI database | |||||||||
|
CHEERS CASSINI
*****
AES
(HOLST)
95.008053
1995
GREY 1,70m |
CASSINI I
HOLST
DE321210021688
1988
GREY 1,72m |
CAPITOL I
HOLST
DE321210615475
1975
GREY 1,69m |
CAPITANO HOLST DE321210398668 1901 |
| FOLIA HOLST DE321210460603 1901 | |||
|
WISMA
HOLST
DE321210059284
1984
BROWN 1,73m |
CALETTO II HOLST DE321210093778 1978 | ||
| PRISMA HOLST DE321210036578 1978 | |||
|
FLEUR III (FLEUR 195,FLEUR Z)
HOLST
210266991
1991
BROWN |
ROMINO
HOLST
DE321210038079
1979
DARKBROWN 1,70m |
RAMIRO Z HOLST DE321210389565 1901 | |
| INGELI HOLST DE321210201272 1972 | |||
|
SUEHNE
HOLST
DE321210048980
1980
BROWN 1,64m |
LANDGRAF I HOLST DE321210391966 1966 | ||
| BUEHNE HOLST 210416565 1901 | |||
|
KLEMENTINE
92.2579 VB
|
ANIMO
*****
AES
(KWPN)
528003198205604
1982
BROWN 1,68m |
ALME
SF
25000160001122N
1901
BROWN 1,66m |
IBRAHIM SF 25000159000207P 1901 |
| GIRONDINE SF 25000150066351C 1901 | |||
|
IRENE
KWPN
3025
1901
BROWN 1,68m |
AMOR HOLST DE321210378859/1196 1901 | ||
| OMENTINE SGLDT 21487 1901 | |||
|
GERALDINE
88-7897
|
ZOOGEDACHT
|
NOOITGEDACHT DE304980262172 | |
| RONETTA STER | |||
|
BERTINE
|
LUCKY BOY KWPN 1843 STB | ||
| RINA 344960 |