| Nom: | CARDEN EARL GREY | 
| UELN: | 826002060023260 | 
| Chipnumber: | 981000002277471 | 
| Colour: | GREY | 
| Studbook: | MAIN | 
| Date de naissance: | 27-06-2006 (19 YEARS OLD) | 
| Sexe: | 
                SEX M
                                 | 
        
| Owner/Keeper: | MADELAINE WHITE | 
| Breeder: | DIDY MORGAN | 
| WFFS: | Not tested | 
| This horse has been removed from the human food chain | |
| Date | Show | Event | Athlete | Position | Score | Prize | |||
|---|---|---|---|---|---|---|---|---|---|
| 23-05-2019 | Houghton Hall (GBR) | CCI3*-L | Kylie RODDY (GBR) | 6 | 34.1 | 300 GBP | |||
| 11-05-2019 | Chatsworth (GBR) | CCI4*-S | Kylie RODDY (GBR) | WD | XC | ||||
| 12-04-2019 | Burnham Market (GBR) | CCI3*-S | Kylie RODDY (GBR) | 79 | 55.3 | ||||
| 20-09-2018 | Waregem (BEL) | CICO3*-NC | Kylie RODDY (GBR) | WD | XC | ||||
| 17-08-2018 | Somerford Park (GBR) | CIC2* | Kylie RODDY (GBR) | 18 | 30.9 | ||||
| 15-06-2018 | Nunney (GBR) | CIC2* | Kylie RODDY (GBR) | 5 | 34.7 | 250 GBP | |||
| 18-05-2018 | Rockingham (GBR) | CIC2* | Kylie RODDY (GBR) | 31 | 57.8 | ||||
| 28-08-2015 | Millstreet - Drishane Castle Int. Horse ... (IRL) | CIC3* | Nick GAUNTLETT (GBR) | 19 | 69.1 | ||||
| 09-07-2015 | Barbury Castle (GBR) | CIC3* | Nick GAUNTLETT (GBR) | WD | XC | ||||
| 27-05-2015 | Ratoath, Tattersalls (IRL) | CIC3* | Nick GAUNTLETT (GBR) | 18 | 54.3 | ||||
| 02-04-2015 | Burnham Market (GBR) | CIC2* | Nick GAUNTLETT (GBR) | WD | XC | ||||
| 18-03-2015 | Fontainebleau (FRA) | CIC2* | Nick GAUNTLETT (GBR) | 23 | 56.0 | 45 EUR | |||
| 01-10-2014 | Lignières (FRA) | CCI2* | Nick GAUNTLETT (GBR) | 39 | 104.3 | ||||
| 12-07-2014 | Brightling Park (GBR) | CIC2* | Nick GAUNTLETT (GBR) | WD | Dressage | ||||
| 03-07-2014 | Barbury Castle (GBR) | CIC2* | Nick GAUNTLETT (GBR) | 33 | 74.1 | ||||
| For more details on these results, please see the FEI database | |||||||||
| 
        
        LAST NEWS XX
        
            *****
        
    
    
        
                AES
                (A.E.S.)
                        826002004011664
                1994
                  GREY/ROAN  | 
                
        GOOD NEWS JOE XX
        
                XX
                TB
                1969
                  GREY  | 
                
        GOOD TWIST XX
        
                XX
                TB
                1960
                  GREY  | 
                
NEW TWIST XX XX TB 1955 | 
| IANTHE II XX XX TB 1946 | |||
| 
        JANES BIT XX
        
                XX
                TB
                1955
                  CHESTNUT  | 
                
WAIT A BIT XX XX TB 1939 | ||
| JANE TANA XX XX TB 1942 | |||
| 
        AMBER ANNIE XX
        
                XX
                TB
                1984
                  | 
                
        AMBER NASH XX
        
                XX
                TB
                1962
                  CHESTNUT  | 
                
NASHUA XX XX TB 1952 | |
| PARLO XX XX TB 1951 | |||
| 
        ANNIE BURNS XX
        
                XX
                TB
                1973
                  | 
                
SPRING DOUBLE XX XX TB 1963 | ||
| SHY XX XX TB 1955 | |||
| 
        PALENCIA
        
                97.08047
                  | 
                
        CORLAND
        
                HOLST
                DE321210124989
                1989
                  GREY 1,68m  | 
                
        COR DE LA BRYERE
        
                SF
                25000160011506B
                1901
                  DARKBROWN 1,69m  | 
                
RANTZAU XX XX DE306064779046 1901 | 
| QUENOTTE SF 25000150003047L 1901 | |||
| 
        THYRA
        
                HOLST
                DE321210060381
                1981
                  GREY 1,67m  | 
                
LANDGRAF I HOLST DE321210391966 1966 | ||
| ODETTA HOLST DE321210026077 1977 | |||
| 
        VALENCIA
        
                79.1364
                  | 
                
        LORENZ
        
                KWPN
                220 STB
                  | 
                
LADYKILLER XX XX 210384761 XX | |
| BABUSA 210366303 | |||
| 
        NANCY
        
                10251
                  | 
                
IDOOL 16 KWPN | ||
| IENEKE 648STB |