| Nom: | NICHOLAS 55 |
| UELN: | 826002070023030 |
| Chipnumber: | 981000004027451 |
| Colour: | BAY |
| Studbook: | MAIN |
| Date de naissance: | 04-05-2007 (18 YEARS OLD) |
| Sexe: |
SEX M
|
| Owner/Keeper: | SVEN PLATT |
| Breeder: | SVEN PLATT |
| WFFS: | Not tested |
| This horse has been removed from the human food chain | |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 07-04-2019 | Sevilla (ESP) | CSI2* | 125 | Julie SLADE (GBR) | 26 | 8/70.32 | |||
| 31-03-2019 | Sevilla (ESP) | CSI2* | 125 | Julie SLADE (GBR) | 39 | 8/75.55 | |||
| 29-03-2019 | Sevilla (ESP) | CSI2* | 120 | Julie SLADE (GBR) | 4 | 0/25.62 | |||
| 28-03-2019 | Sevilla (ESP) | CSI2* | 120 | Julie SLADE (GBR) | 7 | 0/69.18 | |||
| 11-11-2018 | Oliva, Valencia (ESP) | CSI1* | 120 | Julie SLADE (GBR) | 9 | 0/65.05 | 18 EUR | ||
| 10-11-2018 | Oliva, Valencia (ESP) | CSI1* | 120 | Julie SLADE (GBR) | 46 | 8/69.51 | |||
| 09-11-2018 | Oliva, Valencia (ESP) | CSI1* | 120 | Julie SLADE (GBR) | 65 | 8/61.09 | |||
| 28-10-2018 | Oliva, Valencia (ESP) | CSI1* | 120 | Julie SLADE (GBR) | 4 | 0/47.20/0/38.79 | 60 EUR | ||
| 27-10-2018 | Oliva, Valencia (ESP) | CSI1* | 120 | Julie SLADE (GBR) | 20 | 0/57.99 | 6 EUR | ||
| 26-10-2018 | Oliva, Valencia (ESP) | CSI1* | 120 | Julie SLADE (GBR) | 9 | 0/57.80 | 18 EUR | ||
| 17-06-2018 | Harthill - Bolesworth (GBR) | CSIAm-A | 125 | Julie SLADE (GBR) | 12 | 4/60.44 | 15 GBP | ||
| 15-06-2018 | Harthill - Bolesworth (GBR) | CSIAm-A | 125 | Julie SLADE (GBR) | 20 | 4/54.47 | |||
| 14-06-2018 | Harthill - Bolesworth (GBR) | CSIAm-A | 125 | Julie SLADE (GBR) | EL | R1 EL | |||
| 27-05-2018 | Reims (FRA) | CSI1* | 125 | Julie SLADE (GBR) | 2 | 55/54.92 | 200 EUR | ||
| 26-05-2018 | Reims (FRA) | CSI1* | 120 | Julie SLADE (GBR) | 5 | 0/73.48 | 5 EUR | ||
| 25-05-2018 | Reims (FRA) | CSI1* | 120 | Julie SLADE (GBR) | 7 | 0/41.63/0/32.46 | 36 EUR | ||
| 05-05-2018 | Le Touquet (FRA) | CSI1* | 125 | Julie SLADE (GBR) | 22 | 4/75.20 | |||
| 04-05-2018 | Le Touquet (FRA) | CSI1* | 125 | Julie SLADE (GBR) | 4 | 0/70.42 | 110 EUR | ||
| 03-05-2018 | Le Touquet (FRA) | CSI1* | 120 | Julie SLADE (GBR) | 10 | 0/71.39 | 25 EUR | ||
| 18-03-2018 | Vejer de la Frontera (ESP) | CSI3* | 125-130 | Julie SLADE (GBR) | 41 | 8/74.21 | |||
| 17-03-2018 | Vejer de la Frontera (ESP) | CSI3* | 125-130 | Julie SLADE (GBR) | 46 | 8/65.08 | |||
| 16-03-2018 | Vejer de la Frontera (ESP) | CSI3* | 125-130 | Julie SLADE (GBR) | 20 | 4/0/40.57 | |||
| 10-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 115-120 | Julie SLADE (GBR) | 6 | 0/70.77 | 33 EUR | ||
| 09-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 115-120 | Julie SLADE (GBR) | 6 | 0/0/32.56 | 33 EUR | ||
| 04-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 115-120 | Julie SLADE (GBR) | 24 | 65/59.04 | |||
| 03-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 115-120 | Julie SLADE (GBR) | 56 | (0)/67.55 | |||
| 25-02-2018 | Vejer de la Frontera (ESP) | CSI3* | 125-130 | Julie SLADE (GBR) | 38 | 8/76.00 | |||
| 25-02-2018 | Vejer de la Frontera (ESP) | CSI3* | 115-120 | Julie SLADE (GBR) | 82 | 4/64.59 | |||
| 24-02-2018 | Vejer de la Frontera (ESP) | CSI3* | 115-120 | Julie SLADE (GBR) | 40 | 0/69.60 | |||
| 23-02-2018 | Vejer de la Frontera (ESP) | CSI3* | 115-120 | Julie SLADE (GBR) | 4 | 0/0/29.09 | 60 EUR | ||
| 17-06-2017 | Harthill - Bolesworth (GBR) | CSIAm-A | 125 | Julie SLADE (GBR) | 2 | 0/0/36.64 | 5 GBP | ||
| 16-06-2017 | Harthill - Bolesworth (GBR) | CSIAm-A | 125 | Julie SLADE (GBR) | 26 | 15/65.35 | |||
| 15-06-2017 | Harthill - Bolesworth (GBR) | CSIAm-A | 125 | Julie SLADE (GBR) | 16 | 0/0.00/4/38.49 | |||
| 06-05-2017 | Le Touquet (FRA) | CSI1* | 125 | Julie SLADE (GBR) | 11 | 0/25/66.90 | 30 EUR | ||
| 05-05-2017 | Le Touquet (FRA) | CSI1* | 120 | Julie SLADE (GBR) | 14 | 0/38.58 | |||
| 04-05-2017 | Le Touquet (FRA) | CSI1* | 120 | Julie SLADE (GBR) | 69 | 12/98.75 | |||
| 16-04-2017 | St Lô (FRA) | CSI1* | 125 | Julie SLADE (GBR) | 12 | 0/63.32 | 25 EUR | ||
| 15-04-2017 | St Lô (FRA) | CSI1* | 125 | Julie SLADE (GBR) | 22 | 4/64.34 | |||
| 14-04-2017 | St Lô (FRA) | CSI1* | 125 | Julie SLADE (GBR) | 30 | 0/40.75/4/30.07 | |||
| 09-04-2017 | St Lô (FRA) | CSI1* | 125 | Julie SLADE (GBR) | 28 | 4/65.46 | |||
| 08-04-2017 | St Lô (FRA) | CSI1* | 125 | Julie SLADE (GBR) | 8 | 0/67.94 | 30 EUR | ||
| 07-04-2017 | St Lô (FRA) | CSI1* | 125 | Julie SLADE (GBR) | 12 | 0/36.36/0/35.48 | 25 EUR | ||
| 25-02-2017 | Mijas (ESP) | CSI3* | 130 | Julie SLADE (GBR) | 30 | 4/65.70 | |||
| 24-02-2017 | Mijas (ESP) | CSI3* | 130 | Julie SLADE (GBR) | 46 | 8/65.80 | |||
| 21-02-2017 | Mijas (ESP) | CSI3* | 130 | Julie SLADE (GBR) | 41 | 12/75.47 | |||
| 18-02-2017 | Mijas (ESP) | CSI2* | 130 | Julie SLADE (GBR) | 19 | 0/75.17 | |||
| 17-02-2017 | Mijas (ESP) | CSI2* | 120 | Julie SLADE (GBR) | 4 | 0/64.94 | 60 EUR | ||
| 12-02-2017 | Mijas (ESP) | CSI2* | 120 | Julie SLADE (GBR) | 36 | 0/4/37.68 | |||
| 11-02-2017 | Mijas (ESP) | CSI2* | 120 | Julie SLADE (GBR) | 19 | 75.03 | |||
| 10-02-2017 | Mijas (ESP) | CSI2* | 120 | Julie SLADE (GBR) | 14 | 0/0/32.59 | 6 EUR | ||
| 19-06-2016 | Harthill - Bolesworth (GBR) | CSIAm-A | 125 | Julie SLADE (GBR) | 16 | 0/12/50.83 | |||
| 17-06-2016 | Harthill - Bolesworth (GBR) | CSIAm-A | 125 | Julie SLADE (GBR) | 31 | 8/76.71 | |||
| 16-06-2016 | Harthill - Bolesworth (GBR) | CSIAm-A | 125 | Julie SLADE (GBR) | 24 | 0/0.00/4/51.56 | |||
| 09-06-2016 | Allington - Arena UK (GBR) | CSI1* | 125 | Julie SLADE (GBR) | 11 | 4/84.67 | 73 GBP | ||
| 08-06-2016 | Allington - Arena UK (GBR) | CSI1* | 120 | Julie SLADE (GBR) | 7 | 0/46.61/0/42.46 | 12 GBP | ||
| 07-06-2016 | Allington - Arena UK (GBR) | CSI1* | 120 | Julie SLADE (GBR) | 8 | 0/44.35 | 9 GBP | ||
| 21-05-2016 | Fontainebleau (FRA) | CSIAm-B | 120 | Julie SLADE (GBR) | 54 | 4/77.62 | |||
| 20-05-2016 | Fontainebleau (FRA) | CSIAm-B | 120 | Julie SLADE (GBR) | 17 | 0/41.36 | 10 EUR | ||
| 07-05-2016 | Mantes la Jolie (FRA) | CSIAm-B | 120 | Julie SLADE (GBR) | 6 | 0/72.93 | 55 EUR | ||
| 06-05-2016 | Mantes la Jolie (FRA) | CSIAm-B | 120 | Julie SLADE (GBR) | 18 | 0/37.46 | 12 EUR | ||
| 30-04-2016 | Chepstow (GBR) | CSI1* | 125 | Julie SLADE (GBR) | 16 | 0/70.64 | |||
| 29-04-2016 | Chepstow (GBR) | CSI1* | 125 | Julie SLADE (GBR) | 49 | 12/72.20 | |||
| 28-04-2016 | Chepstow (GBR) | CSI1* | 125 | Julie SLADE (GBR) | 16 | 0/49.44/0/37.92 | |||
| 27-03-2016 | Mijas (ESP) | CSI2* | 130 | Julie SLADE (GBR) | 4 | 0/0/37.15 | 100 EUR | ||
| 26-03-2016 | Mijas (ESP) | CSI2* | 130 | Julie SLADE (GBR) | 2 | 0/66.24 | 160 EUR | ||
| 25-03-2016 | Mijas (ESP) | CSI2* | 130 | Julie SLADE (GBR) | 3 | 0/71.35 | 120 EUR | ||
| 20-03-2016 | Mijas (ESP) | CSI2* | 120 | Julie SLADE (GBR) | 3 | 0/0/39.23 | 90 EUR | ||
| 19-03-2016 | Mijas (ESP) | CSI2* | 120 | Julie SLADE (GBR) | 13 | 4/74.14 | |||
| 18-03-2016 | Mijas (ESP) | CSI2* | 120 | Julie SLADE (GBR) | 16 | 4/78.11 | |||
| 28-02-2016 | Mijas (ESP) | CSI2* | 120 | Julie SLADE (GBR) | 17 | 0/4/28.10 | |||
| 27-02-2016 | Mijas (ESP) | CSI2* | 120 | Julie SLADE (GBR) | 13 | 81.26 | |||
| 26-02-2016 | Mijas (ESP) | CSI2* | 120 | Julie SLADE (GBR) | 14 | 0/67.19 | |||
| 21-02-2016 | Mijas (ESP) | CSI2* | 120 | Alex David GILL (GBR) | 4 | 0/0/33.71 | 60 EUR | ||
| 20-02-2016 | Mijas (ESP) | CSI2* | 130 | Alex David GILL (GBR) | 49 | 16/48.65 | |||
| 19-02-2016 | Mijas (ESP) | CSI2* | 130 | Alex David GILL (GBR) | 43 | 4/4/46.35 | |||
| 14-02-2016 | Mijas (ESP) | CSI2* | 120 | Rowan WILLIS (AUS) | 21 | 0/0/27.12 | |||
| 13-02-2016 | Mijas (ESP) | CSI2* | 130 | Alex David GILL (GBR) | 58 | 12/73.98 | |||
| 12-02-2016 | Mijas (ESP) | CSI2* | 120 | Alex David GILL (GBR) | 67 | 5/60.74 | |||
| 15-11-2015 | Mijas (ESP) | CSI2* | 130 | Julie SLADE (GBR) | 31 | 8/79.24 | |||
| 14-11-2015 | Mijas (ESP) | CSI2* | 120 | Julie SLADE (GBR) | 15 | 95.03 | |||
| For more details on these results, please see the FEI database | |||||||||
|
VERDI TN
*****
AES
(KWPN)
528003200204912
2002
BROWN 1,72m |
QUIDAM DE REVEL
SF
25000182604507R
1982
BROWN 1,68m |
JALISCO B
SF
25000175000588W
1975
BROWN 1,74m |
ALME SF 25000160001122N 1901 |
| TANAGRA SF 25000150015110Z 1901 | |||
|
DIRKA
SF
25000150253086E
1901
DARKBROWN 1,63m |
NANKIN SF 25000160001408C 1901 | ||
| ONDINE DE BAUGY SF 25000149017757D 1901 | |||
|
CLARISSA
HOLST
DE321210055588
1988
BROWN 1,73m |
LANDGRAF I
HOLST
DE321210391966
1966
DARKBROWN 1,70m |
LADYKILLER XX XX DE306064000861 1901 | |
| WARTHBURG HOLST DE321210320903 1901 | |||
|
RENAISSANCE
HOLST
DE321210033679
1979
BROWN 1,72m |
CALYPSO I HOLST DE321210603473 1973 | ||
| ITALIEN HOLST DE321210055072 1972 | |||
|
SINIKI
KWPN
KWPN99.05642
CHESTNUT |
FURORE
87.42
|
AHORN
KWPN
528003198200009
2038
BROWN 1,69m |
NIMMERDOR KWPN 147STB-H 1972 |
| HYAZINTHE HOLST DE321210702771 1971 | |||
|
SJALOMA KEUR PREF
22470
|
LUCKY BOY KWPN 1843 STB | ||
| ELOMA 4912STB | |||
|
NIKI
KWPN
95.1913
|
PURIOSO
OLDBG
DE333330089274
1974
CHESTNUT 1,67m |
FURIOSO II SF 25000159040975B 1901 | |
| ALINDA OLDBG DE333338485666 1901 | |||
|
HELIKI
KWPN
89.529
|
ROSSINI 410288479 | ||
| CELIKI 84.1680 |