| Nom: | RUMBOLDS WARRIORS ECHO |
| UELN: | 826002090022116 |
| Chipnumber: | 981000002671012 |
| Colour: | CHESTNUT |
| Studbook: | MAIN |
| Date de naissance: | 24-06-2009 (16 YEARS OLD) |
| Sexe: |
SEX F
|
| Owner/Keeper: | SUE ROBERTSON |
| Breeder: | SUE ROBERTSON |
| WFFS: | Not tested |
| This horse has been removed from the human food chain | |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 22-03-2019 | Le Mans (FRA) | CSI1* | Steven FRANKS (GBR) | 38 | 4/69.42 | ||||
| 25-11-2018 | Kronenberg (NED) | CSI2* | 135 | Steven FRANKS (GBR) | 20 | 0/32.15/8/36.49 | |||
| 24-11-2018 | Kronenberg (NED) | CSI2* | 135 | Steven FRANKS (GBR) | 11 | 0/61.58 | 25 EUR | ||
| 23-11-2018 | Kronenberg (NED) | CSI2* | 135 | Steven FRANKS (GBR) | 37 | 0/48.24/8/35.97 | |||
| 14-10-2018 | Moorsele (BEL) | CSI2* | 135 | Steven FRANKS (GBR) | 7 | 0/56.82 | 80 EUR | ||
| 12-10-2018 | Moorsele (BEL) | CSI2* | 135 | Steven FRANKS (GBR) | 8 | 0/46.40/0/26.88 | 60 EUR | ||
| 11-10-2018 | Moorsele (BEL) | CSI2* | 130 | Steven FRANKS (GBR) | 34 | 0/56.02/4/25.74 | |||
| 06-10-2018 | Moorsele (BEL) | CSI3* | 135 | Steven FRANKS (GBR) | 1 | 0/59.34 | 5 EUR | ||
| 05-10-2018 | Moorsele (BEL) | CSI3* | 135 | Steven FRANKS (GBR) | 1 | 0/55.25/0/31.99 | 875 EUR | ||
| 04-10-2018 | Moorsele (BEL) | CSI3* | 135 | Steven FRANKS (GBR) | 43 | 9/71.04 | |||
| 13-05-2018 | Fontainebleau (FRA) | CSI1* | 130 | Christina GACHOUD (GBR) | 85 | 4/42.87/6/54.88 | |||
| 12-05-2018 | Fontainebleau (FRA) | CSI1* | 130 | Christina GACHOUD (GBR) | 35 | 4/80.79 | |||
| 11-05-2018 | Fontainebleau (FRA) | CSI1* | 125 | Christina GACHOUD (GBR) | 39 | 1/79.41 | |||
| 22-07-2017 | Fontainebleau (FRA) | CSI1* | 130 | Christina GACHOUD (GBR) | 61 | 8/77.53 | |||
| 21-07-2017 | Fontainebleau (FRA) | CSI1* | 130 | Christina GACHOUD (GBR) | 23 | 0/34.85/0/38.58 | |||
| 23-04-2017 | Eschweiler (GER) | CSIL1* | 140 | Christina GACHOUD (GBR) | 17 | 4/72.67 | |||
| 22-04-2017 | Eschweiler (GER) | CSIL1* | 130 | Christina GACHOUD (GBR) | 18 | 0/55.84/0/35.75 | |||
| 21-04-2017 | Eschweiler (GER) | CSIL1* | 130 | Christina GACHOUD (GBR) | 15 | 0/63.59 | |||
| 17-04-2017 | Eschweiler (GER) | CSI2* | 135 | Christina GACHOUD (GBR) | 15 | 0/48.63/0/30.75 | 10 EUR | ||
| 16-04-2017 | Eschweiler (GER) | CSI2* | 130 | Christina GACHOUD (GBR) | 55 | 4/66.46 | |||
| 15-04-2017 | Eschweiler (GER) | CSI2* | 130 | Christina GACHOUD (GBR) | 92 | 9/89.14 | |||
| 06-11-2016 | Oliva, Valencia (ESP) | CSI2* | 130 | Michael DUFFY (IRL) | 6 | 0/66.32 | 55 EUR | ||
| 05-11-2016 | Oliva, Valencia (ESP) | CSI2* | 130 | Michael DUFFY (IRL) | 5 | 0/0/31.40 | 70 EUR | ||
| 29-10-2016 | Oliva, Valencia (ESP) | CSI2* | 135 | Michael DUFFY (IRL) | 19 | 21/80.42 | |||
| 28-10-2016 | Oliva, Valencia (ESP) | CSI2* | 135 | Michael DUFFY (IRL) | 19 | 0/82.94 | |||
| 27-10-2016 | Oliva, Valencia (ESP) | CSI2* | 130 | Michael DUFFY (IRL) | 38 | 4/78.33 | |||
| 23-10-2016 | Oliva, Valencia (ESP) | CSI2* | 130 | Michael DUFFY (IRL) | 8 | 0/62.44 | 30 EUR | ||
| 22-10-2016 | Oliva, Valencia (ESP) | CSI2* | 135 | Michael DUFFY (IRL) | 13 | 0/72.85 | 15 EUR | ||
| 20-10-2016 | Oliva, Valencia (ESP) | CSI2* | 130 | Michael DUFFY (IRL) | 30 | 1/87.44 | |||
| 07-07-2016 | Keysoe (GBR) | CSI2* | 125 | Christina GACHOUD (GBR) | 54 | 4/70.18 | |||
| 06-07-2016 | Keysoe (GBR) | CSI2* | 125 | Christina GACHOUD (GBR) | 45 | 8/70.02 | |||
| 05-07-2016 | Keysoe (GBR) | CSI2* | 120 | Christina GACHOUD (GBR) | 43 | 4/56.81 | |||
| 05-06-2016 | Hardelot (FRA) | CSI1* | 125 | Christina GACHOUD (GBR) | 13 | 4/30.50 | |||
| 04-06-2016 | Hardelot (FRA) | CSI1* | 125 | Christina GACHOUD (GBR) | 15 | 4/76.55 | |||
| 03-06-2016 | Hardelot (FRA) | CSI1* | 120 | Christina GACHOUD (GBR) | 12 | 0/71.19 | 20 EUR | ||
| 29-04-2016 | Chepstow (GBR) | CSI1* | 120 | Christina GACHOUD (GBR) | 43 | 10/103.41 | |||
| 28-04-2016 | Chepstow (GBR) | CSI1* | 115 | Christina GACHOUD (GBR) | 37 | 0/52.29/15/53.91 | |||
| For more details on these results, please see the FEI database | |||||||||
|
WARRIOR
*****
AES
(KWPN)
528003200302007
2003
CHESTNUT 1,70m |
TANGELO VAN DE ZUUTHOEVE
BWP
056002W00162552
1996
CHESTNUT 1,70m |
NARCOS II
SF
25000179297317N
1979
BAY 1,70m |
FAIR PLAY III SF 25000160004178R 1971 |
| GEMINI SF 25000150215800H 1972 | |||
|
OLYMPIA VAN DE KREKEBEKE
BWP
056002W00117575
1991
BROWN 1,69m |
LAUDANUM XX XX 2500FR60010746C 1901 | ||
| RACYONA Z HANN DE331316554683 1983 | |||
|
PHILLIANE A
KWPN
528003199706991
1997
LIVER CHESTNUT 1,66m |
HEARTBREAKER
KWPN
528003198904335
1989
BROWN 1,67m |
NIMMERDOR KWPN 147STB-H 1972 | |
| BACAROLE KWPN 528003198304381 1983 | |||
|
KARLIEN
KWPN
528003199207699
1992
BROWN 1,67m |
GRAAF GRANDE KWPN KWPN 88.6960 | ||
| SILIANE KEUR KWPN KWPN 21419 | |||
|
UDELETTE
KWPN
KWPN 01.8488
|
CORLAND
HOLST
DE321210124989
1989
GREY 1,68m |
COR DE LA BRYERE
SF
25000160011506B
1901
DARKBROWN 1,69m |
RANTZAU XX XX DE306064779046 1901 |
| QUENOTTE SF 25000150003047L 1901 | |||
|
THYRA
HOLST
DE321210060381
1981
GREY 1,67m |
LANDGRAF I HOLST DE321210391966 1966 | ||
| ODETTA HOLST DE321210026077 1977 | |||
|
IDELETTE STER
90.2122 STB
|
AHORN
KWPN
528003198200009
2038
BROWN 1,69m |
NIMMERDOR KWPN 147STB-H 1972 | |
| HYAZINTHE HOLST DE321210702771 1971 | |||
|
WILLIE PREF
KWPN
KWPN 80.5022
|
RIGOLETTO 210380560 | ||
| LIWILLIE STER KWPN KWPN 6076 |