| Nom: | ONE NORA |
| UELN: | 826002090022646 |
| Chipnumber: | 958000000355999 |
| Colour: | BAY |
| Studbook: | MAIN |
| Date de naissance: | 03-05-2009 (16 YEARS OLD) |
| Sexe: |
SEX F
|
| Owner/Keeper: | STEVEN DAVENPORT |
| Breeder: | STEVEN DAVENPORT |
| WFFS: | Not tested |
| This horse has been removed from the human food chain | |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 03-04-2016 | Oliva, Valencia (ESP) | CSI1* | 125 | Diego DE RIU (ITA) | 28 | 12/107.97 | |||
| 02-04-2016 | Oliva, Valencia (ESP) | CSI1* | 130 | Diego DE RIU (ITA) | RET | R1 ret | |||
| 01-04-2016 | Oliva, Valencia (ESP) | CSI1* | 125 | Diego DE RIU (ITA) | EL | R1 el | |||
| 27-03-2016 | Oliva, Valencia (ESP) | CSI1* | 125 | Diego DE RIU (ITA) | 24 | 9/79.66 | |||
| 26-03-2016 | Oliva, Valencia (ESP) | CSI1* | 125 | Diego DE RIU (ITA) | 21 | 2/67.47 | |||
| 25-03-2016 | Oliva, Valencia (ESP) | CSI1* | 125 | Diego DE RIU (ITA) | 50 | 14/115.30 | |||
| 17-03-2015 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Dylan DALY (IRL) | 19 | 4/29.62 | |||
| 11-03-2015 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Dylan DALY (IRL) | 26 | 4/32.00 | |||
| 10-03-2015 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Dylan DALY (IRL) | 1 | 0 | 48 EUR | ||
| 05-03-2015 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Dylan DALY (IRL) | 9 | 0/74.36 | 21 EUR | ||
| 04-03-2015 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Dylan DALY (IRL) | 53 | 9/39.58 | |||
| 03-03-2015 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Dylan DALY (IRL) | 60 | 12 | |||
| 26-02-2015 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Dylan DALY (IRL) | 34 | 4/77.44 | |||
| 25-02-2015 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Dylan DALY (IRL) | 55 | 8/34.22 | |||
| For more details on these results, please see the FEI database | |||||||||
|
CHEERS CASSINI
*****
AES
(HOLST)
95.008053
1995
GREY 1,70m |
CASSINI I
HOLST
DE321210021688
1988
GREY 1,72m |
CAPITOL I
HOLST
DE321210615475
1975
GREY 1,69m |
CAPITANO HOLST DE321210398668 1901 |
| FOLIA HOLST DE321210460603 1901 | |||
|
WISMA
HOLST
DE321210059284
1984
BROWN 1,73m |
CALETTO II HOLST DE321210093778 1978 | ||
| PRISMA HOLST DE321210036578 1978 | |||
|
FLEUR III (FLEUR 195,FLEUR Z)
HOLST
210266991
1991
BROWN |
ROMINO
HOLST
DE321210038079
1979
DARKBROWN 1,70m |
RAMIRO Z HOLST DE321210389565 1901 | |
| INGELI HOLST DE321210201272 1972 | |||
|
SUEHNE
HOLST
DE321210048980
1980
BROWN 1,64m |
LANDGRAF I HOLST DE321210391966 1966 | ||
| BUEHNE HOLST 210416565 1901 | |||
|
LAVENDEL O
93.13665
|
QUITO DE BAUSSY
W-11976
|
JALISCO B
SF
25000175000588W
1975
BROWN 1,74m |
ALME SF 25000160001122N 1901 |
| TANAGRA SF 25000150015110Z 1901 | |||
|
URGANDE
W-117975
|
PRINCE DU CY SF DE304043223059 | ||
| JOLIETTA DE304043223053 | |||
|
DUCHESSE
85.7729
|
KOUGLOF II
SF
25000176012344L
1976
BROWN 1,76m |
NANKIN SF 25000160001408C 1901 | |
| BELOUKIA SF 25000150044461W 1967 | |||
|
GUEULE D'AMOUR
SF
8764
1972
BROWN |
URIEL SF 25000160000413J 1901 | ||
| BELLE HELENE XX XX XX 1959 1959 |