| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 16-04-2017 | St Lô (FRA) | CSI2* | 135 | James SMITH (GBR) | 16 | 4/65.81 | |||
| 15-04-2017 | St Lô (FRA) | CSI2* | 135 | James SMITH (GBR) | 19 | 0/39.34/4/33.76 | |||
| 14-04-2017 | St Lô (FRA) | CSI2* | 130 | James SMITH (GBR) | 14 | 4/59.28 | |||
| 09-04-2017 | St Lô (FRA) | CSI1* | 135 | James SMITH (GBR) | 25 | 4/72.46 | |||
| 08-04-2017 | St Lô (FRA) | CSI1* | 130 | James SMITH (GBR) | 42 | 4/28.43/0/40.97 | |||
| 07-04-2017 | St Lô (FRA) | CSI1* | 130 | James SMITH (GBR) | 34 | 4/59.85 | |||
| 12-03-2017 | Vilamoura (POR) | CSI3* | 130 | James SMITH (GBR) | 4 | 0/55.18 | 200 EUR | ||
| 10-03-2017 | Vilamoura (POR) | CSI3* | 120 | James SMITH (GBR) | 1 | 0/55.65 | 250 EUR | ||
| 09-03-2017 | Vilamoura (POR) | CSI3* | 130 | James SMITH (GBR) | 2 | 0/58.44 | 400 EUR | ||
| 05-03-2017 | Vilamoura (POR) | CSI2* | 130 | James SMITH (GBR) | 58 | 12/69.89 | |||
| 04-03-2017 | Vilamoura (POR) | CSI2* | 120 | James SMITH (GBR) | 3 | 0/53.56 | 150 EUR | ||
| 03-03-2017 | Vilamoura (POR) | CSI2* | 120 | James SMITH (GBR) | 2 | 0/49.82 | 200 EUR | ||
| 26-02-2017 | Vilamoura (POR) | CSI3* | 120 | Victoria HEWSON (GBR) | 17 | 0/56.31/4/40.22 | |||
| 25-02-2017 | Vilamoura (POR) | CSI3* | 120 | Victoria HEWSON (GBR) | 40 | 4/69.43 | |||
| 20-02-2017 | Vilamoura (POR) | CSI3* | 120 | Victoria HEWSON (GBR) | 40 | 4/65.76 | |||
| 19-02-2017 | Vilamoura (POR) | CSI3* | 120 | Victoria HEWSON (GBR) | 37 | 4/43.39 | |||
| 18-02-2017 | Vilamoura (POR) | CSI3* | 130 | Victoria HEWSON (GBR) | 59 | 25/73.88 | |||
| 17-02-2017 | Vilamoura (POR) | CSI3* | 120 | Victoria HEWSON (GBR) | 12 | 0/63.24 | 25 EUR | ||
| For more details on these results, please see the FEI database | |||||||||
| CONTAGO
        
            *****
        
    
    
        
                AES
                (A.E.S.)
                        826002004017545
                2004 GREY | CON AIR
        
                HOLST
                DE321210133897 | CONTENDER
        
                HOLST
                276321210023884
                1984 DARKBROWN 1,70m | CALYPSO II HOLST DE321210610574 1974 | 
| GOFINE HOLST DE321210523770 1970 | |||
| FAIR LADY IX
        
                HOLST
                DE321210223891 | CAROLUS I HOLST DE321210034486 1986 | ||
| BONNI HOLST 210115287 | |||
| GAMBIA
        
                3212014492 | CARTHAGO
        
                HOLST
                DE321210021987
                1987 GREY 1,71m | CAPITOL I HOLST DE321210615475 1975 | |
| PERRA HOLST DE321210044578 1978 | |||
| Z-CARINA
        
                210103785 | CALYPSO I HOLST DE321210603473 1973 | ||
| SYMPATHIE 210050580 | |||
| TINKERBELL II
        
    
        
    
    
        
                AES
                826002095007974
                1995 BAY | GOES WITHOUT SAYING (ELITE)
        
            *****
        
    
    
        
                AES
                (A.E.S.)
                        83.000087
                1983 CHESTNUT | NIMMERDOR
        
                KWPN
                147STB-H
                1972 BROWN 1,68m | FARN HOLST DE321210378459 1901 | 
| RAMONAA NWP 187BV 1901 | |||
| REMEMBER
        
                KWPN
                17533
                1975 CHESTNUT 1,70m | LE MEXICO SF 25000159040802P 1970 | ||
| MORGANA KWPN 71564 1971 | |||
| WENDY | FANTASTIQUE
        
                W-001183-HGT BW | IBRAHIM FRA00159000207 | |
| JOYEUSE SF SF 49000216U | |||
| FRONDE DU PONCEL
        
                SF
                SF 1971 | RANTZAU SF 064779046 | ||
| PHILOMENE B SF SF 1959 |