Nom: | CELENNIO UK |
UELN: | 826002090600014 |
Chipnumber: | 978101080483349 |
Colour: | GREY |
Studbook: | AUXILIARY |
Date de naissance: | 09-06-2009 (16 YEARS OLD) |
Sexe: |
SEX F
|
Owner/Keeper: | STUD UK EURO |
Breeder: | MARK PHILLIMORE |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
07-04-2017 | San Giovanni in Marignano (ITA) | CSI3* | 130 | Alexandra ERIKSSON (SWE) | 58 | 12/70.80 | |||
07-04-2017 | San Giovanni in Marignano (ITA) | CSI3* | 135 | Alexandra ERIKSSON (SWE) | 52 | 4/47.56 | |||
02-04-2017 | San Giovanni in Marignano (ITA) | CSI3* | 135 | Alexandra ERIKSSON (SWE) | RET | R1 Ret | |||
31-03-2017 | San Giovanni in Marignano (ITA) | CSI3* | 135 | Alexandra ERIKSSON (SWE) | 48 | 9/72.06 | |||
30-03-2017 | San Giovanni in Marignano (ITA) | CSI3* | 135 | Alexandra ERIKSSON (SWE) | 61 | 4/49.13 | |||
26-03-2017 | San Giovanni in Marignano (ITA) | CSI3* | 135 | Alexandra ERIKSSON (SWE) | 19 | 8/71.27 | |||
24-03-2017 | San Giovanni in Marignano (ITA) | CSI3* | 135 | Alexandra ERIKSSON (SWE) | 27 | 12/67.83 | |||
23-03-2017 | San Giovanni in Marignano (ITA) | CSI3* | 135 | Alexandra ERIKSSON (SWE) | 67 | 8/50.84 | |||
19-02-2017 | Vestfold (NOR) | CSI2* | 130 | Alexandra ERIKSSON (SWE) | 15 | 0/72.01 | |||
17-02-2017 | Vestfold (NOR) | CSI2* | 135 | Alexandra ERIKSSON (SWE) | 31 | 5/74.23 | |||
16-02-2017 | Vestfold (NOR) | CSI2* | 130 | Alexandra ERIKSSON (SWE) | 63 | 8/45.76 | |||
13-03-2016 | Vilamoura (POR) | CSI3* | 120 | Danielle FARNSWORTH (GBR) | 12 | 0/45.04/0/27.16 | 25 EUR | ||
12-03-2016 | Vilamoura (POR) | CSI3* | 130 | Danielle FARNSWORTH (GBR) | 47 | 8/72.94 | |||
11-03-2016 | Vilamoura (POR) | CSI3* | 120 | Danielle FARNSWORTH (GBR) | 10 | 0/60.29 | 25 EUR | ||
02-03-2016 | Vilamoura (POR) | CSIYH1* | 135-140 | Danielle FARNSWORTH (GBR) | RET | R1 ret | |||
01-03-2016 | Vilamoura (POR) | CSIYH1* | 135-140 | Danielle FARNSWORTH (GBR) | 47 | 8/72.35 | |||
25-02-2016 | Vilamoura (POR) | CSIYH1* | 135-140 | Danielle FARNSWORTH (GBR) | 36 | 16/80.53 | |||
24-02-2016 | Vilamoura (POR) | CSIYH1* | 135-140 | Danielle FARNSWORTH (GBR) | 38 | 4/74.39 | |||
23-02-2016 | Vilamoura (POR) | CSIYH1* | 135-140 | Danielle FARNSWORTH (GBR) | 7 | 0/69.18 | 76 EUR | ||
18-02-2016 | Vilamoura (POR) | CSIYH1* | 135-140 | Danielle FARNSWORTH (GBR) | 43 | 8/82.39 | |||
16-02-2016 | Vilamoura (POR) | CSIYH1* | 135-140 | Danielle FARNSWORTH (GBR) | 22 | 0/76.16 | |||
11-03-2015 | Vilamoura (POR) | CSIYH2* | 125-130 | Danielle FARNSWORTH (GBR) | 37 | 4/9/82.31 | |||
10-03-2015 | Vilamoura (POR) | CSIYH2* | 125 | Danielle FARNSWORTH (GBR) | 29 | 4/71.91 | |||
04-03-2015 | Vilamoura (POR) | CSIYH1* | 125-130 | Danielle FARNSWORTH (GBR) | 12 | 0/73.69 | 5 EUR | ||
03-03-2015 | Vilamoura (POR) | CSIYH1* | 125-130 | Danielle FARNSWORTH (GBR) | 20 | 0/88.33 | |||
26-02-2015 | Vilamoura (POR) | CSIYH1* | 125-130 | Danielle FARNSWORTH (GBR) | 24 | 4/45.43 | |||
25-02-2015 | Vilamoura (POR) | CSIYH1* | 125-130 | Danielle FARNSWORTH (GBR) | 40 | 4/87.40 | |||
24-02-2015 | Vilamoura (POR) | CSIYH1* | 125-130 | Danielle FARNSWORTH (GBR) | 28 | 0/80.55 | |||
19-02-2015 | Vilamoura (POR) | CSIYH1* | 125-130 | Danielle FARNSWORTH (GBR) | 11 | 0/32.80 | 5 EUR | ||
18-02-2015 | Vilamoura (POR) | CSIYH1* | 125-130 | Danielle FARNSWORTH (GBR) | 32 | 4/78.72 | |||
17-02-2015 | Vilamoura (POR) | CSIYH1* | 125-130 | Danielle FARNSWORTH (GBR) | 18 | 0/77.90 | |||
For more details on these results, please see the FEI database |
ENNIO VAN OVERIS
985120029920544
|
NONSTOP
BWP
056002W00001590
1990
DARKBROWN 1,70m |
DARCO
BWP
056002W00001387
1980
DARKBROWN 1,66m |
LUGANO VAN LA ROCHE HANN DE331314502663 1901 |
OCOUCHA BWP 056002W00014829 1901 | |||
GLORCA VAN HET SCHUTTERSHOF
BWP
056002W00065722
1983
BROWN |
CARNEVAL HOLST DE321210614574 1974 | ||
LOSANDRA HOLST 210059579 1979 | |||
DEAMPLA
KWPN
851199
1985
DARK BROWN 1,66m |
UNICUM
KWPN
342
1978
BROWN 1,66m |
KOETSIER KWPN 76 1969 | |
PIEMIE KWPN 16686 1974 | |||
NEAMPLA
KWPN
11838
1972
CHESTNUT 1,66m |
GRAAF OREGON SGLDT 1383 1965 | ||
FEAMPLA SGLDT 31564 1964 | |||
PETRI
KWPN
KWPN 97.01417
1997
GREY |
CELANO
HOLST
DE321210022488
1988
GREY 1,71m |
CAPITOL I
HOLST
DE321210615475
1975
GREY 1,69m |
CAPITANO HOLST DE321210398668 1901 |
FOLIA HOLST DE321210460603 1901 | |||
WABRINA
HOLST
DE321210059784
1984
BROWN |
LORD HOLST DE321210394067 1967 | ||
ILEXA HOLST 1972 1972 | |||
KARAJANA
KWPN
927178
1992
CHESTNUT 1,63m |
TOPAS
KWPN
308
1977
BROWN 1,67m |
MARCO POLO TRAKEHNER DE309090450762 1901 | |
VIOLA (VIOLA B) NWP 36865B 1965 | |||
VIOLETTA
KWPN
794295
1979
GREY 1,66m |
ORTHOS WESTF 1974 1974 | ||
AVONDROOD NWP 1964 1964 |