| Nom: | ZORALYN |
| UELN: | 826002090872022 |
| Chipnumber: | 9580000000389970 |
| Colour: | BAY |
| Studbook: | MAIN |
| Date de naissance: | 04-03-2009 (16 YEARS OLD) |
| Sexe: |
SEX F
|
| Owner/Keeper: | EDWARD & CLARISSA BLEEKMAN |
| Breeder: | EDWARD & CLARISSA BLEEKMAN |
| WFFS: | Not tested |
| This horse has been removed from the human food chain | |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 25-11-2018 | Keysoe (GBR) | CSI2* | 115 | Nicola ROE (GBR) | 5 | 0/0/37.70 | 120 EUR | ||
| 24-11-2018 | Keysoe (GBR) | CSI2* | 125 | Nicola ROE (GBR) | 14 | 0/8/39.05 | |||
| 23-11-2018 | Keysoe (GBR) | CSI2* | 120 | Nicola ROE (GBR) | 28 | 4/49.89 | |||
| 26-11-2017 | Keysoe (GBR) | CSI2* | 115 | Nicola ROE (GBR) | 20 | 0/8/42.96 | |||
| 25-11-2017 | Keysoe (GBR) | CSI2* | 115 | Nicola ROE (GBR) | 41 | 8/68.18 | |||
| 24-11-2017 | Keysoe (GBR) | CSI2* | 110 | Nicola ROE (GBR) | 11 | 0/41.04/0/28.84 | 25 EUR | ||
| 10-02-2017 | Mijas (ESP) | CSI2* | 130 | Lara WHITEWAY (GBR) | EL | R1 el | |||
| 30-07-2016 | Dinard (FRA) | CSIYH1* | 140 | Laura RENWICK (GBR) | 38 | 8/80.79 | |||
| 29-07-2016 | Dinard (FRA) | CSIYH1* | 135 | Laura RENWICK (GBR) | 30 | 4/72.01 | |||
| 28-07-2016 | Dinard (FRA) | CSIYH1* | 130 | Laura RENWICK (GBR) | 1 | 0/80.52 | 40 EUR | ||
| 22-07-2016 | Dublin (IRL) | CSIYH1* incl. 8yo | 140-145 | Laura RENWICK (GBR) | 26 | 8/71.38 | |||
| 20-07-2016 | Dublin (IRL) | CSIYH1* incl. 8yo | 140-145 | Laura RENWICK (GBR) | 23 | 4/64.88 | |||
| 02-04-2016 | Hardelot (FRA) | CSI3* | 140 | Laura RENWICK (GBR) | 52 | 12/80.20 | |||
| 01-04-2016 | Hardelot (FRA) | CSI3* | 135 | Laura RENWICK (GBR) | 39 | 11/58.56 | |||
| 31-03-2016 | Hardelot (FRA) | CSI3* | 135 | Laura RENWICK (GBR) | 17 | 5/84.29 | |||
| 26-03-2015 | Vilamoura (POR) | CSIYH1* | 125-130 | Laura RENWICK (GBR) | 20 | 4/61.63 | |||
| 25-03-2015 | Vilamoura (POR) | CSIYH1* | 125-130 | Laura RENWICK (GBR) | 2 | 0/0/34.41 | 500 EUR | ||
| 24-03-2015 | Vilamoura (POR) | CSIYH1* | 125-130 | Laura RENWICK (GBR) | 1 | 0/61.81 | 275 EUR | ||
| 11-03-2015 | Vilamoura (POR) | CSIYH2* | 125-130 | Laura RENWICK (GBR) | 10 | 4/0/71.83/4/45.76 | 375 EUR | ||
| 10-03-2015 | Vilamoura (POR) | CSIYH2* | 125 | Laura RENWICK (GBR) | 19 | 4/66.87 | |||
| 05-03-2015 | Vilamoura (POR) | CSIYH1* | 125-130 | Joao CHARLESWORTH (GBR) | 17 | 8/0/37.71 | |||
| 04-03-2015 | Vilamoura (POR) | CSIYH1* | 125-130 | Joao CHARLESWORTH (GBR) | 17 | 4/69.24 | |||
| 03-03-2015 | Vilamoura (POR) | CSIYH1* | 125-130 | Joao CHARLESWORTH (GBR) | 3 | 0/65.37 | 165 EUR | ||
| 26-02-2015 | Vilamoura (POR) | CSIYH1* | 125-130 | Laura RENWICK (GBR) | 3 | 0/36.58 | 165 EUR | ||
| 25-02-2015 | Vilamoura (POR) | CSIYH1* | 125-130 | Laura RENWICK (GBR) | 35 | 4/84.26 | |||
| 24-02-2015 | Vilamoura (POR) | CSIYH1* | 125-130 | Laura RENWICK (GBR) | 4 | 0/68.24 | 110 EUR | ||
| 19-02-2015 | Vilamoura (POR) | CSIYH1* | 125-130 | Laura RENWICK (GBR) | 5 | 0/30.64 | 77 EUR | ||
| 18-02-2015 | Vilamoura (POR) | CSIYH1* | 125-130 | Laura RENWICK (GBR) | 16 | 0/4/33.10 | |||
| 17-02-2015 | Vilamoura (POR) | CSIYH1* | 125-130 | Laura RENWICK (GBR) | 4 | 0/68.59 | 110 EUR | ||
| For more details on these results, please see the FEI database | |||||||||
|
ZIP PHIN
*****
AES
(A.E.S.)
826002004017287
2004
BROWN |
PHIN PHIN
BWP
056002W00126983
1992
CHESTNUT 1,68m |
CHIN CHIN
*****
AES
(HOLST)
276321210016878
1978
BROWN 1,68m |
CONSTANT HOLST DE321210047072 1972 |
| LARESE HOLST DE321210000274 1974 | |||
|
MISS ABDULLAH T
BWP
056002W00101846
1989
GREY |
ABDULLAH TRAKEHNER DE309094000171 1971 | ||
| WIENERIN HANN DE331315202976 1976 | |||
|
SUPER DE LUXE
KWPN
9907506
1999
BROWN 1,63m |
LUX Z
HANN
DE331319773688
1988
BROWN 1,68m |
LORD CALANDO HOLST DE321210090185 1985 | |
| APOCALYPTE Z HOLST DE321210001685 1985 | |||
|
MISOSTAR
KWPN
949704
1994
GREY 1,67m |
BURGGRAAF HOLST DE321210009183 1983 | ||
| ISOSTAR KWPN 908501 1990 | |||
|
ORLALYN
AES
826002030012981
2003
BAY |
ORLANDO
KWPN
528003199610385
1996
BROWN 1,70m |
HEARTBREAKER
KWPN
528003198904335
1989
BROWN 1,67m |
NIMMERDOR KWPN 147STB-H 1972 |
| BACAROLE KWPN 528003198304381 1983 | |||
|
NEFISTA VD RUITERSHOEVE
BWP
056002W00107287
1990
BROWN 1,75m |
DARCO BWP 056002W00001387 1980 | ||
| JENNA VAN 'T PEERDHOF BWP 056002W00083721 1986 | |||
|
GRANNELYN
AES
826002980010161
1998
BAY |
GRANNEX
*****
AES
(A.E.S.)
91.001076
1991
BAY |
GRANNUS HANN DE331311307672 1972 | |
| ANNA-TEVKA (ANNA TEVKA) HOLST 210008086 1986 | |||
|
WENDELINE
KWPN
80.6104
|
NIMMERDOR KWPN 147STB-H 1972 | ||
| INGELINE 977 |