Nom: | RUMBOLDS STARLIGHT |
UELN: | 826002100022224 |
Chipnumber: | 981000004028639 |
Colour: | BAY |
Studbook: | MAIN |
Date de naissance: | 07-05-2010 (15 YEARS OLD) |
Sexe: |
SEX F
|
Owner/Keeper: | SUE ROBERTSON |
Breeder: | SUE ROBERTSON |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
09-08-2019 | Valkenswaard (NED) | CSI2* | 145 | Michael DUFFY (IRL) | 6 | 0/0/29.55 | 275 EUR | ||
05-07-2019 | Paris, Tour Eiffel (FRA) | CSI5* GCT/GCL | 145 | Michael DUFFY (IRL) | 26 | 0/4/29.33 | |||
08-06-2019 | Béthune (FRA) | CSI3* | 150 | Michael DUFFY (IRL) | RET | R1 ret | |||
07-06-2019 | Béthune (FRA) | CSI3* | 135 | Michael DUFFY (IRL) | 24 | 1/86.42 | |||
17-02-2019 | Lier (BEL) | CSI2* | 130-135 | Matt WILLIAMS (AUS) | 77 | 4/54.37 | |||
16-02-2019 | Lier (BEL) | CSI2* | 135 | Matt WILLIAMS (AUS) | 8 | 0/71.21 | 60 EUR | ||
14-02-2019 | Lier (BEL) | CSI2* | 135 | Matt WILLIAMS (AUS) | 13 | 0/0/30.02 | 35 EUR | ||
10-02-2019 | Lier (BEL) | CSI2* | 145-150 | Matt WILLIAMS (AUS) | 44 | 9/74.13 | |||
08-02-2019 | Lier (BEL) | CSI2* | 145 | Matt WILLIAMS (AUS) | 39 | 5/73.26 | |||
07-02-2019 | Lier (BEL) | CSI2* | 140 | Matt WILLIAMS (AUS) | 26 | 0/66.79 | |||
29-12-2018 | Liverpool (GBR) | CSI4* | 145 | Michael DUFFY (IRL) | 24 | 8/63.56 | |||
28-12-2018 | Liverpool (GBR) | CSI4* | 140 | Michael DUFFY (IRL) | 48 | 4/45.92 | |||
16-11-2018 | Stuttgart (GER) | CSI5*-W | 145 | Michael DUFFY (IRL) | 10 | 0/55.26 | 150 EUR | ||
15-11-2018 | Stuttgart (GER) | CSI5*-W | 145 | Michael DUFFY (IRL) | 26 | 4/57.94 | |||
07-10-2018 | Birmingham (GBR) | CSI3* | 145 | Michael DUFFY (IRL) | 14 | 4/52.39 | |||
06-10-2018 | Birmingham (GBR) | CSI3* | 145 | Michael DUFFY (IRL) | 20 | 8/66.75 | |||
05-10-2018 | Birmingham (GBR) | CSI3* | 145 | Michael DUFFY (IRL) | 18 | 4/69.23 | |||
12-08-2018 | Valkenswaard (NED) | CSI2* | 145 | Michael DUFFY (IRL) | 28 | 0/4/41.85 | |||
11-08-2018 | Valkenswaard (NED) | CSI2* | 145 | Michael DUFFY (IRL) | 14 | 0/69.59 | 100 EUR | ||
10-08-2018 | Valkenswaard (NED) | CSI2* | 135 | Michael DUFFY (IRL) | 18 | 0/0/31.18 | 10 EUR | ||
22-07-2018 | Opglabbeek (BEL) | CSI2* | 145-150 | Charlotte PLATT (GBR) | 28 | 8/83.60 | |||
21-07-2018 | Opglabbeek (BEL) | CSI2* | 145 | Charlotte PLATT (GBR) | 28 | 4/76.30 | |||
20-07-2018 | Opglabbeek (BEL) | CSI2* | 140 | Charlotte PLATT (GBR) | 23 | 0/75.22 | 40 EUR | ||
22-06-2018 | Bonheiden (BEL) | CSI3* | 145 | Charlotte PLATT (GBR) | 11 | 0/63.58 | 5 EUR | ||
21-06-2018 | Bonheiden (BEL) | CSI3* | 140 | Charlotte PLATT (GBR) | 23 | 0/34.41/4/40.54 | |||
09-06-2018 | Lier (BEL) | CSI2* | 145 | Charlotte PLATT (GBR) | 64 | 9/84.23 | |||
08-06-2018 | Lier (BEL) | CSI2* | 140 | Charlotte PLATT (GBR) | 41 | 0/4/35.54 | |||
02-06-2018 | Opglabbeek (BEL) | CSI2* | 145 | Charlotte PLATT (GBR) | 10 | 1/79.15 | 5 EUR | ||
01-06-2018 | Opglabbeek (BEL) | CSI2* | 140 | Charlotte PLATT (GBR) | 34 | 0/78.23 | |||
29-04-2018 | Chepstow (GBR) | CSI2* | 135 | Charlotte PLATT (GBR) | 2 | 65/48.80 | 3 GBP | ||
28-04-2018 | Chepstow (GBR) | CSI2* | 140 | Charlotte PLATT (GBR) | 33 | 8/74.67 | |||
26-04-2018 | Chepstow (GBR) | CSI2* | 135 | Charlotte PLATT (GBR) | 42 | 1/47.13 | |||
13-04-2018 | Lanaken (BEL) | CSI3* | 150 | Charlotte PLATT (GBR) | 68 | 5/83.87 | |||
07-04-2018 | Lanaken (BEL) | CSI3* | 145 | Charlotte PLATT (GBR) | 10 | 0/76.51 | 100 EUR | ||
05-04-2018 | Lanaken (BEL) | CSI3* | 140 | Charlotte PLATT (GBR) | 9 | 0/37.22/0/41.14 | 90 EUR | ||
02-04-2018 | Lanaken (BEL) | CSI2* | 135 | Charlotte PLATT (GBR) | 54 | 4/70.59 | |||
01-04-2018 | Lanaken (BEL) | CSI2* | 140 | Charlotte PLATT (GBR) | 37 | 0/40.91/4/37.66 | |||
31-03-2018 | Lanaken (BEL) | CSI2* | 135 | Charlotte PLATT (GBR) | 38 | 0/34.87/4/34.18 | |||
03-02-2018 | Opglabbeek (BEL) | CSI2* | 135 | Charlotte PLATT (GBR) | 47 | 5/55.08 | |||
02-02-2018 | Opglabbeek (BEL) | CSI2* | 135 | Charlotte PLATT (GBR) | 22 | 0/77.03 | 35 EUR | ||
25-11-2017 | Keysoe (GBR) | CSI2* | 135 | Charlotte PLATT (GBR) | WD | R1 wd | |||
24-11-2017 | Keysoe (GBR) | CSI2* | 130 | Charlotte PLATT (GBR) | 22 | 0/46.97/4/29.16 | |||
26-08-2017 | Zandhoven (BEL) | CSI2* | 135 | Charlotte PLATT (GBR) | 19 | 0/70.44 | |||
24-08-2017 | Zandhoven (BEL) | CSI2* | 135 | Charlotte PLATT (GBR) | 55 | 9/81.16 | |||
23-08-2017 | Zandhoven (BEL) | CSI2* | 135 | Charlotte PLATT (GBR) | 37 | 4/73.92 | |||
13-08-2017 | Opglabbeek (BEL) | CSI3* | 140 | Charlotte PLATT (GBR) | 12 | 65/62.95 | 75 EUR | ||
12-08-2017 | Opglabbeek (BEL) | CSI3* | 140 | Charlotte PLATT (GBR) | 27 | 1/79.70 | |||
11-08-2017 | Opglabbeek (BEL) | CSI3* | 140 | Charlotte PLATT (GBR) | 93 | 12/0/40.97 | |||
30-07-2017 | Lier (BEL) | CSI3* | 135 | Charlotte PLATT (GBR) | 28 | 0/0/39.23 | |||
28-07-2017 | Lier (BEL) | CSI3* | 130 | Charlotte PLATT (GBR) | 2 | 0/0/40.29 | 500 EUR | ||
27-07-2017 | Lier (BEL) | CSI3* | 140 | Charlotte PLATT (GBR) | 71 | 8/56.13 | |||
23-07-2017 | Knokke (BEL) | CSI2* | 140 | Charlotte PLATT (GBR) | 27 | 6/82.29 | |||
22-07-2017 | Knokke (BEL) | CSI2* | 140 | Charlotte PLATT (GBR) | 77 | 8/51.39 | |||
20-07-2017 | Knokke (BEL) | CSI2* | 140 | Charlotte PLATT (GBR) | 36 | 0/52.16/5/36.69 | |||
01-07-2017 | Wettenhall (GBR) | CSI2* | 130 | Lee WILLIAMS (GBR) | 15 | 1/81.26 | |||
30-06-2017 | Wettenhall (GBR) | CSI2* | 140 | Lee WILLIAMS (GBR) | 8 | 0/4/42.76 | 75 GBP | ||
25-06-2017 | Bonheiden (BEL) | CSIYH1* | 130 | Charlotte PLATT (GBR) | 31 | 4/31.15 | |||
22-06-2017 | Bonheiden (BEL) | CSIYH1* | 130 | Charlotte PLATT (GBR) | 31 | 4/31.15 | |||
21-06-2017 | Bonheiden (BEL) | CSIYH1* | 130 | Charlotte PLATT (GBR) | 28 | 4/73.09 | |||
05-06-2017 | Opglabbeek (BEL) | CSIYH1* | 130 | Lee WILLIAMS (GBR) | 31 | 5/82.01 | |||
04-06-2017 | Opglabbeek (BEL) | CSIYH1* | 130 | Lee WILLIAMS (GBR) | 27 | 1/79.81 | |||
03-06-2017 | Opglabbeek (BEL) | CSIYH1* | 130 | Lee WILLIAMS (GBR) | 43 | 0/4/39.89 | |||
26-03-2017 | Bonheiden (BEL) | CSIYH1* | 135 | Charlotte PLATT (GBR) | 34 | 12/77.97 | |||
24-03-2017 | Bonheiden (BEL) | CSIYH1* | 130 | Charlotte PLATT (GBR) | 23 | 0/41.81/4/35.89 | |||
23-03-2017 | Bonheiden (BEL) | CSIYH1* | Charlotte PLATT (GBR) | 26 | 4/37.02/4/47.55 | ||||
16-02-2017 | Lier (BEL) | CSIYH1* | 135 | Charlotte PLATT (GBR) | 11 | 0/0/24.51 | 25 EUR | ||
16-02-2017 | Lier (BEL) | CSIYH1* | 135 | Charlotte PLATT (GBR) | 23 | 4/74.67 | |||
03-02-2017 | Opglabbeek (BEL) | CSIYH1* | 135 | Charlotte PLATT (GBR) | 46 | 10/84.70 | |||
02-02-2017 | Opglabbeek (BEL) | CSIYH1* | 130-135 | Charlotte PLATT (GBR) | 40 | 4/2/55.31 | |||
10-09-2016 | Bonheiden (BEL) | CSIYH1* | 120-130 | Helen TREDWELL (GBR) | 50 | 12/82.02 | |||
08-09-2016 | Bonheiden (BEL) | CSIYH1* | 110-120 | Helen TREDWELL (GBR) | 29 | 0/37.94/0/36.16 | |||
07-09-2016 | Bonheiden (BEL) | CSIYH1* | 110-120 | Helen TREDWELL (GBR) | 42 | 4/72.32 | |||
07-08-2016 | Valkenswaard (NED) | CSIYH1* | 130-135 | Helen TREDWELL (GBR) | 33 | 13/83.85 | |||
05-08-2016 | Valkenswaard (NED) | CSIYH1* | 130-135 | Helen TREDWELL (GBR) | 36 | 4/78.29 | |||
04-08-2016 | Valkenswaard (NED) | CSIYH1* | 130-135 | Helen TREDWELL (GBR) | 31 | 4/76.50 | |||
07-07-2016 | Keysoe (GBR) | CSIYH1* | 125 | Helen TREDWELL (GBR) | 16 | 8/73.36 | |||
06-07-2016 | Keysoe (GBR) | CSIYH1* | 125 | Helen TREDWELL (GBR) | 10 | 4 | 15 EUR | ||
05-07-2016 | Keysoe (GBR) | CSIYH1* | 120 | Helen TREDWELL (GBR) | 1 | 0/0 | 5 EUR | ||
07-05-2016 | Bonheiden (BEL) | CSIYH1* | 120 | Helen TREDWELL (GBR) | 12 | 0/4/45.88 | 25 EUR | ||
06-05-2016 | Bonheiden (BEL) | CSIYH1* | 120 | Helen TREDWELL (GBR) | 48 | 14/41.47 | |||
05-05-2016 | Bonheiden (BEL) | CSIYH1* | 120 | Helen TREDWELL (GBR) | 46 | 23 | |||
29-04-2016 | Aachen (GER) | CSIYH1* | 130 | Helen TREDWELL (GBR) | 39 | 4/79.33 | |||
28-04-2016 | Aachen (GER) | CSIYH1* | 130 | Helen TREDWELL (GBR) | 30 | 1/74.16 | |||
03-04-2016 | Lanaken (BEL) | CSIYH1* | 130 | Helen TREDWELL (GBR) | 21 | 4/79.34 | |||
02-04-2016 | Lanaken (BEL) | CSIYH1* | 125 | Helen TREDWELL (GBR) | 22 | 0/38.27/4/45.39 | |||
01-04-2016 | Lanaken (BEL) | CSIYH1* | 120 | Helen TREDWELL (GBR) | 13 | 0/75.82 | 5 EUR | ||
30-03-2016 | Lanaken (BEL) | CSI1* | 120 | Helen TREDWELL (GBR) | 59 | 4/80.96 | |||
29-03-2016 | Lanaken (BEL) | CSI1* | 115 | Helen TREDWELL (GBR) | 59 | 0/36.22/8/40.82 | |||
For more details on these results, please see the FEI database |
EL-THUDER
*****
AES
(BWP)
056002W00230479
2004
BROWN |
THUNDER VAN DE ZUUTHOEVE
BWP
056002W00160654
1996
BROWN 1,74m |
ARGENTINUS
HANN
DE331313302680
1980
BROWN 1,72m |
ARGENTAN I HANN DE331310415867 1901 |
DORLE HANN DE331316918465 1901 | |||
JURA VAN ST. MAARTEN
SBS
056007000J27131
1993
BROWN |
NIMMERDOR KWPN 147STB-H 1972 | ||
LANDLADY HOLST DE321210211887 1987 | |||
ULA
BWP
056002W00167993
BROWN |
LAROME
HOLST
DE321210219884
1984
DARKBROWN 1,67m |
LANDGRAF I HOLST DE321210391966 1966 | |
MIARA HOLST DE321210609675 1975 | |||
EKSTER
BWP
056002W00057043
GREY |
GOLDSPRING DE LAUZELLE HANN DE331311330375 1975 | ||
SILBERKUNDE HANN DE331316539261 | |||
RUMBOLDS CASEY
AES
826002007022111
2007
CHESTNUT |
UNBELIEVABLE DARCO
*****
AES
(A.E.S.)
97.007070
1997
BLACK/BROWN 1,68m |
DARCO
BWP
056002W00001387
1980
DARKBROWN 1,66m |
LUGANO VAN LA ROCHE HANN DE331314502663 1901 |
OCOUCHA BWP 056002W00014829 1901 | |||
QUINA VAN HET ROELHOF
BWP
056002W00132951
1993
BAY |
GRANDEUR HANN 310744088 1988 | ||
HARA BWP 056002W00069974HST 1984 | |||
LERNA
KWPN
KWPN 93.8467
|
PRETENDENT
KWPN
213
1974
BROWN 1,64m |
LE FAQUIN XX XX BB1967 1901 | |
LERONIA KWPN 5426 1970 | |||
DERNA
KWPN
853793
1985
CHESTNUT 1,70m |
KIBRAHIM (DIGNE ESPOIR) SF 293KWPN 1969 | ||
WERNA KWPN 802322 1980 |