Nom: | COALITION |
UELN: | 826002100022884 |
Chipnumber: | 965000000255424 |
Colour: | CHESTNUT |
Studbook: | MAIN |
Date de naissance: | 21-03-2010 (15 YEARS OLD) |
Sexe: |
SEX F
|
Owner/Keeper: | LIANE SMITH |
Breeder: | LIANE SMITH |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
09-11-2017 | Oliva, Valencia (ESP) | CSIYH1* | 140 | Reece OLIVER (GBR) | RET | R1 RET | |||
08-11-2017 | Oliva, Valencia (ESP) | CSIYH1* | 140 | Reece OLIVER (GBR) | 33 | 9/81.61 | |||
07-11-2017 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Reece OLIVER (GBR) | 27 | 4/73.81 | |||
02-11-2017 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Reece OLIVER (GBR) | 23 | 4/43.94/4/44.64 | |||
01-11-2017 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Reece OLIVER (GBR) | 40 | 15/86.63 | |||
31-10-2017 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Reece OLIVER (GBR) | 41 | 10/91.96 | |||
26-10-2017 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Reece OLIVER (GBR) | 5 | 0/45.58/0/27.95 | 70 EUR | ||
25-10-2017 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Reece OLIVER (GBR) | 41 | 7/93.84 | |||
24-10-2017 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Reece OLIVER (GBR) | 28 | 1/85.80 | |||
26-08-2017 | Oswestry - Scope Festival (GBR) | CSI2* | 140 | Reece OLIVER (GBR) | 46 | (0)/108.88 | |||
25-08-2017 | Oswestry - Scope Festival (GBR) | CSI2* | 135 | Reece OLIVER (GBR) | 35 | 7/49.54 | |||
24-08-2017 | Oswestry - Scope Festival (GBR) | CSI2* | 125 | Reece OLIVER (GBR) | 42 | 0/57.00/4/37.55 | |||
18-06-2017 | Harthill - Bolesworth (GBR) | CSI2* | 130 | Reece OLIVER (GBR) | 40 | 5/86.23 | |||
17-06-2017 | Harthill - Bolesworth (GBR) | CSI2* | 130 | Reece OLIVER (GBR) | 39 | 5/91.00 | |||
15-06-2017 | Harthill - Bolesworth (GBR) | CSI2* | 130 | Reece OLIVER (GBR) | 67 | 8/50.69 | |||
18-05-2017 | Allington - Arena UK (GBR) | CSIYH1* | 130 | Reece OLIVER (GBR) | 1 | 0/70.26/0/39.35 | 500 EUR | ||
17-05-2017 | Allington - Arena UK (GBR) | CSIYH1* | 115 | Reece OLIVER (GBR) | 1 | 0 | 77 EUR | ||
17-05-2017 | Allington - Arena UK (GBR) | CSIYH1* | 120 | Reece OLIVER (GBR) | 1 | 0 | 77 EUR | ||
16-05-2017 | Allington - Arena UK (GBR) | CSIYH1* | 120 | Reece OLIVER (GBR) | 12 | 4/46.39 | 25 EUR | ||
30-04-2017 | Chepstow (GBR) | CSI2* | 135 | Reece OLIVER (GBR) | 34 | 17/58.46 | |||
29-04-2017 | Chepstow (GBR) | CSI2* | 140 | Reece OLIVER (GBR) | RET | R1 ret | |||
28-04-2017 | Chepstow (GBR) | CSI2* | 135 | Reece OLIVER (GBR) | 67 | 4/61.64 | |||
27-04-2017 | Chepstow (GBR) | CSI2* | 135 | Reece OLIVER (GBR) | 71 | 4/41.02 | |||
22-04-2017 | Eschweiler (GER) | CSIYH1* | 140 | Reece OLIVER (GBR) | 23 | 4/45.50/4/41.80 | |||
21-04-2017 | Eschweiler (GER) | CSIYH1* | 135 | Reece OLIVER (GBR) | 23 | 4/60.81 | |||
20-04-2017 | Eschweiler (GER) | CSIYH1* | 130 | Reece OLIVER (GBR) | 1 | 0/80.51 | 5 EUR | ||
18-04-2017 | Eschweiler (GER) | CSIYH1* | 140 | Reece OLIVER (GBR) | 3 | 0/43.05/0/31.29 | 188 EUR | ||
16-04-2017 | Eschweiler (GER) | CSIYH1* | 135 | Reece OLIVER (GBR) | 23 | 4/62.69 | |||
15-04-2017 | Eschweiler (GER) | CSIYH1* | 130 | Reece OLIVER (GBR) | 1 | 0/75.19 | 27 EUR | ||
23-02-2017 | Oliva, Valencia (ESP) | CSIYH1* | 140 | Reece OLIVER (GBR) | 27 | 0/48.12/4/31.46 | |||
22-02-2017 | Oliva, Valencia (ESP) | CSIYH1* | 140 | Reece OLIVER (GBR) | 49 | 4/81.32 | |||
21-02-2017 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Reece OLIVER (GBR) | 1 | 0/78.14 | 25 EUR | ||
16-02-2017 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Reece OLIVER (GBR) | 18 | 1/48.48/0/38.29 | |||
15-02-2017 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Reece OLIVER (GBR) | 9 | 0/0/44.36 | 54 EUR | ||
14-02-2017 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Reece OLIVER (GBR) | 1 | 0/79.68 | 3 EUR | ||
09-02-2017 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Reece OLIVER (GBR) | 16 | 0/45.20/0/31.90 | |||
08-02-2017 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Reece OLIVER (GBR) | 49 | 4/82.34 | |||
07-02-2017 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Reece OLIVER (GBR) | 49 | 5/92.47 | |||
07-07-2016 | Keysoe (GBR) | CSIYH1* | 125 | Reece OLIVER (GBR) | 22 | 16/73.48 | |||
06-07-2016 | Keysoe (GBR) | CSIYH1* | 125 | Reece OLIVER (GBR) | 19 | 9 | |||
05-07-2016 | Keysoe (GBR) | CSIYH1* | 120 | Reece OLIVER (GBR) | 20 | 4 | |||
18-06-2016 | Harthill - Bolesworth (GBR) | CSIYH1* | 120 | Reece OLIVER (GBR) | 22 | 0/4/35.48 | |||
17-06-2016 | Harthill - Bolesworth (GBR) | CSIYH1* | 120 | Reece OLIVER (GBR) | 39 | 1/58.59 | |||
16-06-2016 | Harthill - Bolesworth (GBR) | CSIYH1* | 120 | Reece OLIVER (GBR) | 46 | 0/0.00/5/45.28 | |||
09-06-2016 | Allington - Arena UK (GBR) | CSIYH1* | 120 | Reece OLIVER (GBR) | 23 | 4 | |||
09-06-2016 | Allington - Arena UK (GBR) | CSIYH1* | 130 | Reece OLIVER (GBR) | 28 | 13/78.21 | |||
08-06-2016 | Allington - Arena UK (GBR) | CSIYH1* | 120 | Reece OLIVER (GBR) | 20 | 2 | |||
10-04-2016 | Lanaken (BEL) | CSIYH1* | 130 | Reece OLIVER (GBR) | 21 | 0/77.67 | |||
09-04-2016 | Lanaken (BEL) | CSIYH1* | 125 | Reece OLIVER (GBR) | 42 | 0/40.75/4/51.98 | |||
08-04-2016 | Lanaken (BEL) | CSIYH1* | 120 | Reece OLIVER (GBR) | 53 | 9/84.31 | |||
For more details on these results, please see the FEI database |
ULLYSES
DE431 314000206
2006
|
UCCELLO
KWPN
528003200107775
BROWN 1,75m |
NOW OR NEVER M
KWPN
528003199506517
1995
BROWN 1,69m |
VOLTAIRE HANN DE331310165679 1979 |
IMKE KWPN 528003199001032 1990 | |||
BARANDA
KWPN
528003198307505
1983
CHESTNUT 1,68m |
SAROS XX XX BB740001 1974 | ||
JACARANDA KWPN 2650 1968 | |||
LOTTE
314007199
|
LAPTOP
HANN
DE331311314392
1992
BROWN 1,65m |
LOREDO HOLST 210007586 1986 | |
CANDY HANN 311316588 1988 | |||
ATLANTA
HANN
310253786
1986
CHESTNUT |
ALEMO 330977281 | ||
DEINAH 314025981 | |||
CALIBRO
AES
826002007016184
2007
BAY |
LIBRO
*****
AES
(KWPN)
93.002280
1993
CHESTNUT |
FAUST Z
KWPN
316871387
|
FURIOSO II SF 330433665 |
REURIKA Z KWPN 316876182 | |||
BIDORETTE
KWPN
52800319836694
1983
CHESTNUT 1,64m |
LE MEXICO SF 25000159040802P 1970 | ||
TWIGGY KWPN 778974 1977 | |||
LA TOUCHE
KWPN
93.1888
1993
BAY |
CONCORDE
KWPN
528003198404140
1984
BROWN 1,69m |
VOLTAIRE HANN DE331310165679 1979 | |
FLYER NWP 4930KWPN 1901 | |||
CYRANA
KWPN
846638
1984
BROWN 1,69m |
VERGILIUS KWPN 361 1979 | ||
TAMORA KWPN 24601 1977 |