| Nom: | FABIENNE C | 
| UELN: | 826002100023301 | 
| Chipnumber: | 981000004175856 | 
| Colour: | CHESTNUT | 
| Studbook: | MAIN | 
| Date de naissance: | 13-07-2010 (15 YEARS OLD) | 
| Sexe: | SEX M | 
| Owner/Keeper: | ELIZABETH CUNNINGHAM | 
| Breeder: | C COLLINS | 
| WFFS: | Not tested | 
| This horse has been removed from the human food chain | |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 05-05-2019 | Le Touquet (FRA) | CSIAm-A | 115 | Elizabeth CUNNINGHAM (GBR) | 78 | 19/106.70 | |||
| 04-05-2019 | Le Touquet (FRA) | CSIAm-A | 115 | Elizabeth CUNNINGHAM (GBR) | 39 | 8/64.91 | |||
| 03-05-2019 | Le Touquet (FRA) | CSIAm-A | 115 | Elizabeth CUNNINGHAM (GBR) | 60 | 10/76.28 | |||
| 31-12-2018 | Liverpool (GBR) | CSIAm-B | 115 | Elizabeth CUNNINGHAM (GBR) | 21 | 4/70.19 | |||
| 30-12-2018 | Liverpool (GBR) | CSIAm-B | 115 | Elizabeth CUNNINGHAM (GBR) | 10 | 0/62.20 | 21 GBP | ||
| 29-12-2018 | Liverpool (GBR) | CSIAm-B | 115 | Elizabeth CUNNINGHAM (GBR) | 3 | 0/40.28/0/32.56 | 5 GBP | ||
| 25-11-2018 | Keysoe (GBR) | CSI2* | 115 | Elizabeth CUNNINGHAM (GBR) | 19 | 4/66.78 | |||
| 24-11-2018 | Keysoe (GBR) | CSI2* | 115 | Elizabeth CUNNINGHAM (GBR) | 30 | 14/82.64 | |||
| 23-11-2018 | Keysoe (GBR) | CSI2* | 110 | Elizabeth CUNNINGHAM (GBR) | 15 | 0/50.97/8/26.78 | |||
| 05-08-2018 | Le Touquet (FRA) | CSIAm-B | 120 | Elizabeth CUNNINGHAM (GBR) | 27 | 4/76.11 | |||
| 04-08-2018 | Le Touquet (FRA) | CSIAm-B | 120 | Elizabeth CUNNINGHAM (GBR) | 43 | 4/65.93 | |||
| 03-08-2018 | Le Touquet (FRA) | CSIAm-B | 115 | Elizabeth CUNNINGHAM (GBR) | 5 | 0/29.64 | 42 EUR | ||
| 01-07-2018 | Wettenhall (GBR) | CSIAm-B | 110 | Elizabeth CUNNINGHAM (GBR) | 18 | 5/75.98 | |||
| 30-06-2018 | Wettenhall (GBR) | CSIAm-B | 110 | Elizabeth CUNNINGHAM (GBR) | 3 | 0/54.84/0/30.90 | 225 GBP | ||
| 29-06-2018 | Wettenhall (GBR) | CSIAm-B | 110 | Elizabeth CUNNINGHAM (GBR) | 25 | 4/67.73 | |||
| 16-06-2018 | Harthill - Bolesworth (GBR) | CSIAm-B | 115 | Elizabeth CUNNINGHAM (GBR) | 17 | 0/37.95/4/36.19 | |||
| 15-06-2018 | Harthill - Bolesworth (GBR) | CSIAm-B | 115 | Elizabeth CUNNINGHAM (GBR) | 13 | 0/49.05/0/37.01 | |||
| 14-06-2018 | Harthill - Bolesworth (GBR) | CSIAm-B | 115 | Elizabeth CUNNINGHAM (GBR) | 9 | 0/4/36.89 | 21 GBP | ||
| 31-12-2017 | Liverpool (GBR) | CSIAm-B | 120 | Elizabeth CUNNINGHAM (GBR) | 7 | 0/40.92/0/34.04 | 36 GBP | ||
| 30-12-2017 | Liverpool (GBR) | CSIAm-B | 115 | Elizabeth CUNNINGHAM (GBR) | 6 | 0/57.09 | 25 GBP | ||
| 28-12-2017 | Liverpool (GBR) | CSIAm-B | 115 | Elizabeth CUNNINGHAM (GBR) | 20 | 7/80.74 | |||
| 26-11-2017 | Keysoe (GBR) | CSI2* | 115 | Elizabeth CUNNINGHAM (GBR) | 41 | 4/71.21 | |||
| 25-11-2017 | Keysoe (GBR) | CSI2* | 115 | Elizabeth CUNNINGHAM (GBR) | 21 | 4/47.97 | |||
| 24-11-2017 | Keysoe (GBR) | CSI2* | 110 | Elizabeth CUNNINGHAM (GBR) | 5 | 0/42.46/0/26.61 | 70 EUR | ||
| 26-08-2017 | Oswestry - Scope Festival (GBR) | CSIAm-B | 110 | Elizabeth CUNNINGHAM (GBR) | 6 | 0/4/31.01 | 90 EUR | ||
| 25-08-2017 | Oswestry - Scope Festival (GBR) | CSIAm-B | 110 | Elizabeth CUNNINGHAM (GBR) | 43 | 5/60.82 | |||
| 24-08-2017 | Oswestry - Scope Festival (GBR) | CSIAm-B | 110 | Elizabeth CUNNINGHAM (GBR) | 4 | 0/0/38.67 | 90 EUR | ||
| 30-06-2017 | Wettenhall (GBR) | CSIAm-B | 110 | Elizabeth CUNNINGHAM (GBR) | 4 | 0/0/39.26 | 90 GBP | ||
| 30-06-2017 | Wettenhall (GBR) | CSIAm-B | 110 | Elizabeth CUNNINGHAM (GBR) | 9 | 4/37.33 | 30 GBP | ||
| 30-06-2017 | Wettenhall (GBR) | CSIAm-B | 110 | Elizabeth CUNNINGHAM (GBR) | 13 | 4/78.76 | |||
| 17-06-2017 | Harthill - Bolesworth (GBR) | CSIAm-B | 115 | Elizabeth CUNNINGHAM (GBR) | 26 | 8/75.97 | |||
| 16-06-2017 | Harthill - Bolesworth (GBR) | CSIAm-B | 115 | Elizabeth CUNNINGHAM (GBR) | 15 | 0/45.05/4/30.52 | |||
| 15-06-2017 | Harthill - Bolesworth (GBR) | CSIAm-B | 115 | Elizabeth CUNNINGHAM (GBR) | 16 | 0/0.00/1/34.07 | |||
| 02-01-2017 | Liverpool (GBR) | CSIAm-B | 115 | Elizabeth CUNNINGHAM (GBR) | 15 | 0/0.00/4/35.10 | |||
| 01-01-2017 | Liverpool (GBR) | CSIAm-B | 115 | Elizabeth CUNNINGHAM (GBR) | 16 | 4/61.11 | |||
| 30-12-2016 | Liverpool (GBR) | CSIAm-B | 120 | Elizabeth CUNNINGHAM (GBR) | 24 | 12/71.63 | |||
| 27-11-2016 | Keysoe (GBR) | CSI2* | 115 | Elizabeth CUNNINGHAM (GBR) | 17 | 0/45.44/12/33.68 | |||
| 26-11-2016 | Keysoe (GBR) | CSI2* | 115 | Elizabeth CUNNINGHAM (GBR) | 21 | 4/55.31 | |||
| 25-11-2016 | Keysoe (GBR) | CSI2* | 110 | Elizabeth CUNNINGHAM (GBR) | 18 | 0/40.63/4/31.58 | |||
| 27-08-2016 | Stafford - Scope Festival (GBR) | CSIAm-B | 110 | Elizabeth CUNNINGHAM (GBR) | 26 | 4/61.35 | |||
| 25-08-2016 | Stafford - Scope Festival (GBR) | CSIAm-B | 110 | Elizabeth CUNNINGHAM (GBR) | 44 | 8/74.73 | |||
| 24-08-2016 | Stafford - Scope Festival (GBR) | CSIAm-B | 110 | Elizabeth CUNNINGHAM (GBR) | 20 | 0/50.09/4/33.77 | |||
| 18-06-2016 | Harthill - Bolesworth (GBR) | CSIAm-B | 115 | Elizabeth CUNNINGHAM (GBR) | 30 | 17/61.39 | |||
| 17-06-2016 | Harthill - Bolesworth (GBR) | CSIAm-B | 115 | Elizabeth CUNNINGHAM (GBR) | EL | R1 EL | |||
| 16-06-2016 | Harthill - Bolesworth (GBR) | CSIAm-B | 115 | Elizabeth CUNNINGHAM (GBR) | 27 | 0/0.00/12/41.72 | |||
| For more details on these results, please see the FEI database | |||||||||
| CATO Z
        
            *****
        
    
    
        
                AES
                (A.E.S.)
                        86.000514 AES | COR DE LA BRYERE  SF
        
                SF
                SF DE321210398168 DARK BROWN 1,69m | RANTZAU
        
                SF
                064779046 CHESTNUT 1,65m | FOXLIGHT 064186135 | 
| RANCUNE 064009740 | |||
| QUENOTTE
        
                SF
                25000150003047L
                1901 BROWN 1,70m | LURIOSO SF 25000159001698T 1901 | ||
| VESTALE DU BOIS MARGOT SF 25000149001674K 1901 | |||
| ADATIO Z
        
                31096679 | ALME
        
                SF
                25000160001122N
                1901 BROWN 1,66m | IBRAHIM SF 25000159000207P 1901 | |
| GIRONDINE SF 25000150066351C 1901 | |||
| GOTENLUST Z
        
                316991466 | GOTTHARD HANN 310383849 | ||
| FERNSPUR | |||
| FABIENNE P
        
                411643898 | FERRAGAMO
        
                436851190 | FREIGRAF
        
                HESS
                HESS 3616100670 | FURIOSO II SF 330433665 | 
| WOLKE 317282600 | |||
| ELONA
        
                RHLD 43004977 | EHRENSOLD DE341410184969 | ||
| ILLUSION KEUR SPR DE343430016568 | |||
| AISNA
        
                410627589 | ANMARSCH
        
                WESTF
                410239573 | ANGELO XX XX DE306060006562 1901 | |
| FLOCKE 411673866 | |||
| FINALE
        
                410878880 | FRUHLINGSRAUSCH 410191371 | ||
| TANJA 318700974 |