| Nom: | NU-STAR | 
| UELN: | 826002100023470 | 
| Chipnumber: | 985170000457854 | 
| Colour: | BAY | 
| Studbook: | MAIN | 
| Date de naissance: | 15-04-2010 (15 YEARS OLD) | 
| Sexe: | SEX M | 
| Owner/Keeper: | MICHELLE GATLAND | 
| Breeder: | MICHELLE GATLAND | 
| WFFS: | Not tested | 
| This horse has been removed from the human food chain | |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 06-07-2017 | Keysoe (GBR) | CSI2* | 115 | Ashish LIMAYE (IND) | 37 | 8/72.79 | |||
| 05-07-2017 | Keysoe (GBR) | CSI2* | 115 | Ashish LIMAYE (IND) | 39 | 8/68.72 | |||
| 04-07-2017 | Keysoe (GBR) | CSI2* | 110 | Ashish LIMAYE (IND) | 21 | 4/44.48 | |||
| 09-06-2016 | Allington - Arena UK (GBR) | CSIYH1* | 120 | Jessica DIMMOCK (GBR) | 1 | 0 | 77 GBP | ||
| 09-06-2016 | Allington - Arena UK (GBR) | CSIYH1* | 130 | Jessica DIMMOCK (GBR) | 26 | 12/71.81 | |||
| 08-06-2016 | Allington - Arena UK (GBR) | CSIYH1* | 120 | Jessica DIMMOCK (GBR) | 21 | 4 | |||
| 21-05-2016 | Fontainebleau (FRA) | CSIYH1* | 130 | Jessica DIMMOCK (GBR) | 3 | 0/0/45.91 | 300 EUR | ||
| 20-05-2016 | Fontainebleau (FRA) | CSIYH1* | 120 | Jessica DIMMOCK (GBR) | 1 | 0 | 46 EUR | ||
| 30-04-2016 | Chepstow (GBR) | CSIYH1* | 125 | Jessica DIMMOCK (GBR) | 1 | 0 | 32 GBP | ||
| 29-04-2016 | Chepstow (GBR) | CSIYH1* | 120 | Jessica DIMMOCK (GBR) | 38 | 25/62.68 | |||
| 28-04-2016 | Chepstow (GBR) | CSIYH1* | 120 | Jessica DIMMOCK (GBR) | 1 | 0 | 8 GBP | ||
| For more details on these results, please see the FEI database | |||||||||
| TACKERAY M (TACKARAY M)
        
            *****
        
    
    
        
                AES
                (KWPN)
                        0005422
                2000 BROWN 1,70m | QUICK STAR
        
                SF
                25000182613446A
                1982 BROWN 1,59m | GALOUBET A
        
                SF
                25000160011039J
                1972 BROWN 1,73m | ALME SF 25000160001122N 1901 | 
| VITI TROTTER 25000150024304F 1901 | |||
| STELLA
        
                SF
                25000150209257U
                1901 DARKBROWN 1,63m | NITHARD X X 1948 1901 | ||
| FLORA SF 25000149059956K 1901 | |||
| GUINEA
        
                OLDBG
                DE333330873688
                1988 DARK BROWN | SANDRO
        
                HOLST
                DE321210113474
                1974 BROWN 1,71m | SACRAMENTO SONG XX XX DE321210403867 1901 | |
| DUERTE HOLST DE321216505767 1901 | |||
| GUANTANAMERA
        
                OLDBG
                DE333330869184
                1984 BLACK | GEPARD HANN DE331311305574 1974 | ||
| STUTE VON HANN DE331311925272 1972 | |||
| NUKRETIA
        
                95.4533 | HOLLAND
        
                KWPN
                89.273 | CONCORDE
        
                KWPN
                528003198404140
                1984 BROWN 1,69m | VOLTAIRE HANN DE331310165679 1979 | 
| FLYER NWP 4930KWPN 1901 | |||
| CORNELIA STER
        
                KWPN
                84.6972 STB | NIMMERDOR KWPN 147STB-H 1972 | ||
| WOTIK HANN DE331316548680 1980 | |||
| AKRETIA    KEUR
        
                82.4003STB | WAHTAMIN XX
        
                2579BB | I SAY XX 672VRH | |
| MISS RHONA XX 795 VRM | |||
| NUCRETIA   STER,PREF,PREST
        
                16599STB | EROS 1343 | ||
| IANA 1278STB |