| Nom: | FREEZING RAIN | 
| UELN: | 826002100600468 | 
| Chipnumber: | 981000002926599 | 
| Colour: | BROWN | 
| Studbook: | MAIN | 
| Status: |  | 
| Date de naissance: | 18-03-2010 (15 YEARS OLD) | 
| Sexe: | SEX M | 
| Owner/Keeper: | M ROUTLEDGE | 
| Breeder: | M ROUTLEDGE | 
| WFFS: | Not tested | 
| This horse has been removed from the human food chain | |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 10-03-2019 | Vejer de la Frontera (ESP) | CSI3* | 145 | Max ROUTLEDGE (GBR) | 57 | 22/83.19 | |||
| 08-03-2019 | Vejer de la Frontera (ESP) | CSI3* | 145 | Max ROUTLEDGE (GBR) | RET | R1 ret | |||
| 07-03-2019 | Vejer de la Frontera (ESP) | CSI3* | 140 | Max ROUTLEDGE (GBR) | 28 | 0/66.77 | |||
| 02-03-2019 | Vejer de la Frontera (ESP) | CSI4* | 135 | Max ROUTLEDGE (GBR) | 13 | 1/77.98 | |||
| 01-03-2019 | Vejer de la Frontera (ESP) | CSI4* | 150 | Max ROUTLEDGE (GBR) | RET | R1 ret | |||
| 28-02-2019 | Vejer de la Frontera (ESP) | CSI4* | 150 | Max ROUTLEDGE (GBR) | 29 | 2/83.76 | |||
| 23-02-2019 | Vejer de la Frontera (ESP) | CSI3* | 140-145 | Max ROUTLEDGE (GBR) | 15 | 2/46.44 | |||
| 22-02-2019 | Vejer de la Frontera (ESP) | CSI3* | 140 | Max ROUTLEDGE (GBR) | 32 | 0/75.06 | |||
| 15-02-2019 | Vejer de la Frontera (ESP) | CSI2* | 140 | Max ROUTLEDGE (GBR) | 49 | 13/88.92 | |||
| 14-02-2019 | Vejer de la Frontera (ESP) | CSI2* | 140 | Max ROUTLEDGE (GBR) | 69 | 16/105.56 | |||
| 13-02-2019 | Vejer de la Frontera (ESP) | CSI2* | 140 | Max ROUTLEDGE (GBR) | 71 | 15/45.46 | |||
| 20-05-2017 | Bourg en Bresse (FRA) | CSIYH1* | 135 | Julien FEUILLERAC (FRA) | 52 | 9/83.34 | |||
| 19-05-2017 | Bourg en Bresse (FRA) | CSIYH1* | 130 | Julien FEUILLERAC (FRA) | 32 | 2/87.94 | |||
| 18-05-2017 | Bourg en Bresse (FRA) | CSIYH1* | 125 | Julien FEUILLERAC (FRA) | 30 | 1/0.00 | |||
| 30-03-2017 | Cagnes-sur-Mer (FRA) | CSIYH1* | 135 | Shane BREEN (IRL) | 43 | 4/85.71 | |||
| 29-03-2017 | Cagnes-sur-Mer (FRA) | CSIYH1* | 130 | Shane BREEN (IRL) | 20 | 0/74.89 | |||
| 28-03-2017 | Cagnes-sur-Mer (FRA) | CSIYH1* | 125 | Shane BREEN (IRL) | 47 | 8/87.06 | |||
| 25-03-2017 | Cagnes-sur-Mer (FRA) | CSI1* | 120 | Shane BREEN (IRL) | 15 | 2/90.37 | |||
| 24-03-2017 | Cagnes-sur-Mer (FRA) | CSI1* | 120 | Shane BREEN (IRL) | 37 | 6/88.72 | |||
| 23-03-2017 | Cagnes-sur-Mer (FRA) | CSI1* | 115 | Shane BREEN (IRL) | WD | R1 wd | |||
| 23-03-2017 | Cagnes-sur-Mer (FRA) | CSI1* | 130 | Shane BREEN (IRL) | 17 | 12/84.19 | |||
| 03-11-2016 | Mijas (ESP) | CSIYH1* | 130 | Max ROUTLEDGE (GBR) | 18 | 8/63.53 | |||
| 02-11-2016 | Mijas (ESP) | CSIYH1* | 130 | Max ROUTLEDGE (GBR) | 22 | 4/82.17 | |||
| 01-11-2016 | Mijas (ESP) | CSIYH1* | 130 | Max ROUTLEDGE (GBR) | 19 | 0/0/46.80 | |||
| 27-10-2016 | Mijas (ESP) | CSIYH1* | 130 | Max ROUTLEDGE (GBR) | 12 | 0/79.37 | 15 EUR | ||
| 26-10-2016 | Mijas (ESP) | CSIYH1* | 130 | Max ROUTLEDGE (GBR) | 9 | 0/0/41.05 | 18 EUR | ||
| 25-10-2016 | Mijas (ESP) | CSIYH1* | 130 | Max ROUTLEDGE (GBR) | 12 | 0/0.00/0/29.73 | 15 EUR | ||
| 01-05-2016 | Chepstow (GBR) | CSIYH1* | 130 | Max ROUTLEDGE (GBR) | 11 | 0/4/29.20 | 18 GBP | ||
| 29-04-2016 | Chepstow (GBR) | CSIYH1* | 120 | Max ROUTLEDGE (GBR) | 22 | 65/69.72 | |||
| 30-05-2015 | Lamprechtshausen (AUT) | CSIYH1* | 115-120 | Max ROUTLEDGE (GBR) | 12 | 0/8/50.46 | 25 EUR | ||
| 29-05-2015 | Lamprechtshausen (AUT) | CSIYH1* | 115-120 | Max ROUTLEDGE (GBR) | 20 | 8/75.81 | |||
| 28-05-2015 | Lamprechtshausen (AUT) | CSIYH1* | 110-115 | Max ROUTLEDGE (GBR) | 14 | 1/87.36 | |||
| 04-05-2015 | Chepstow (GBR) | CSIYH1* | 125 | Max ROUTLEDGE (GBR) | 31 | 16/73.06 | |||
| 01-05-2015 | Chepstow (GBR) | CSIYH1* | 110 | Max ROUTLEDGE (GBR) | 24 | 5 | |||
| 30-04-2015 | Chepstow (GBR) | CSIYH1* | 110 | Max ROUTLEDGE (GBR) | 25 | 1 | |||
| For more details on these results, please see the FEI database | |||||||||
| TYPHOON S
        
            *****
        
    
    
        
                AES
                (A.E.S.)
                        00.010712
                2000 BAY 1,69m | CALVADOS
        
                SF
                25000184056536Z
                1984 CHESTNUT 1,71m | URIEL
        
                SF
                25000160000413J
                1901 CHESTNUT 1,68m | NANKIN SF 25000160001408C 1901 | 
| JESABELLE DE BAUGY SF 25000149000177M 1953 | |||
| GOLD ROSE
        
                SF
                25000150292871K
                1972 BROWN | IBRAHIM SF 25000159000207P 1901 | ||
| JOLIE ROSE SF 25000150067345X 1953 | |||
| NOBELLE-S
        
                KWPN
                528003199505404
                1995 BROWN 1,64m | LIBERO H
        
                HOLST
                DE321210111681
                1981 DARKBROWN 1,66m | LANDGRAF I HOLST DE321210391966 1966 | |
| OKTAVE HOLST DE321210095577 1977 | |||
| HURRICANE
        
                KWPN
                894803
                1989 BROWN 1,65m | BURGGRAAF HOLST DE321210009183 1983 | ||
| BELLE AMIE S (BELLEAMIE) KWPN 83132 1983 | |||
| TIANDRA
        
                KWPN
                00.09398 | HEARTBREAKER
        
                KWPN
                528003198904335
                1989 BROWN 1,67m | NIMMERDOR
        
                KWPN
                147STB-H
                1972 BROWN 1,68m | FARN HOLST DE321210378459 1901 | 
| RAMONAA NWP 187BV 1901 | |||
| BACAROLE
        
                KWPN
                528003198304381
                1983 CHESTNUT 1,65m | SILVANO KWPN 273 1976 | ||
| ORCHIDEE KWPN 14364 1973 | |||
| DIANDRA
        
                OLDBG
                DE333331012292
                1992 BROWN | GRANDEUR
        
                HANN
                DE331313907078
                1978 DARKBROWN 1,72m | GRALSRITTER HANN 310413065 1965 | |
| ELBA HANN DE331315207074 1974 | |||
| DIANE
        
                KWPN
                852658
                1985 DARK 1,60m | LE MEXICO SF 25000159040802P 1970 | ||
| SANDY KWPN 20356 1976 |