| Nom: | BILLY CADENZA |
| UELN: | 826002110024378 |
| Chipnumber: | 965000000261251 |
| Colour: | CHESTNUT |
| Studbook: | MAIN |
| Date de naissance: | 09-05-2011 (14 YEARS OLD) |
| Sexe: |
SEX F
|
| Owner/Keeper: | DONAL BARNWELL |
| Breeder: | DONAL BARNWELL |
| WFFS: | Not tested |
| This horse has been removed from the human food chain | |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 13-04-2019 | Opglabbeek (BEL) | CSI2* | 140 | Marie Valdar LONGEM (NOR) | 26 | 0/37.33/0/39.71 | |||
| 01-03-2019 | Vejer de la Frontera (ESP) | CSI4* | 135 | Marie Valdar LONGEM (NOR) | 39 | 5/48.31 | |||
| 28-02-2019 | Vejer de la Frontera (ESP) | CSI4* | 135 | Marie Valdar LONGEM (NOR) | 47 | 4/58.42 | |||
| 15-12-2018 | Lier (BEL) | CSIYH1* | 135-140 | Marie Valdar LONGEM (NOR) | 9 | 0/5/42.18 | 60 EUR | ||
| 14-12-2018 | Lier (BEL) | CSIYH1* | 135 | Marie Valdar LONGEM (NOR) | 10 | 0/68.40 | 5 EUR | ||
| 13-12-2018 | Lier (BEL) | CSIYH1* | 135 | Marie Valdar LONGEM (NOR) | 19 | 0/0/29.79 | |||
| 21-10-2018 | Lier (BEL) | CSIYH1* | 135-140 | Marie Valdar LONGEM (NOR) | 18 | 5/79.47 | |||
| 19-10-2018 | Lier (BEL) | CSIYH1* | 135 | Marie Valdar LONGEM (NOR) | 25 | 8/80.87 | |||
| 18-10-2018 | Lier (BEL) | CSIYH1* | 135 | Marie Valdar LONGEM (NOR) | 16 | 0/0/38.93 | |||
| 07-10-2018 | Opglabbeek (BEL) | CSIYH1* | 135 | Marie Valdar LONGEM (NOR) | 36 | 13/73.26 | |||
| 06-10-2018 | Opglabbeek (BEL) | CSIYH1* | 135 | Marie Valdar LONGEM (NOR) | 10 | 0/69.36 | 50 EUR | ||
| 04-10-2018 | Opglabbeek (BEL) | CSIYH1* | 135 | Marie Valdar LONGEM (NOR) | 28 | 0/48.66/4/37.00 | |||
| 02-09-2018 | Opglabbeek (BEL) | CSIYH1* | 135 | Marie Valdar LONGEM (NOR) | 30 | 5/77.54 | |||
| 01-09-2018 | Opglabbeek (BEL) | CSIYH1* | 135 | Marie Valdar LONGEM (NOR) | 34 | 6/91.35 | |||
| 31-08-2018 | Opglabbeek (BEL) | CSIYH1* | 135 | Marie Valdar LONGEM (NOR) | 29 | 0/38.21/4/34.45 | |||
| 04-08-2018 | Dinard (FRA) | CSIYH1* | 140 | Marie Valdar LONGEM (NOR) | RET | R1 ret | |||
| 03-08-2018 | Dinard (FRA) | CSIYH1* | 135 | Marie Valdar LONGEM (NOR) | 17 | 0/75.15 | |||
| 02-08-2018 | Dinard (FRA) | CSIYH1* | 130 | Marie Valdar LONGEM (NOR) | 1 | 0/84.76 | 41 EUR | ||
| 13-07-2018 | Chantilly (FRA) | CSIYH1* | 135 | Marie Valdar LONGEM (NOR) | 47 | 5/93.39 | |||
| 12-07-2018 | Chantilly (FRA) | CSIYH1* | 130 | Marie Valdar LONGEM (NOR) | 40 | 4 | |||
| 01-07-2018 | Knokke (BEL) | CSI1* | 130 | Marie Valdar LONGEM (NOR) | 6 | 4/59.74 | 110 EUR | ||
| 29-06-2018 | Knokke (BEL) | CSI1* | 130 | Marie Valdar LONGEM (NOR) | 27 | 4/75.90 | |||
| 28-06-2018 | Knokke (BEL) | CSI1* | 125 | Marie Valdar LONGEM (NOR) | 26 | 0/42.41/0/39.30 | |||
| 28-02-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Marie Valdar LONGEM (NOR) | EL | R1 el | |||
| 27-02-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Marie Valdar LONGEM (NOR) | 23 | 0/0/35.11 | |||
| 22-02-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Marie Valdar LONGEM (NOR) | 15 | 0/75.82 | 10 EUR | ||
| 21-02-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Marie Valdar LONGEM (NOR) | 66 | 8/71.59 | |||
| 20-02-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Marie Valdar LONGEM (NOR) | 32 | 0/0/35.46 | |||
| 20-01-2018 | Leipzig (GER) | CSIYH1* incl. 8yo | 135 | Marie Valdar LONGEM (NOR) | 13 | 5/73.30 | |||
| 18-01-2018 | Leipzig (GER) | CSIYH1* incl. 8yo | 135 | Marie Valdar LONGEM (NOR) | 16 | 9/74.99 | |||
| 14-01-2018 | Opglabbeek (BEL) | CSIYH1* | 130 | Marie Valdar LONGEM (NOR) | 17 | 5/69.99 | |||
| 13-01-2018 | Opglabbeek (BEL) | CSIYH1* | 130 | Marie Valdar LONGEM (NOR) | 12 | 0/76.56 | 75 EUR | ||
| 11-01-2018 | Opglabbeek (BEL) | CSIYH1* | 130 | Marie Valdar LONGEM (NOR) | 10 | 0/40.87/0/44.46 | 75 EUR | ||
| 08-10-2017 | Opglabbeek (BEL) | CSIYH1* | 120-130 | Marie Valdar LONGEM (NOR) | 21 | 0/52.61/4/33.27 | |||
| 06-10-2017 | Opglabbeek (BEL) | CSIYH1* | 115-125 | Marie Valdar LONGEM (NOR) | 22 | 1/79.59 | |||
| 05-10-2017 | Opglabbeek (BEL) | CSIYH1* | 115-125 | Marie Valdar LONGEM (NOR) | 20 | 0/36.75/1/38.75 | |||
| 16-09-2017 | Bonheiden (BEL) | CSIYH1* | 115 | Marie Valdar LONGEM (NOR) | 30 | 4/81.55 | |||
| 14-09-2017 | Bonheiden (BEL) | CSIYH1* | 115-120 | Marie Valdar LONGEM (NOR) | 17 | 0/45.26/0/38.44 | |||
| 13-09-2017 | Bonheiden (BEL) | CSIYH1* | 115 | Marie Valdar LONGEM (NOR) | 37 | 1/50.91/1/48.46 | |||
| 13-08-2017 | Opglabbeek (BEL) | CSI1* | 130 | Marie Valdar LONGEM (NOR) | 44 | 7/93.67 | |||
| 12-08-2017 | Opglabbeek (BEL) | CSI1* | 125 | Marie Valdar LONGEM (NOR) | 47 | 4/1/44.99 | |||
| 11-08-2017 | Opglabbeek (BEL) | CSI1* | 125 | Marie Valdar LONGEM (NOR) | 12 | 0/76.77 | 25 EUR | ||
| 30-07-2017 | Lier (BEL) | CSIYH1* | 115-125 | Ugo BERRITTELLA (BEL) | 2 | 0/0/28.19 | 200 EUR | ||
| 28-07-2017 | Lier (BEL) | CSIYH1* | 115-125 | Ugo BERRITTELLA (BEL) | 38 | 4/65.79 | |||
| 27-07-2017 | Lier (BEL) | CSIYH1* | 115-125 | Ugo BERRITTELLA (BEL) | 8 | 0/0/29.56 | 30 EUR | ||
| 04-06-2017 | Opglabbeek (BEL) | CSIYH1* | 120 | Marie Valdar LONGEM (NOR) | 40 | 4/72.17 | |||
| 03-06-2017 | Opglabbeek (BEL) | CSIYH1* | 120 | Marie Valdar LONGEM (NOR) | 29 | 1/1/42.72 | |||
| 10-05-2017 | Drammen (NOR) | CSIYH1* | 125 | Marie Valdar LONGEM (NOR) | 4 | 0/0/49.02 | 1500 NOK | ||
| 09-05-2017 | Drammen (NOR) | CSIYH1* | 125 | Marie Valdar LONGEM (NOR) | 6 | 0/63.40/4/34.59 | 165 NOK | ||
| 08-05-2017 | Drammen (NOR) | CSIYH1* | 120 | Marie Valdar LONGEM (NOR) | 12 | 4/95.94 | 19 NOK | ||
| 04-05-2017 | Drammen (NOR) | CSIYH1* | 120 | Marie Valdar LONGEM (NOR) | 21 | 4/82.95 | |||
| 03-05-2017 | Drammen (NOR) | CSIYH1* | 120 | Marie Valdar LONGEM (NOR) | 11 | 0/50.46/0/38.56 | 75 NOK | ||
| 02-05-2017 | Drammen (NOR) | CSIYH1* | 120 | Marie Valdar LONGEM (NOR) | 15 | 4/90.43 | |||
| 15-03-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Marie Valdar LONGEM (NOR) | 29 | 4/77.13 | |||
| 07-03-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Marie Valdar LONGEM (NOR) | 1 | 0/0.00 | 35 EUR | ||
| 02-03-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Marie Valdar LONGEM (NOR) | 8 | 0/84.06 | 12 EUR | ||
| 01-03-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Marie Valdar LONGEM (NOR) | 6 | 0/0/38.93 | 22 EUR | ||
| 28-02-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 115 | Marie Valdar LONGEM (NOR) | 1 | 0 | 67 EUR | ||
| 28-02-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 115 | Marie Valdar LONGEM (NOR) | 1 | 0 | 67 EUR | ||
| 23-02-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Marie Valdar LONGEM (NOR) | 25 | 0/79.99 | |||
| 22-02-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Marie Valdar LONGEM (NOR) | 51 | 4/0/37.69 | |||
| 21-02-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 115 | Marie Valdar LONGEM (NOR) | 1 | 0 | 82 EUR | ||
| 16-02-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Marie Valdar LONGEM (NOR) | 51 | 4/73.99 | |||
| 15-02-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Marie Valdar LONGEM (NOR) | 44 | 0/40.46 | |||
| 14-02-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 115 | Marie Valdar LONGEM (NOR) | 70 | 5 | |||
| For more details on these results, please see the FEI database | |||||||||
|
CEVIN Z
*****
AES
(A.E.S.)
826002970005391
1997
GREY 1,67m |
CORIALL
HOLST
DE321210094087
1987
CHESTNUT 1,71m |
COR DE LA BRYERE
SF
25000160011506B
1901
DARKBROWN 1,69m |
RANTZAU XX XX DE306064779046 1901 |
| QUENOTTE SF 25000150003047L 1901 | |||
|
VERA II
HOLST
DE321210033583
1983
BROWN 1,72m |
CAPITOL I HOLST DE321210615475 1975 | ||
| LADYKIND HOLST 210506474 1974 | |||
|
LARTHAGO
HOLST
DE321210129593
1993
GREY 1,70m |
CARTHAGO
HOLST
DE321210021987
1987
GREY 1,71m |
CAPITOL I HOLST DE321210615475 1975 | |
| PERRA HOLST DE321210044578 1978 | |||
|
DAISY IV
HOLST
DE321210085189
1989
GREY 1,62m |
CALETTO I HOLST DE321210604175 1975 | ||
| ODRINA HOLST DE321210084577 1977 | |||
|
BILLY SHANNON BELLS
AES
826002000006662
2000
BAY |
ANIMO
*****
AES
(KWPN)
528003198205604
1982
BROWN 1,68m |
ALME
SF
25000160001122N
1901
BROWN 1,66m |
IBRAHIM SF 25000159000207P 1901 |
| GIRONDINE SF 25000150066351C 1901 | |||
|
IRENE
KWPN
3025
1901
BROWN 1,68m |
AMOR HOLST DE321210378859/1196 1901 | ||
| OMENTINE SGLDT 21487 1901 | |||
|
SHANNON LINE
2340031-IHR
|
GOLDEN BASH
36412 XX
|
GOLDEN LOVE 24996 TB | |
| BASHARA CH CH 1973 | |||
|
MADAM CLOUNTIES
1928759-ISH
|
BASSOMPIERRE XX 10693 | ||
| COOLADREEN BELLS 1533444 AID |