| Nom: | BILLY FLEANCE | 
| UELN: | 826002110024397 | 
| Chipnumber: | 965000000260503 | 
| Colour: | CHESTNUT | 
| Studbook: | MAIN | 
| Date de naissance: | 16-05-2011 (14 YEARS OLD) | 
| Sexe: | SEX F | 
| Owner/Keeper: | DONAL BARNWELL | 
| Breeder: | DONAL BARNWELL | 
| WFFS: | Not tested | 
| This horse has been removed from the human food chain | |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 16-06-2019 | Harthill - Bolesworth (GBR) | CSI4* | 140 | Jessica DIMMOCK (GBR) | 9 | 60.85 | 120 EUR | ||
| 15-06-2019 | Harthill - Bolesworth (GBR) | CSI4* | 135 | Jessica DIMMOCK (GBR) | 17 | 0/40.59/4/28.21 | |||
| 14-06-2019 | Harthill - Bolesworth (GBR) | CSI4* | 135 | Jessica DIMMOCK (GBR) | 4 | 0/61.96 | 450 EUR | ||
| 02-06-2019 | Lisbon (POR) | CSIO3* | 140 | Jessica DIMMOCK (GBR) | 8 | 0/45.97/0/27.01 | 120 EUR | ||
| 01-06-2019 | Lisbon (POR) | CSIO3* | 140 | Jessica DIMMOCK (GBR) | 2 | 65/51.64 | 700 EUR | ||
| 31-05-2019 | Lisbon (POR) | CSIO3* | 140 | Jessica DIMMOCK (GBR) | WD | R1 wd | |||
| 30-05-2019 | Lisbon (POR) | CSIO3* | 140 | Jessica DIMMOCK (GBR) | 5 | 0/61.55 | 245 EUR | ||
| 05-05-2019 | Chepstow (GBR) | CSI2* | 135 | Jessica DIMMOCK (GBR) | 6 | 0/0/40.34 | 27 GBP | ||
| 27-04-2019 | Opglabbeek (BEL) | CSI2* | 140 | Jessica DIMMOCK (GBR) | 6 | 0/39.62/0/31.51 | |||
| 10-03-2019 | Vejer de la Frontera (ESP) | CSI3* | 145 | Jessica DIMMOCK (GBR) | 2 | 0/63.51 | |||
| 02-03-2019 | Vejer de la Frontera (ESP) | CSI4* | 140-145 | Jessica DIMMOCK (GBR) | 24 | 4/55.34 | |||
| 01-03-2019 | Vejer de la Frontera (ESP) | CSI4* | 140 | Jessica DIMMOCK (GBR) | 2 | 0/28.11 | |||
| 24-02-2019 | Vejer de la Frontera (ESP) | CSI3* | 135 | Jessica DIMMOCK (GBR) | 7 | 0/62.30 | 48 EUR | ||
| 22-02-2019 | Vejer de la Frontera (ESP) | CSI3* | 140 | Jessica DIMMOCK (GBR) | 2 | 0/60.49 | 400 EUR | ||
| 16-02-2019 | Vejer de la Frontera (ESP) | CSI2* | 140 | Jessica DIMMOCK (GBR) | 24 | 4/58.31 | |||
| 14-02-2019 | Vejer de la Frontera (ESP) | CSI2* | 135 | Jessica DIMMOCK (GBR) | 7 | 0/63.99 | 80 EUR | ||
| 13-02-2019 | Vejer de la Frontera (ESP) | CSI2* | 130 | Jessica DIMMOCK (GBR) | 2 | 0/61.94 | 200 EUR | ||
| 07-11-2018 | Oliva, Valencia (ESP) | CSIYH1* | 140 | Jessica DIMMOCK (GBR) | 3 | 0/4/38.67 | 750 EUR | ||
| 06-11-2018 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Jessica DIMMOCK (GBR) | 23 | 4/72.76 | |||
| 31-10-2018 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Jessica DIMMOCK (GBR) | 1 | 0/0/34.65 | 375 EUR | ||
| 30-10-2018 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Jessica DIMMOCK (GBR) | 1 | 0/74.67 | 40 EUR | ||
| 24-10-2018 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Jessica DIMMOCK (GBR) | 3 | 0/0/41.20 | 225 EUR | ||
| 23-10-2018 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Jessica DIMMOCK (GBR) | 1 | 0/79.37 | 42 EUR | ||
| 29-07-2018 | Fontainebleau (FRA) | CSIYH1* | 140 | Jessica DIMMOCK (GBR) | 6 | 0/4/42.72 | 5 EUR | ||
| 27-07-2018 | Fontainebleau (FRA) | CSIYH1* | 130 | Jessica DIMMOCK (GBR) | 1 | 0/79.87 | 15 EUR | ||
| 21-07-2018 | Fontainebleau (FRA) | CSIYH1* | 140 | Jessica DIMMOCK (GBR) | 2 | 0/0/44.69 | 700 EUR | ||
| 20-07-2018 | Fontainebleau (FRA) | CSIYH1* | 135 | Jessica DIMMOCK (GBR) | 3 | 0/78.22 | 150 EUR | ||
| 19-07-2018 | Fontainebleau (FRA) | CSIYH1* | 130 | Jessica DIMMOCK (GBR) | 1 | 0/78.17 | 47 EUR | ||
| 23-05-2018 | Valkenswaard (NED) | CSIYH1* | 135 | Jessica DIMMOCK (GBR) | 6 | 0/0/41.00 | 225 EUR | ||
| 21-05-2018 | Valkenswaard (NED) | CSIYH1* | 135 | Jessica DIMMOCK (GBR) | 9 | 0/33.25 | 40 EUR | ||
| 16-05-2018 | Valkenswaard (NED) | CSIYH1* | 135 | Jessica DIMMOCK (GBR) | 13 | 0/0/39.91 | |||
| 15-05-2018 | Valkenswaard (NED) | CSIYH1* | 135 | Jessica DIMMOCK (GBR) | 3 | 0/67.23 | 450 EUR | ||
| 14-05-2018 | Valkenswaard (NED) | CSIYH1* | 135 | Jessica DIMMOCK (GBR) | 41 | 0/48.17 | |||
| 29-04-2018 | Chepstow (GBR) | CSI2* | 135 | Jessica DIMMOCK (GBR) | 11 | 0/62.16 | 61 GBP | ||
| 28-04-2018 | Chepstow (GBR) | CSI2* | 135 | Jessica DIMMOCK (GBR) | 15 | 0/8/42.11 | 15 GBP | ||
| 26-04-2018 | Chepstow (GBR) | CSI2* | 130 | Jessica DIMMOCK (GBR) | 16 | 0/38.53 | 8 GBP | ||
| 21-03-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 145 | Jessica DIMMOCK (GBR) | 6 | 0/0.00/ret | 5 EUR | ||
| 20-03-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 135 | Jessica DIMMOCK (GBR) | 26 | 4/70.92 | |||
| 14-03-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 135 | Jessica DIMMOCK (GBR) | 13 | 0/73.18 | 10 EUR | ||
| 07-03-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Jessica DIMMOCK (GBR) | 10 | 0/0/31.73 | 40 EUR | ||
| 28-02-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Jessica DIMMOCK (GBR) | 6 | 0/67.04 | 44 EUR | ||
| 27-02-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Jessica DIMMOCK (GBR) | 19 | 0/0/34.79 | 10 EUR | ||
| 22-02-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Jessica DIMMOCK (GBR) | 9 | 0/73.72 | 24 EUR | ||
| 21-02-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Jessica DIMMOCK (GBR) | 15 | 0/69.76 | 10 EUR | ||
| 20-02-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Jessica DIMMOCK (GBR) | 17 | 0/0/33.20 | 10 EUR | ||
| 29-07-2017 | Fontainebleau (FRA) | CSIYH1* | 135 | Jessica DIMMOCK (GBR) | 5 | 0/4/42.86 | 140 EUR | ||
| 27-07-2017 | Fontainebleau (FRA) | CSIYH1* | 125 | Jessica DIMMOCK (GBR) | 1 | 0/68.17 | 50 EUR | ||
| 23-07-2017 | Fontainebleau (FRA) | CSIYH1* | 135 | Jessica DIMMOCK (GBR) | 7 | 0/0/48.57 | 80 EUR | ||
| 22-07-2017 | Fontainebleau (FRA) | CSIYH1* | 130 | Jessica DIMMOCK (GBR) | 2 | 0/76.93 | 200 EUR | ||
| 06-07-2017 | Keysoe (GBR) | CSIYH1* | 125 | Jessica DIMMOCK (GBR) | 5 | 0/4/40.69 | 140 EUR | ||
| 04-07-2017 | Keysoe (GBR) | CSIYH1* | 120 | Jessica DIMMOCK (GBR) | 1 | 0/48.74 | 82 EUR | ||
| 15-03-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Jessica DIMMOCK (GBR) | 2 | 0/0/43.39 | 1600 EUR | ||
| 08-03-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 125 | Jessica DIMMOCK (GBR) | 4 | 0/0.00/0/33.68 | 40 EUR | ||
| 01-03-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Jessica DIMMOCK (GBR) | 2 | 0/0/35.30 | 80 EUR | ||
| 28-02-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 115 | Jessica DIMMOCK (GBR) | 1 | 0 | 67 EUR | ||
| 28-02-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 115 | Jessica DIMMOCK (GBR) | 1 | 0 | 67 EUR | ||
| 22-02-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Jessica DIMMOCK (GBR) | 6 | 0/0/35.45 | 22 EUR | ||
| 21-02-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 115 | Jessica DIMMOCK (GBR) | 1 | 0 | 64 EUR | ||
| 16-02-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Jessica DIMMOCK (GBR) | 7 | 0/69.86 | 16 EUR | ||
| 15-02-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Jessica DIMMOCK (GBR) | 4 | 0/0/33.16 | 40 EUR | ||
| 14-02-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 115 | Jessica DIMMOCK (GBR) | 1 | 0 | 76 EUR | ||
| 10-11-2016 | Oliva, Valencia (ESP) | CSIYH1* | 120 | Jessica DIMMOCK (GBR) | 7 | 0/0/43.90 | 32 EUR | ||
| 08-11-2016 | Oliva, Valencia (ESP) | CSIYH1* | 115 | Jessica DIMMOCK (GBR) | 1 | 0/70.57 | 5 EUR | ||
| 03-11-2016 | Oliva, Valencia (ESP) | CSIYH1* | 120 | Jessica DIMMOCK (GBR) | 29 | 4/73.43 | |||
| 01-11-2016 | Oliva, Valencia (ESP) | CSIYH1* | 115 | Jessica DIMMOCK (GBR) | 1 | 0/75.32 | 25 EUR | ||
| 27-10-2016 | Oliva, Valencia (ESP) | CSIYH1* | 120 | Jessica DIMMOCK (GBR) | 6 | 0/0/35.91 | 5 EUR | ||
| 25-10-2016 | Oliva, Valencia (ESP) | CSIYH1* | 115 | Jessica DIMMOCK (GBR) | 1 | 0/81.43 | 19 EUR | ||
| 20-10-2016 | Oliva, Valencia (ESP) | CSIYH1* | 120 | Jessica DIMMOCK (GBR) | 4 | 0/0/38.43 | 50 EUR | ||
| 19-10-2016 | Oliva, Valencia (ESP) | CSIYH1* | 115 | Jessica DIMMOCK (GBR) | 10 | 0/39.11/0/45.12 | 5 EUR | ||
| 18-10-2016 | Oliva, Valencia (ESP) | CSIYH1* | 115 | Jessica DIMMOCK (GBR) | 1 | 0/73.90 | 20 EUR | ||
| For more details on these results, please see the FEI database | |||||||||
| TANGELO VAN DE ZUUTHOEVE
        
                BWP
                056002W00162552
                1996 CHESTNUT 1,70m | NARCOS II
        
                SF
                25000179297317N
                1979 BAY 1,70m | FAIR PLAY III
        
                SF
                25000160004178R
                1971 BROWN | QUASTOR SF 25000160003410B 1901 | 
| MA POMME SF 25000150065729D 1901 | |||
| GEMINI
        
                SF
                25000150215800H
                1972 CHESTNUT | TANAEL SF 25000160003412Z 1901 | ||
| IL PLEUT BERGERE SF 25000150066518W 1901 | |||
| OLYMPIA VAN DE KREKEBEKE
        
                BWP
                056002W00117575
                1991 BROWN 1,69m | LAUDANUM XX
        
                XX
                2500FR60010746C
                1901 CHESTNUT 1,66m | BORAN XX XX 01726 1901 | |
| MONTA BELLA XX XX 02637 1901 | |||
| RACYONA Z
        
                HANN
                DE331316554683
                1983 BROWN | RAMIRO Z HOLST DE321210389565 1901 | ||
| ALCYONE Z HANN 056002W00089564 1979 | |||
| BILLY MACBETH
        
    
        
    
    
        
                AES
                826002080600780
                2008 CHESTNUT | BILLY MEXICO
        
            *****
        
    
    
        
                AES
                (A.E.S.)
                        826002050013706
                2005 CHESTNUT | CEVIN Z
        
            *****
        
    
    
        
                AES
                (A.E.S.)
                        826002970005391
                1997 GREY 1,67m | CORIALL HOLST DE321210094087 1987 | 
| LARTHAGO HOLST DE321210129593 1993 | |||
| BIDORETTE
        
                KWPN
                52800319836694
                1983 CHESTNUT 1,64m | LE MEXICO SF 25000159040802P 1970 | ||
| TWIGGY KWPN 778974 1977 | |||
| BILLY MC CRUISE
        
                372414004478897 | VECHTA
        
            *****
        
    
    
        
                AES
                (KWPN)
                        912286
                1991 DARK BAY 1,69m | VOLTAIRE HANN DE331310165679 1979 | |
| WOLUDINE KWPN 528003198003180 1980 | |||
| CAWLEY
        
                372414002727353 | CRUISING ISH 372414001779435 | ||
| SKY PETAL 1880225 |