| Nom: | PEPPERCORN | 
| UELN: | 826002110024497 | 
| Chipnumber: | 977200008126909 | 
| Colour: | BAY | 
| Studbook: | MAIN | 
| Date de naissance: | 30-06-2011 (14 YEARS OLD) | 
| Sexe: | SEX M | 
| Owner/Keeper: | REBECCA STONES | 
| Breeder: | REBECCA STONES | 
| WFFS: | Not tested | 
| This horse has been removed from the human food chain | |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 04-07-2019 | Keysoe (GBR) | CSI2* | 135 | Thomas WHITAKER (GBR) | 23 | 4/56.51 | |||
| 02-07-2019 | Keysoe (GBR) | CSI2* | 130 | Thomas WHITAKER (GBR) | 25 | 0/53.03/1/52.67 | |||
| 24-02-2019 | Oliva, Valencia (ESP) | CSI3* | 140 | Thomas WHITAKER (GBR) | 46 | 8/68.81 | |||
| 22-02-2019 | Oliva, Valencia (ESP) | CSI3* | 135 | Thomas WHITAKER (GBR) | 38 | 4/60.05 | |||
| 17-02-2019 | Oliva, Valencia (ESP) | CSI2* | 140 | Thomas WHITAKER (GBR) | 2 | 0/57.81 | 500 EUR | ||
| 15-02-2019 | Oliva, Valencia (ESP) | CSI2* | 135 | Thomas WHITAKER (GBR) | 41 | 4/65.27 | |||
| 14-02-2019 | Oliva, Valencia (ESP) | CSI2* | 130 | Thomas WHITAKER (GBR) | 90 | 4/43.25/5/44.55 | |||
| 08-02-2019 | Oliva, Valencia (ESP) | CSI1* | 140 | Thomas WHITAKER (GBR) | 1 | 0/72.75 | 375 EUR | ||
| 07-02-2019 | Oliva, Valencia (ESP) | CSI1* | 135 | Thomas WHITAKER (GBR) | 5 | 0/65.68 | 84 EUR | ||
| 27-01-2019 | Kronenberg (NED) | CSI2* | 135-140 | Thomas WHITAKER (GBR) | 35 | 8/64.79 | |||
| 26-01-2019 | Kronenberg (NED) | CSI2* | 135 | Thomas WHITAKER (GBR) | 14 | 0/60.73 | 30 EUR | ||
| 25-01-2019 | Kronenberg (NED) | CSI2* | 135 | Thomas WHITAKER (GBR) | 22 | 0/58.64/0/40.89 | |||
| 29-07-2018 | Zuidwolde (NED) | CSI2* | 135 | Thomas WHITAKER (GBR) | EL | R1 EL | |||
| 27-07-2018 | Zuidwolde (NED) | CSI2* | 130 | Thomas WHITAKER (GBR) | 81 | 8/61.83 | |||
| 26-07-2018 | Zuidwolde (NED) | CSI2* | 130 | Thomas WHITAKER (GBR) | 3 | 0/65.51 | 300 EUR | ||
| 22-07-2018 | Zuidwolde (NED) | CSI2* | 135 | Thomas WHITAKER (GBR) | 5 | 0/0/40.57 | 245 EUR | ||
| 20-07-2018 | Zuidwolde (NED) | CSI2* | 130 | Thomas WHITAKER (GBR) | 66 | 4/61.90 | |||
| 19-07-2018 | Zuidwolde (NED) | CSI2* | 130 | Thomas WHITAKER (GBR) | 4 | 0/62.64 | 200 EUR | ||
| 04-07-2018 | Keysoe (GBR) | CSI2* | 135 | Thomas WHITAKER (GBR) | 24 | 4/58.82 | |||
| 03-07-2018 | Keysoe (GBR) | CSI2* | 130 | Thomas WHITAKER (GBR) | 32 | 8/49.98 | |||
| 24-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 130 | Thomas WHITAKER (GBR) | 3 | 0/0/22.51 | 150 EUR | ||
| 23-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 135 | Thomas WHITAKER (GBR) | 23 | 65/71.34 | |||
| 22-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 130 | Thomas WHITAKER (GBR) | 3 | 0/63.66 | 150 EUR | ||
| 18-03-2018 | Vejer de la Frontera (ESP) | CSI3* | 130 | Thomas WHITAKER (GBR) | 6 | 0/56.25 | 55 EUR | ||
| 17-03-2018 | Vejer de la Frontera (ESP) | CSI3* | 130 | Thomas WHITAKER (GBR) | 36 | 12/64.92 | |||
| 11-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 130 | Thomas WHITAKER (GBR) | 41 | (0)/93.17 | |||
| 10-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 130 | Thomas WHITAKER (GBR) | 6 | 0/67.81 | 55 EUR | ||
| 09-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 130 | Thomas WHITAKER (GBR) | 31 | 0/1/48.72 | |||
| 22-02-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Thomas WHITAKER (GBR) | 71 | 8/70.85 | |||
| 21-02-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Thomas WHITAKER (GBR) | 11 | 0/67.12 | 20 EUR | ||
| 20-02-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Thomas WHITAKER (GBR) | 68 | 4/0/37.61 | |||
| 05-11-2017 | Lier (BEL) | CSI2* | 120 | Thomas WHITAKER (GBR) | 29 | 6/87.57 | |||
| 04-11-2017 | Lier (BEL) | CSI2* | 120 | Thomas WHITAKER (GBR) | 12 | 0/67.94 | 25 EUR | ||
| 03-11-2017 | Lier (BEL) | CSI2* | 120 | Thomas WHITAKER (GBR) | 18 | 0/1/44.86 | |||
| 28-10-2017 | Opglabbeek (BEL) | CSIYH1* | 120-130 | Thomas WHITAKER (GBR) | 56 | 9/68.23 | |||
| 27-10-2017 | Opglabbeek (BEL) | CSIYH1* | 115-125 | Thomas WHITAKER (GBR) | 57 | 10/87.29 | |||
| 26-10-2017 | Opglabbeek (BEL) | CSIYH1* | 115-125 | Thomas WHITAKER (GBR) | 32 | 0/33.51/0/37.85 | |||
| 13-05-2017 | Lummen (BEL) | CSI1* | 110 | Rebecca MCGOLDRICK (CAN) | 4 | 0/70.67 | 50 EUR | ||
| 11-05-2017 | Lummen (BEL) | CSI1* | 110 | Rebecca MCGOLDRICK (CAN) | 13 | 4/81.94 | |||
| 09-05-2017 | Lummen (BEL) | CSI1* | 110 | Rebecca MCGOLDRICK (CAN) | 8 | 0/0/47.09 | 15 EUR | ||
| 06-05-2017 | Lummen (BEL) | CSIYH1* | 120 | Rebecca MCGOLDRICK (CAN) | RET | R1 ret | |||
| 03-05-2017 | Lummen (BEL) | CSIYH1* | 120 | Rebecca MCGOLDRICK (CAN) | 19 | 4 | |||
| 02-05-2017 | Lummen (BEL) | CSIYH1* | 120 | Rebecca MCGOLDRICK (CAN) | 1 | 0 | 64 EUR | ||
| For more details on these results, please see the FEI database | |||||||||
| PEPPERMILL
        
            *****
        
    
    
        
                AES
                (KWPN)
                        528003199704500
                1997 BAY 1,65m | BURGGRAAF
        
                HOLST
                DE321210009183
                1983 DARKBROWN 1,75m | LANDGRAF I
        
                HOLST
                DE321210391966
                1966 DARKBROWN 1,70m | LADYKILLER XX XX DE306064000861 1901 | 
| WARTHBURG HOLST DE321210320903 1901 | |||
| LOANDA
        
                HOLST
                DE321210600274
                1974 BROWN 1,65m | COR DE LA BRYERE SF 25000160011506B 1901 | ||
| URBINE HOLST DE321210483003 1901 | |||
| LITAIRE
        
                KWPN
                528003199303730
                1993 BROWN 1,71m | VOLTAIRE
        
                HANN
                DE331310165679
                1979 BROWN 1,68m | FURIOSO II SF 25000159040975B 1901 | |
| GOGO MOEVE HANN DE331311332775 1975 | |||
| ROSITA (EXPO GRAPHIC)
        
                KWPN
                18261
                1975 BROWN 1,67m | LECTOR KWPN 99 1970 | ||
| MILDRED KWPN 8175 1971 | |||
| DOLLYTRAUM
        
                BEL-W-215796-BW
                2003 BAY | POLYTRAUM
        
                410563494 | POLYDOR
        
                WESTF
                DE341410014072
                1972 DARKBROWN 1,68m | PILATUS WESTF DE341410174165 1901 | 
| FATA MORGANA WESTF DE341411725067 1901 | |||
| FIRST LADY
        
                WESTF
                410931780 | FRUHLINGSTRAUM II WESTF 410183268 | ||
| BELINDA WESTF 410004775 | |||
| ULTIMATE
        
                BEL-W-165878 | DARCO
        
                BWP
                056002W00001387
                1980 DARKBROWN 1,66m | LUGANO VAN LA ROCHE HANN DE331314502663 1901 | |
| OCOUCHA BWP 056002W00014829 1901 | |||
| HARMONIE V/D INSEL
        
                090502587 | MACKENSEN ELITE 090196276 | ||
| HAVEL VON DER INSEL 090034481 |