Nom: | GABRIELLA |
UELN: | 826002110702451 |
Chipnumber: | 958000001823246 |
Colour: | BAY |
Studbook: | MAIN |
Mare & Youngstock grading: | GRADE 2 ***** |
Date de naissance: | 27-05-2011 (14 YEARS OLD) |
Sexe: |
SEX F
|
Owner/Keeper: | CHLOE FLANAGAN |
Breeder: | GERDA WESTON |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Judges Eva Broomer | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark 1 | Mark 2 | |||||||||||
7.5 | 7.75 | |||||||||||
Soudness Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Overmuscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 7.5 | |||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 7.75 | |||||||||||
Total Mark | ||||||||||||
4.58 |
PHIN PHIN
BWP
056002W00126983
1992
CHESTNUT 1,68m |
CHIN CHIN
*****
AES
(HOLST)
276321210016878
1978
BROWN 1,68m |
CONSTANT
HOLST
DE321210047072
1972
CHESTNUT 1,68m |
COR DE LA BRYERE SF 25000160011506B 1901 |
ELLA HOLST DE321210440503 1901 | |||
LARESE
HOLST
DE321210000274
1974
BROWN 1,64m |
FARNESE HOLST DE321210380460 1901 | ||
CESTA HOLST DE321210388903 1901 | |||
MISS ABDULLAH T
BWP
056002W00101846
1989
GREY |
ABDULLAH
TRAKEHNER
DE309094000171
1971
GREY 1,70m |
DONAUWIND TRAKEHNER 090025465 1901 | |
ABIZA TRAKEHNER 090286863 1963 | |||
WIENERIN
HANN
DE331315202976
1976
BAY |
|||
SUPER DE LUXE
KWPN
9907506
1999
BROWN 1,63m |
LUX Z
HANN
DE331319773688
1988
BROWN 1,68m |
LORD CALANDO
HOLST
DE321210090185
1985
DARKBROWN 1,70m |
LORD HOLST DE321210394067 1967 |
PERRA HOLST DE321210044578 1978 | |||
APOCALYPTE Z
HOLST
DE321210001685
1985
BROWN 1,71m |
AHORN Z HANN DE331310226079 1979 | ||
SANNTONA HOLST DE321210093180 1980 | |||
MISOSTAR
KWPN
949704
1994
GREY 1,67m |
BURGGRAAF
HOLST
DE321210009183
1983
DARKBROWN 1,75m |
LANDGRAF I HOLST DE321210391966 1966 | |
LOANDA HOLST DE321210600274 1974 | |||
ISOSTAR
KWPN
908501
1990
GREY 1,67m |
CALVADOS SF 25000184056536Z 1984 | ||
CUDUELA KWPN 528003198407556 1984 |