| Nom: | OAKINGHAM KANDINSKY |
| UELN: | 826002120024653 |
| Chipnumber: | 985170001377048 |
| Colour: | BAY |
| Studbook: | MAIN |
| Date de naissance: | 20-07-2012 (13 YEARS OLD) |
| Sexe: |
SEX M
|
| Owner/Keeper: | OAKINGHAM FARM & STUD |
| Breeder: | OAKINGHAM FARM & STUD |
| WFFS: | Not tested |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 13-04-2017 | Arezzo (ITA) | CSIYH1* | 115 | Shane O'REILLY (IRL) | 15 | 4 | |||
| 12-04-2017 | Arezzo (ITA) | CSIYH1* | 115 | Shane O'REILLY (IRL) | 9 | 4 | 35 EUR | ||
| 06-04-2017 | Arezzo (ITA) | CSIYH1* | 115 | Shane O'REILLY (IRL) | 1 | 0/0 | 40 EUR | ||
| 05-04-2017 | Arezzo (ITA) | CSIYH1* | 115 | Shane O'REILLY (IRL) | 14 | 4 | |||
| 23-02-2017 | Oliva, Valencia (ESP) | CSIYH1* | 115 | Shane O'REILLY (IRL) | 13 | 4/45.01/10/52.34 | |||
| 21-02-2017 | Oliva, Valencia (ESP) | CSIYH1* | 115 | Shane O'REILLY (IRL) | 13 | 4/78.28 | |||
| 16-02-2017 | Oliva, Valencia (ESP) | CSIYH1* | 115 | Shane O'REILLY (IRL) | 18 | 8/43.95/8/46.20 | |||
| 15-02-2017 | Oliva, Valencia (ESP) | CSIYH1* | 115 | Shane O'REILLY (IRL) | 17 | 5/87.53 | |||
| 14-02-2017 | Oliva, Valencia (ESP) | CSIYH1* | 115 | Shane O'REILLY (IRL) | 19 | 4/80.92 | |||
| 09-02-2017 | Oliva, Valencia (ESP) | CSIYH1* | 115 | Shane O'REILLY (IRL) | 14 | 1/46.17/5/42.78 | |||
| 08-02-2017 | Oliva, Valencia (ESP) | CSIYH1* | 115 | Shane O'REILLY (IRL) | 21 | 13/79.32 | |||
| 07-02-2017 | Oliva, Valencia (ESP) | CSIYH1* | 115 | Shane O'REILLY (IRL) | 12 | 2/98.10 | 5 EUR | ||
| For more details on these results, please see the FEI database | |||||||||
|
KANNAN GFE
*****
AES
(KWPN)
528003199204130
1992
DARKBROWN 1,75m |
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1,68m |
FURIOSO II
SF
25000159040975B
1901
CHESTNUT 1,67m |
FURIOSO XX XX 064703339 1901 |
| DAME DE RANVILLE SF 25000149000368E 1901 | |||
|
GOGO MOEVE
HANN
DE331311332775
1975
BROWN 1,63m |
GOTTHARD HANN DE331310383849 1901 | ||
| MOSAIK HANN DE331316992066 1901 | |||
|
CEMETA
KWPN
528003198406392
1984
BROWN 1,63m |
NIMMERDOR
KWPN
147STB-H
1972
BROWN 1,68m |
FARN HOLST DE321210378459 1901 | |
| RAMONAA NWP 187BV 1901 | |||
|
WOZIETA
KWPN
528003198007422
1980
BROWN 1,65m |
LE MEXICO SF 25000159040802P 1970 | ||
| ROZIETA KWPN 17548 1975 | |||
|
CORGOLDA
DE418180178806
|
CORNET OBOLENSKY
BWP
056002W00184083
2038
GREY 1,71m |
CLINTON
HOLST
DE321210236093
1993
GREY 1,70m |
CORRADO I HOLST DE321210046185 1985 |
| URTE HOLST DE321210054982 1982 | |||
|
RABANNA VAN COSTERSVELD
BWP
056002W00144908
1994
DARKBROWN |
HEARTBREAKER KWPN 528003198904335 1989 | ||
| HOLIVEA VAN COSTERSVELD SBS 056007000H25251 1991 | |||
|
GRAGOLDA
DE418180048502
|
LANDGOLD
DE 333331244095
|
LANDFRIESE I DE333330463387 | |
| FRAIJA DE361612242285 | |||
|
GAGNER QUIDITTE
DE304040801297
|
QUICK STAR SF 25000182613446A 1982 | ||
| GRANDITZA 313903079HANN |