| Nom: | LANDICO LOLA | 
| UELN: | 826002130701963 | 
| Chipnumber: | 960011000103636 | 
| Colour: | DARK BAY | 
| Studbook: | MAIN | 
| Mare & Youngstock grading: | GRADE 1 ***** | 
| Date de naissance: | 20-06-2013 (12 YEARS OLD) | 
| Sexe: | 
                SEX F
                                 | 
        
| Owner/Keeper: | STEPHANIE PALMER | 
| Breeder: | |
| WFFS: | Not tested | 
| This horse has been removed from the human food chain | |
| Judges Eva Broomer | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7.5 | 8.75 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.5 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8.5 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.75 | |||||||||||
| Total Mark | ||||||||||||
| 8.18 | Grade 1 | |||||||||||
| 
        
        LANDTANZER (BOLLVORM'S LANDTANZER)
        
            *****
        
    
    
        
                AES
                (HOLST)
                        276321210124193
                1993
                  DARK BROWN  | 
                
        LOUTANO
        
                HOLST
                DE321210048188
                1988
                  DARKBROWN 1,67m  | 
                
        LANDGRAF I
        
                HOLST
                DE321210391966
                1966
                  DARKBROWN 1,70m  | 
                
LADYKILLER XX XX DE306064000861 1901 | 
| WARTHBURG HOLST DE321210320903 1901 | |||
| 
        TROJA
        
                HOLST
                DE321210059281
                1981
                  DARKBROWN 1,72m  | 
                
CALYPSO I HOLST DE321210603473 1973 | ||
| MADAME HOLST 210607675 1975 | |||
| 
        P-CARINA
        
                HOLST
                210065678
                1978
                  DARK BROWN  | 
                
        COR DE LA BRYERE
        
                SF
                25000160011506B
                1901
                  DARKBROWN 1,69m  | 
                
RANTZAU XX XX DE306064779046 1901 | |
| QUENOTTE SF 25000150003047L 1901 | |||
| 
        CONCORDE
        
                HOLST
                DE3216397202
                1901
                  BROWN 1,63m  | 
                
COLOMBO HOLST DE321210380360 1901 | ||
| WALLENSTEIN HOLST DE321216349702 1962 | |||
| 
        FIVE ALIVE
        
                012263
                  | 
                
        
        IRCO LHEE
        
            *****
        
    
    
        
                AES
                (A.E.S.)
                        95.002672
                1995
                  SKEWBALD  | 
                
        ICO SUN
        
                ZFDP
                276310100015687
                1987
                  SKEW OR PIE BALD 1,67m  | 
                
ICO KWPN 6STB-H 1901 | 
| SABRINA HANN 276331310061175 1975 | |||
| 
        IRIS
        
                KWPN
                905133
                1990
                  SKEWBALD 1,69m  | 
                
SAMBER KWPN 266 1976 | ||
| CADANS KWPN 843869 1984 | |||
| 
        SAXON STREAK
        
                
                  | 
                
        SAXON FARM
        
                
                  | 
                
||
| 
        LOST FOR WORDS
        
                
                  | 
                
|||