| Nom: | MYLADY VAN HET WILGENHOF | 
| UELN: | 826002180882133 | 
| Chipnumber: | 981100004453536 | 
| Colour: | BAY | 
| Studbook: | MAIN | 
| Mare & Youngstock grading: | GRADE 2 ***** | 
| Date de naissance: | 30-03-2018 (7 YEARS OLD) | 
| Sexe: | SEX F | 
| Owner/Keeper: | STOETERIJ WILGENHOF | 
| Breeder: | STOETERIJ WILGENHOF | 
| WFFS: | Not tested | 
| Judges L. Simpson, Carron Nicol | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7 | 8 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor |  Underneck | ||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 7 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 9 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.5 | |||||||||||
| Total Mark | ||||||||||||
| 7.80 | Grade 2 | |||||||||||
| MYLORD VAN 'T VLASMEER
        
            *****
        
    
    
        
                AES
                (BWP)
                        056002W00300879
                2012 BROWN | EMERALD VAN 'T RUYTERSHOF
        
            *****
        
    
    
        
                AES
                (BWP)
                        056002W00233177
                2004 CHESTNUT 1,70m | DIAMANT DE SEMILLY
        
                SF
                25000191446545F
                1991 DARKBROWN 1,73m | LE TOT DE SEMILLY SF 25000177037073A 1977 | 
| VENISE DES CRESLES SF 25000187354224F 1987 | |||
| CARTHINA Z
        
                Z
                056015Z55536700
                2000 CHESTNUT | CARTHAGO HOLST DE321210021987 1987 | ||
| TANAGRA 'S' VAN HET DAROHOF BWP 056002W00158416 1996 | |||
| ECLIPS
        
                OLD-INT
                DE418180131604
                2004 BROWN | LUDWIG VON BAYERN
        
                BAYERN
                DE381816100002
                1999 BROWN 1,70m | LANDOR S OLDBG DE333330037591 1991 | |
| LA PERLA A WESTF DE341410085994 1994 | |||
| LEANDRA
        
                OLDBG
                DE333330779599
                1999 | LEVANTOS I HOLST DE321210111690 1990 | ||
| LEONA OLDBG DE333330001093 1993 | |||
| GRAVIENI SJK
        
                KWPN
                528003201107859
                2011 BROWN | ALICANTE
        
                HOLST
                276421000236405
                2005 GREY 1,70m | CASALL
        
                HOLST
                DE321210208399
                1999 BROWN 1,67m | CARETINO HOLST DE321210242583 1983 | 
| KIRA XVII HOLST DE321210249895 1995 | |||
| TEXAS M
        
                KWPN
                528003200009996
                2000 GREY 1,65m | INDOCTRO HOLST DE321210242990 1990 | ||
| U-LAESTER HOLST DE321210076582 1982 | |||
| SINEAD O'CONNOR F
        
                KWPN
                528003199901168
                1999 DARK 1,69m | WELLINGTON
        
                KWPN
                528003198006332
                1980 BROWN 1,64m | NIMMERDOR KWPN 147STB-H 1972 | |
| PATTY KWPN 16796 1974 | |||
| JANIS JOPLIN
        
                KWPN
                528003199102301
                1991 DARK 1,73m | RAMIRO Z HOLST DE321210389565 1901 | ||
| WIENI KWPN 528003198003520 1980 |