| Nom: | NO FEAR | 
| UELN: | 826002180882586 | 
| Chipnumber: | 528200200001765 | 
| Colour: | DARK BAY | 
| Studbook: | MAIN | 
| Mare & Youngstock grading: | GRADE 1 ***** | 
| Date de naissance: | 28-05-2018 (7 YEARS OLD) | 
| Sexe: | SEX M | 
| Owner/Keeper: | C A M VAN DEN OETELAAR BV | 
| Breeder: | C A M VAN DEN OETELAAR BV | 
| WFFS: | Not tested | 
| Judges L. Simpson, Carron Nicol | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 8 | 9 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.5 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8 | |||||||||||
| Total Mark | ||||||||||||
| 8.20 | Grade 1 | |||||||||||
| SPIROS Z
        
            *****
        
    
    
        
                AES
                (Z)
                        056015Z55694711
                2011 BROWN | SPARTACUS TN
        
            *****
        
    
    
        
                AES
                (HANN)
                        276431312314203
                2003 DARKBROWN 1,76m | STAKKATO
        
                HANN
                DE331319684593
                1993 BROWN 1,63m | SPARTAN HANN DE331314209982 1982 | 
| PIA HANN DE331316549789 1989 | |||
| GALINA
        
                HANN
                DE331310785991
                1991 BLACK 1,70m | GRANNUS HANN DE331311307672 1972 | ||
| COSENZA HANN 310866585 1985 | |||
| QUAPRIOLA Z
        
                Z
                056015Z55709505
                2005 DARK BROWN | QUAPRICE BOIS MARGOT
        
                HOLST
                276321210097298
                1998 BROWN 1,67m | QUIDAM DE REVEL SF 25000182604507R 1982 | |
| WELLA I HOLST DE321210070884 1984 | |||
| CAPITOLA
        
                OLDBG
                DE333331093599
                1999 GREY | VOLTAIRE HANN DE331310165679 1979 | ||
| DOME HOLST DE321210035089 1989 | |||
| CHEETA IKARIA Z
        
                Z
                056015Z556803
                2003 BROWN 1,65m | CHARLIE Z
        
                Z
                056015Z55054698
                1998 CHESTNUT 1,69m | CARTHAGO
        
                HOLST
                DE321210021987
                1987 GREY 1,71m | CAPITOL I HOLST DE321210615475 1975 | 
| PERRA HOLST DE321210044578 1978 | |||
| OLEANDRA
        
                BWP
                056002W00114568
                1991 DARK BROWN | HARDI BWP 056002W00001478 1984 | ||
| BASTA BWP 056002W00046262 1978 | |||
| IKARIA
        
                KWPN
                909098
                1990 BROWN 1,62m | DAIMLER (DAIMLER B)
        
                KWPN
                851121
                1985 BROWN 1,68m | NIMMERDOR KWPN 147STB-H 1972 | |
| TORETTA KWPN 1977 1977 | |||
| BELINDA
        
                KWPN
                831233
                1983 CHESTNUT 1,62m | RINALDO KWPN 235 1975 | ||
| MIRLANDA KWPN 10917 1971 |