| Nom: | NO MERCY | 
| UELN: | 826002180882587 | 
| Chipnumber: | 528200200001772 | 
| Colour: | BLACK/GREY | 
| Studbook: | MAIN | 
| Mare & Youngstock grading: | GRADE 2 ***** | 
| Date de naissance: | 06-06-2018 (7 YEARS OLD) | 
| Sexe: | SEX M | 
| Owner/Keeper: | C A M VAN DEN OETELAAR BV | 
| Breeder: | C A M VAN DEN OETELAAR BV | 
| WFFS: | Not tested | 
| Judges L. Simpson, Carron Nicol | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7 | 8 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 7.5 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.5 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8.5 | |||||||||||
| Total Mark | ||||||||||||
| 7.80 | Grade 2 | |||||||||||
| UNANIEM
        
                KWPN
                528003200106332
                2001 BROWN 1,70m | NUMERO UNO
        
                KWPN
                528003199503822
                1995 BROWN 1,69m | LIBERO H
        
                HOLST
                DE321210111681
                1981 DARKBROWN 1,66m | LANDGRAF I HOLST DE321210391966 1966 | 
| OKTAVE HOLST DE321210095577 1977 | |||
| JOLANDA
        
                KWPN
                528003199107457
                1991 BROWN 1,69m | LORD CALANDO HOLST DE321210090185 1985 | ||
| B-FEINSCHNITT HOLST DE321210126087 1987 | |||
| PASSIVONA
        
                KWPN
                528003199709603
                1997 BROWN 1,72m | VOLTAIRE
        
                HANN
                DE331310165679
                1979 BROWN 1,68m | FURIOSO II SF 25000159040975B 1901 | |
| GOGO MOEVE HANN DE331311332775 1975 | |||
| GABRIELLE
        
                KWPN
                528003198803298
                1988 DARKBROWN 1,62m | JASPER KWPN 33 1901 | ||
| ZIVONA KWPN 1981 1981 | |||
| EMIR VD ZWINKHOEVE
        
                KWPN
                528003200909125
                2009 GREY 1,63m | ZACHAROV
        
    
        
    
    
        
                AES
                0413441
                2004 BROWN 1,66m | CLINTON
        
                HOLST
                DE321210236093
                1993 GREY 1,70m | CORRADO I HOLST DE321210046185 1985 | 
| URTE HOLST DE321210054982 1982 | |||
| OLDINE
        
                KWPN
                528003199608694
                1996 BROWN 1,62m | LORD Z HOLST DE321210031490 1990 | ||
| GOLDINE KWPN 884713 1988 | |||
| CHEETA IKARIA Z
        
                Z
                056015Z556803
                2003 BROWN 1,65m | CHARLIE Z
        
                Z
                056015Z55054698
                1998 CHESTNUT 1,69m | CARTHAGO HOLST DE321210021987 1987 | |
| OLEANDRA BWP 056002W00114568 1991 | |||
| IKARIA
        
                KWPN
                909098
                1990 BROWN 1,62m | DAIMLER (DAIMLER B) KWPN 851121 1985 | ||
| BELINDA KWPN 831233 1983 |