| Nom: | JAILHOUSE JAZZY | 
| UELN: | 826002180882622 | 
| Chipnumber: | 528200200001799 | 
| Colour: | BAY | 
| Studbook: | AUXILIARY | 
| Mare & Youngstock grading: | GRADE 1 ***** | 
| Date de naissance: | 23-06-2018 (7 YEARS OLD) | 
| Sexe: | SEX F | 
| Owner/Keeper: | DAPHNE WALRAVEN | 
| Breeder: | DAPHNE WALRAVEN | 
| WFFS: | Not tested | 
| Judges L. Simpson, Carron Nicol | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7.5 | 8.5 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.5 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.5 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8 | |||||||||||
| Total Mark | ||||||||||||
| 8.00 | Grade 1 | |||||||||||
| JAILHOUSE JUMPER OMHG
        
                KWPN
                528003201408780
                2014 BROWN | FLY OVER OMHG
        
            *****
        
    
    
        
                AES
                (A.E.S.)
                        528003201009725
                2010 BAY 1,64m | CARAMBOLE
        
                HOLST
                276421000059204
                2004 BROWN 1,66m | CASSINI I HOLST DE321210021688 1988 | 
| NORMANDIE VI HOLST DE321210049098 1998 | |||
| ZYTENSE G
        
                KWPN
                PROK
                2004 BROWN 1,75m | HOLD UP PREMIER SF 95488363A 1995 | ||
| QUITENSE (QUINTENSE) SF 82588919K 1982 | |||
| NEDANGA V
        
                KWPN
                528003199506220
                1995 BROWN 1,63m | LIBERO H
        
                HOLST
                DE321210111681
                1981 DARKBROWN 1,66m | LANDGRAF I HOLST DE321210391966 1966 | |
| OKTAVE HOLST DE321210095577 1977 | |||
| EDANGA (I.EDANGA)
        
                HOLST
                210018890
                1990 BROWN 1,72m | LANDLORD HOLST DE321210048883 1983 | ||
| MEDIUM HOLST 210614475 1975 | |||
| CORUSSIA
        
                KWPN
                528003000712962
                2007 GREY | CARTANO
        
                HOLST
                276421000307801
                2001 GREY 1,68m | CARTHAGO
        
                HOLST
                DE321210021987
                1987 GREY 1,71m | CAPITOL I HOLST DE321210615475 1975 | 
| PERRA HOLST DE321210044578 1978 | |||
| E-DREAM GIRL
        
                HOLST
                210193290
                1990 GREY 1,66m | ALASCA HOLST DE321210049685 1985 | ||
| VALERT HOLST DE321210034083 1983 | |||
| BORUSSIA
        
                OLDBG
                DE333330487594
                1994 | PLACIDO
        
                OLDBG
                DE333330896686
                1986 BLACK | PIK BUBE I HANN DE331314600373 1973 | |
| GRANNY HANN 311327481 1981 | |||
| BALLISSIMA
        
                OLDBG
                276333330312789
                1989 DARK | FREIHERR OLDBG DE333330054176 1976 | ||
| BIESE OLDBG DE333330301985 1985 |