| Nom: | NOMANA SAMOA | 
| UELN: | 826002180882625 | 
| Chipnumber: | 528200200001764 | 
| Colour: | DARK CHESTNUT | 
| Studbook: | MAIN | 
| Mare & Youngstock grading: | GRADE 1 ***** | 
| Date de naissance: | 02-05-2018 (7 YEARS OLD) | 
| Sexe: | SEX F | 
| Owner/Keeper: | VAN DEKKEN CYNTHIA | 
| Breeder: | CYNTHIA VAN DEKKEN HELLEN VERSTEEG | 
| WFFS: | Not tested | 
| Judges L. Simpson, Carron Nicol | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 9 | 9 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 9 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 9 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 10 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 9.5 | |||||||||||
| Total Mark | ||||||||||||
| 9.30 | Grade 1 | |||||||||||
| FLYNN
        
                HANN
                DE4313110203214
                2014 BAY 1,68m | FAHRENHEIT
        
                HANN
                DE431310826607
                2007 BROWN 1,72m | FIDERTANZ
        
                RHEINL
                276443430613202
                2002 DARKBROWN 1,69m | FIDERMARK NRW WESTF DE341410479692 1992 | 
| REINE FREUDE RHEINL DE343430520296 1996 | |||
| DAYLIGHT DANCE
        
                OLDBG
                DE433330282200
                2000 BROWN | DE NIRO HANN DE331310590093 1993 | ||
| GRITTINA OLDBG DE333330556988 1988 | |||
| SUN ON ME
        
                DSP
                DE473730189104
                2004 BAY | SIR OLDENBURG
        
                OLDBG
                276333330615298
                1998 BLACK 1,68m | SION KWPN 528003198406543 1984 | |
| GRETA GARBO OLDBG 276333330284090 1990 | |||
| SUNSHINE
        
                BADWU
                276381817919394
                1994 BLACK | DAVIGNON I HANN DE331310656688 1988 | ||
| SCHWARZE PERLE WÜRTT. RTT 1990 | |||
| WEST SAMOA
        
                KWPN
                0301705
                2003 BROWN 1,69m | PACIFIC
        
                KWPN
                528003199706964
                1997 DARK BROWN 1,67m | CORLAND
        
                HOLST
                DE321210124989
                1989 GREY 1,68m | COR DE LA BRYERE SF 25000160011506B 1901 | 
| THYRA HOLST DE321210060381 1981 | |||
| JOYFUL LADY
        
                KWPN
                91327
                1991 DARK BROWN 1,66m | NIMMERDOR KWPN 147STB-H 1972 | ||
| ARESA LADY KWPN 827303 1982 | |||
| EVA
        
                KWPN
                863875
                1986 CHESTNUT 1,66m | LEGAAT
        
                KWPN
                92
                1970 DARKBROWN 1,70m | MARCO POLO TRAKEHNER DE309090450762 1901 | |
| LANITA NWP 34899B 1901 | |||
| ARAMONDA
        
                KWPN
                82398
                1982 CHESTNUT 1,62m | PURIOSO OLDBG DE333330089274 1974 | ||
| RAMONDA KWPN 19619 1975 |