| Nom: | U-TU | 
| UELN: | 826002180882728 | 
| Chipnumber: | 941000019750127 | 
| Colour: | BAY | 
| Studbook: | MAIN | 
| Mare & Youngstock grading: | GRADE 1 ***** | 
| Date de naissance: | 20-05-2018 (7 YEARS OLD) | 
| Sexe: | SEX M | 
| Owner/Keeper: | CHARLOTTE SCOTT | 
| Breeder: | CLAIRE HESTER | 
| WFFS: | Not tested | 
| Judges Eva Broomer, L. Simpson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 8 | 8.5 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.5 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8.25 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 9 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8.75 | |||||||||||
| Total Mark | ||||||||||||
| 8.55 | Grade 1 | |||||||||||
| U-GENIUS (EUPHORIA)
        
            *****
        
    
    
        
                AES
                (A.E.S.)
                        826002110023529
                2011 BLACK | UTHOPIA
        
            *****
        
    
    
        
                AES
                (KWPN)
                        528003200103050
                2001 DARK BAY 1,64m | METALL
        
                KWPN
                528003199409468
                1994 DARKBROWN 1,69m | FERRO KWPN 528003198700151 1987 | 
| EDELWEIS KWPN 528003198601972 1986 | |||
| ODELIA
        
                KWPN
                528003199606167
                1996 BROWN 1,62m | INSPEKTEUR KWPN 528003199003092 1990 | ||
| FRESULA KWPN 876467 1987 | |||
| WEIDYFLEUR II
        
                KWPN
                528003200310512
                2003 CHESTNUT 1,64m | NEGRO
        
                KWPN
                528003199502451 (STB PREFERENT)
                1995 BLACK 1,70m | FERRO KWPN 528003198700151 1987 | |
| FEWRIE KWPN 528003198704058 (STB KEUR, PREFERENT, PRESTAITE) 1987 | |||
| MAIFLEUR
        
                KWPN
                528003199407137
                1994 CHESTNUT 1,71m | GERSHWIN KWPN 528003198806011 1988 | ||
| WEIDYFLEUR KWPN 802445 1980 | |||
| MADAM
        
    
        
    
        *****
    
        
                HANN
                DE431316801705
                2005 CHESTNUT | MONT DU CANTAL X
        
                DE304040047088
                1988 BROWN 1,64m | MONFLEURY X
        
                25000177028395H
                1977 CHESTNUT | FLORESTAN II X X 1966 1966 | 
| MANGETOU X 1964 | |||
| POLA D'AUVERGNE X
        
                
                1981 BROWN | FANFAN LA TULIPE X 1971 | ||
| CHIMISTZEWA XX XX 1970 | |||
| DONATA VON ASSLERSAND
        
                DE433331557500
                2000 CHESTNUT | DONNERHALL
        
                OLDBG
                DE333330887081
                1981 CHESTNUT 1,72m | DONNERWETTER HANN DE331311812177 1977 | |
| NINETTE OLDBG DE333330025576 1976 | |||
| RUBINPERLE
        
                HANN
                DE331310157491
                1991 CHESTNUT | RUBINSTEIN I WESTF DE341410666986 1986 | ||
| DROSSELPERLE HANN DE331314619687 1987 |