| Nom: | BABSINIE T | 
| UELN: | 826002180883149 | 
| Chipnumber: | 528200200001767 | 
| Colour: | BAY | 
| Studbook: | MAIN | 
| Date de naissance: | 08-07-2018 (7 YEARS OLD) | 
| Sexe: | SEX F | 
| Owner/Keeper: | N. VAN TILBURG | 
| Breeder: | N. VAN TILBURG | 
| WFFS: | Not tested | 
| Judges L. Simpson, Carron Nicol | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 6.5 | 7.5 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 7 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.5 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7 | |||||||||||
| Total Mark | ||||||||||||
| 7.30 | Grade 2 | |||||||||||
| BABYLONE J&F Z
        
                056015Z55505714
                2014 BROWN 1,70m | BALOUBET DU ROUET
        
                SF
                25000189502905H
                1989 CHESTNUT 1,70m | GALOUBET A
        
                SF
                25000160011039J
                1972 BROWN 1,73m | ALME SF 25000160001122N 1901 | 
| VITI TROTTER 25000150024304F 1901 | |||
| MESANGE DU ROUET
        
                SF
                25000178141976T
                1978 CHESTNUT | STARTER SF 25000160002411M 1901 | ||
| BADINE SF 25000150067279 1901 | |||
| FRAUKE
        
                BWP
                056002W00240929
                2005 BROWN | MUSCARIS D'ARIEL
        
                SF
                25000100131576G
                2000 BROWN 1,69m | DIAMANT DE SEMILLY SF 25000191446545F 1991 | |
| ERICA D'ARIEL SF 25000192141876L 1992 | |||
| BRINDINE
        
                BWP
                W200039
                2001 GREY 1,65m | CAROLUS II HOLST 210092187 1987 | ||
| TOPALINE BWP 056002W00158279 1996 | |||
| E QUISINI T
        
                KWPN
                0903680
                2009 BROWN 1,67m | QUIDAM DE REVEL
        
                SF
                25000182604507R
                1982 BROWN 1,68m | JALISCO B
        
                SF
                25000175000588W
                1975 BROWN 1,74m | ALME SF 25000160001122N 1901 | 
| TANAGRA SF 25000150015110Z 1901 | |||
| DIRKA
        
                SF
                25000150253086E
                1901 DARKBROWN 1,63m | NANKIN SF 25000160001408C 1901 | ||
| ONDINE DE BAUGY SF 25000149017757D 1901 | |||
| Z-VASE II VDL
        
                KWPN
                528003200412670
                2004 BROWN 1,72m | CASSINI I
        
                HOLST
                DE321210021688
                1988 GREY 1,72m | CAPITOL I HOLST DE321210615475 1975 | |
| WISMA HOLST DE321210059284 1984 | |||
| KIMBERLY VIII
        
                HOLST
                DE321210120295
                1995 BROWN | REBEL I Z HANN DE331316819881 1981 | ||
| PARMINA HOLST 210021178 1978 |