| Nom: | VODKA MARTINI O.S | 
| UELN: | 826002180883584 | 
| Chipnumber: | 953010003227669 | 
| Colour: | BAY | 
| Studbook: | MAIN | 
| Status: | LICENSED STALLION ***** | 
| Date de naissance: | 30-06-2018 (7 YEARS OLD) | 
| Sexe: | SEX M | 
| Owner/Keeper: | MACKENZIE RAY | 
| Breeder: | OAKINGHAM FARM & STUD | 
| WFFS: | Not tested | 
| This horse has been removed from the human food chain | |
| Judges Eva Broomer, L. Simpson, R. Ehrens | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 8 | 8.75 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.5 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8.5 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8.5 | |||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | 8.5 | |||||||||||
| Total Mark | ||||||||||||
| 8.40 | Grade 1 | |||||||||||
| FALTIC HB
        
            *****
        
    
    
        
                AES
                (KWPN)
                        528003201006671
                2010 BAY | BALTIC VDL
        
                KWPN
                528003200608516
                2006 BROWN 1,67m | QUAPRICE BOIS MARGOT
        
                HOLST
                276321210097298
                1998 BROWN 1,67m | QUIDAM DE REVEL SF 25000182604507R 1982 | 
| WELLA I HOLST DE321210070884 1984 | |||
| NELLANDRA
        
                KWPN
                528003199500591
                1995 CHESTNUT 1,69m | JUS DE POMME BWP 056002W00001511 1986 | ||
| ELLANDRA KWPN 528003198604636 1986 | |||
| BELOMA B
        
                KWPN
                5280030610227
                2006 BROWN 1,65m | CONCORDE
        
                KWPN
                528003198404140
                1984 BROWN 1,69m | VOLTAIRE HANN DE331310165679 1979 | |
| FLYER NWP 4930KWPN 1901 | |||
| JELOMA
        
                KWPN
                914443
                1991 BROWN 1,69m | NIMMERDOR KWPN 147STB-H 1972 | ||
| ZELOMA KWPN 816823 1981 | |||
| VANITY Z
        
                Z
                056015Z55612510
                2010 BROWN | VULKANO
        
                HANN
                DE331319699999
                1999 BROWN 1,68m | VOLTAIRE
        
                HANN
                DE331310165679
                1979 BROWN 1,68m | FURIOSO II SF 25000159040975B 1901 | 
| GOGO MOEVE HANN DE331311332775 1975 | |||
| PRETORIA
        
                HANN
                DE331319873595
                1995 CHESTNUT 1,67m | PIT I WESTF DE341410691185 1985 | ||
| GRANADA OLDBG DE333330794991 1991 | |||
| LISANNE
        
                HOLST
                DE321210278893
                1993 GREY 1,60m | CASSINI I
        
                HOLST
                DE321210021688
                1988 GREY 1,72m | CAPITOL I HOLST DE321210615475 1975 | |
| WISMA HOLST DE321210059284 1984 | |||
| D-FUNNY
        
                ZFDP
                DE310100004289
                1989 BROWN 1,68m | LACROS HOLST DE321210279178 1978 | ||
| O-FIESTA HOLST DE321210082277 1977 |