| Nom: | CAFE DE PARIS FASWEDE | 
| UELN: | 826002190886124 | 
| Chipnumber: | 528200200001822 | 
| Colour: | COLOURED | 
| Studbook: | MAIN | 
| Mare & Youngstock grading: | GRADE 2 ***** | 
| Date de naissance: | 14-05-2019 (6 YEARS OLD) | 
| Sexe: | SEX F | 
| Owner/Keeper: | FAMILIE SWENNEN | 
| Breeder: | FAMILIE SWENNEN | 
| WFFS: | Not tested | 
| This horse has been removed from the human food chain | |
| Judges L. Simpson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7.5 | 8.5 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 7.75 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.75 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.75 | |||||||||||
| Total Mark | ||||||||||||
| 7.85 | Grade 2 | |||||||||||
| JORLAN
        
            *****
        
    
    
        
                AES
                (KWPN)
                        528003201402130
                2014 BROWN 1,64m | VERDI TN
        
            *****
        
    
    
        
                AES
                (KWPN)
                        528003200204912
                2002 BROWN 1,72m | QUIDAM DE REVEL
        
                SF
                25000182604507R
                1982 BROWN 1,68m | JALISCO B SF 25000175000588W 1975 | 
| DIRKA SF 25000150253086E 1901 | |||
| CLARISSA
        
                HOLST
                DE321210055588
                1988 BROWN 1,73m | LANDGRAF I HOLST DE321210391966 1966 | ||
| RENAISSANCE HOLST DE321210033679 1979 | |||
| ZINDY
        
                KWPN
                528003200404340
                2004 BROWN 1,60m | HEARTBREAKER
        
                KWPN
                528003198904335
                1989 BROWN 1,67m | NIMMERDOR KWPN 147STB-H 1972 | |
| BACAROLE KWPN 528003198304381 1983 | |||
| UMBRA
        
                KWPN
                528003200104961
                2001 BROWN 1,73m | VOLTAIRE HANN DE331310165679 1979 | ||
| LIBBY KWPN 528003199306713 1993 | |||
| UZURI FASWEDE
        
                Z
                056015Z55756715
                2015 SKEW | UP TO DATE MILTOO
        
                BWP
                056002W00169709
                1997 BROWN 1,68m | DARCO
        
                BWP
                056002W00001387
                1980 DARKBROWN 1,66m | LUGANO VAN LA ROCHE HANN DE331314502663 1901 | 
| OCOUCHA BWP 056002W00014829 1901 | |||
| RIO GRANDE-M
        
                BWP
                056002W00143493
                1994 CHESTNUT | GRANDEUR HANN DE331313907078 1978 | ||
| WALK-O VER D'86 BWP 056002W00038630 1976 | |||
| A.
        
                KWPN
                528003200506914
                2005 SKEW OR PIE BALD | PRIMAR
        
                A.E.S.
                DE341410696689
                1989 BAY 1,68m | PILOT ***** AES (WESTF) DE341410084174 1974 | |
| SONNENSTEIN RHEINL 430309678 1978 | |||
| TESSA
        
                KWPN
                528003200002655
                2000 SKEW OR PIE BALD | ICO SUN ZFDP 276310100015687 1987 | ||
| NIESJES KWPN 9511584 1995 |