| Nom: | ELLA FASWEDE | 
| UELN: | 826002190886125 | 
| Chipnumber: | 528200200001821 | 
| Colour: | COLOURED BAY | 
| Studbook: | MAIN | 
| Mare & Youngstock grading: | GRADE 1 ***** | 
| Date de naissance: | 25-06-2019 (6 YEARS OLD) | 
| Sexe: | SEX F | 
| Owner/Keeper: | FAMILIE SWENNEN | 
| Breeder: | FAMILIE SWENNEN | 
| WFFS: | Not tested | 
| Judges L. Simpson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 8.5 | 9.5 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.5 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8.5 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8.25 | |||||||||||
| Total Mark | ||||||||||||
| 8.45 | Grade 1 | |||||||||||
| ELDORADO VAN DE ZESHOEK TN
        
            *****
        
    
    
        
                AES
                (BWP)
                        056002W00229941
                2004 BROWN 1,76m | CLINTON
        
                HOLST
                DE321210236093
                1993 GREY 1,70m | CORRADO I
        
                HOLST
                DE321210046185
                1985 GREY 1,73m | COR DE LA BRYERE SF 25000160011506B 1901 | 
| SOLEIL HOLST DE321210123680 1980 | |||
| URTE
        
                HOLST
                DE321210054982
                1982 BROWN 1,66m | MASETTO HOLST DE321210011776 1976 | ||
| OHRA HOLST DE321210010677 1977 | |||
| BIJOU ORAI
        
                BWP
                056002W00201503
                2001 BROWN 1,74m | TOULON
        
                BWP
                056002W00163511
                1996 DARKBROWN 1,70m | HEARTBREAKER KWPN 528003198904335 1989 | |
| NIKITA BWP 056002W00108283 1990 | |||
| RAMOURAI
        
                BWP
                056002W00144772
                1994 BROWN 1,73m | CALYPSO III HOLST 210048277 1977 | ||
| NIMFE BWP 056002W00109877 1990 | |||
| A.
        
                KWPN
                528003200506914
                2005 SKEW OR PIE BALD | PRIMAR
        
                A.E.S.
                DE341410696689
                1989 BAY 1,68m | PILOT
        
            *****
        
    
    
        
                AES
                (WESTF)
                        DE341410084174
                1974 BROWN 1,67m | PILATUS WESTF DE341410174165 1901 | 
| GRATIA WESTF DE341411918470 1970 | |||
| SONNENSTEIN
        
                RHEINL
                430309678
                1978 DARKBROWN | SITUS WESTF DE341410188770 1970 | ||
| WALDFEE RHEINL 430005868 1968 | |||
| TESSA
        
                KWPN
                528003200002655
                2000 SKEW OR PIE BALD | ICO SUN
        
                ZFDP
                276310100015687
                1987 SKEW OR PIE BALD 1,67m | ICO KWPN 6STB-H 1901 | |
| SABRINA HANN 276331310061175 1975 | |||
| NIESJES
        
                KWPN
                9511584
                1995 CHESTNUT | EXPERT KWPN 868062 1986 | ||
| JUMPER KWPN 911318 1991 |