| Nom: | BE BUNNY | 
| UELN: | 826002202101352 | 
| Chipnumber: | 981000012383796 | 
| Colour: | BAY | 
| Studbook: | MAIN | 
| Status: | LICENSED STALLION ***** | 
| Date de naissance: | 04-04-2021 (4 YEARS OLD) | 
| Sexe: | SEX M | 
| Owner/Keeper: | CHLOE BREEN | 
| Breeder: | CHLOE BREEN | 
| WFFS: | Not tested | 
| Judges Eva Broomer, L. Simpson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 8.75 | 9 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 9 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8.75 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 9 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8.75 | |||||||||||
| Movement - Jump | ||||||||||||
| Take off direction | Upwards | X | Forwards | |||||||||
| Take off quickness | Quick | X | Slow | |||||||||
| Technique Foreleg | Bent | X | Stretched | |||||||||
| Technique Back | Rounded | X | Hollow | |||||||||
| Technique Haunches | Open | X | Fixed | |||||||||
| Scope | Much | X | Little | |||||||||
| Elasticity | Supple | X | Stiff | |||||||||
| Trajectory | Graduated | X | Steep | |||||||||
| Care | Careful | X | Not careful | |||||||||
| Attitude | Keen | X | Reluctant | |||||||||
| Jump Mark | 9 | |||||||||||
| Total Mark | ||||||||||||
| 8.90 | Grade 1 | |||||||||||
| COLMAR
        
            *****
        
    
    
        
                AES
                (DSP)
                        DE455670234810
                2010 GREY | COLESTUS
        
                WESTF
                DE441411223906
                2006 GREY 1,70m | CORNET OBOLENSKY
        
                BWP
                056002W00184083
                2038 GREY 1,71m | CLINTON HOLST DE321210236093 1993 | 
| RABANNA VAN COSTERSVELD BWP 056002W00144908 1994 | |||
| SPICE GIRL R
        
                HANN
                317904199
                1999 BROWN | STAKKATO HANN DE331319684593 1993 | ||
| PEPITA WESTF 410903580 1980 | |||
| PIRITTA
        
                DSP
                DE467000171306
                2006 DARK | QUIDAM'S RUBIN
        
                HOLST
                276321210128499
                1999 BROWN 1,68m | QUIDAM DE REVEL SF 25000182604507R 1982 | |
| HELVECIA HOLST DE321210114493 1993 | |||
| PYSELLA Z
        
                DE304040084495
                1995 BAY | PYTHAGORAS Z WESTF DE341410177179 1979 | ||
| SACAMENA OLDBG DE333330895291 1991 | |||
| ZARNITA
        
                KWPN
                5280030408631
                2004 BROWN | NAMELUS R
        
            *****
        
    
    
        
                AES
                (KWPN)
                        528003199509425
                1995 DARKBROWN 1,68m | CONCORDE
        
                KWPN
                528003198404140
                1984 BROWN 1,69m | VOLTAIRE HANN DE331310165679 1979 | 
| FLYER NWP 4930KWPN 1901 | |||
| EAMELUSIENA
        
                KWPN
                528003198607744
                1986 BROWN 1,63m | JOOST HOLST DE321210396868 1901 | ||
| AMELUSIENA KWPN 528003198207371 1982 | |||
| GARNITA
        
                KWPN
                528003198804724
                1988 BROWN 1,61m | AHORN
        
                KWPN
                528003198200009
                2038 BROWN 1,69m | NIMMERDOR KWPN 147STB-H 1972 | |
| HYAZINTHE HOLST DE321210702771 1971 | |||
| CORNITA
        
                KWPN
                528003198406207
                1984 BROWN 1,59m | TOPAS KWPN 308 1977 | ||
| SANITA KWPN 765698 1976 |