| Nom: | A S K CUPID |
| UELN: | 826002202302170 |
| Chipnumber: | 900255000604501 |
| Colour: | BLACK BAY |
| Studbook: | MAIN |
| Date de naissance: | 02-06-2023 (2 YEARS OLD) |
| Sexe: |
SEX F
|
| Owner/Keeper: | SUZANNE SMITH |
| Breeder: | MRS KATE THOMAS & MR & MRS STEVE LLOYD |
| WFFS: | Not tested |
| This horse has been removed from the human food chain | |
| Judges Eva Broomer | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7.75 | 8.75 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.75 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8.75 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.75 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.75 | |||||||||||
| Total Mark | ||||||||||||
| 8.25 | Grade 1 | |||||||||||
|
SSF ROMEO
*****
AES
(OLD-INT)
DE433330045114
2014
CHESTNUT |
NEGRO
KWPN
528003199502451 (STB PREFERENT)
1995
BLACK 1,70m |
FERRO
KWPN
528003198700151
1987
BLACK 1,69m |
ULFT KWPN 325 (STB KEUR) 1978 |
| BRENDA KWPN 528003198300151 (STB STER, PREFERENT, PRESTATE) 1983 | |||
|
FEWRIE
KWPN
528003198704058 (STB KEUR, PREFERENT, PRESTAITE)
1987
LIVER CHESTNUT 1,64m |
VARIANT KWPN 359 (STB) 1979 | ||
| MEWRI KWPN 9107 (STB KEUR, PREFERENT, PRESTAITE) 1971 | |||
|
COMTESSE
OLD-INT
DE433331105408
|
FÜRST ROMANCIER
OLDBG
276433331650604
2004
DARKBROWN 1,74m |
FÜRST HEINRICH WESTF DE341411680498 1998 | |
| RONJA OLDBG 276333331015593 1993 | |||
|
COMTESSA
OLD-INT
DE433330488504
|
ROYAL HIT OLDBG DE433330262400 2000 | ||
| CHARISMA DE333331533297 | |||
|
FUEGO'S FORTUNE'S GAINED
AES
826002009020515
2009
BRIGHT BAY |
FUEGO
|
WOLFGANG
KWPN
528003198007177
1980
BROWN 1,65m |
FARN HOLST DE321210378459 1901 |
| JOLANDA KWPN 1943 1901 | |||
|
ZIDORA
KWPN
814311
1981
BROWN |
MAKELAAR KWPN 113KWPN 1971 | ||
| PAOLA KWPN 16346 1974 | |||
|
CELESTE
01.017375
|
COMPLIMENT
DE3313165144691
|
CALYPSO II HOLST HOLST 210610574 | |
| FIORELLA DE331310071983 | |||
|
GRANNA
DE333330870987
|
SANDRO HOLST DE321210106783 1983 | ||
| GRATA DE333330868083 |