| Nom: | BREVITY BARDOT |
| UELN: | 826002202402602 |
| Chipnumber: | 978141041096813 |
| Colour: | DARK BAY |
| Studbook: | MAIN |
| Date de naissance: | 26-04-2024 (2 YEARS OLD) |
| Sexe: |
SEX F
|
| Owner/Keeper: | MATILDA ASHLEY |
| Breeder: | MATILDA ASHLEY |
| WFFS: | Not tested |
| This horse has been removed from the human food chain | |
| Judges A. Lowndes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7.75 | 8.25 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.25 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.75 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8.25 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8.25 | |||||||||||
| Total Mark | ||||||||||||
| 8.10 | Grade 1 | |||||||||||
|
BLUE HORS VICONTE
OLDBG
276433330685017
2017
BROWN |
VIVALDI
KWPN
528003200211011
2002
CHESTNUT 1,70m |
KRACK C
KWPN
528003199205860
1992
BROWN 1,69m |
FLEMMINGH HOLST DE321210065187 1987 |
| GICARA II KWPN 528003198805197 1988 | |||
|
RENATE-UTOPIA
KWPN
528003199806269
1998
BROWN 1,65m |
JAZZ KWPN 528003199106398 1991 | ||
| DARLA-UTOPIA KWPN 528003198503291 1985 | |||
|
POETIN VI
DSP
276456571240511
|
SANDRO HIT
OLDBG
DE333330471993
1993
BLACK 1,72m |
SANDRO SONG OLDBG DE333330863088 1988 | |
| LORETTA OLDBG DE333330150587 1987 | |||
|
POESIE
BRAND
276357570095292
1992
CHESTNUT 1,65m |
BRENTANO II HANN DE331314403183 1983 | ||
| PRIMADONNA BRAND DE305054045788 1988 | |||
|
CHRISTIANSLUND GEVALIA
DWB
208333DW0606332
CHESTNUT |
DE NOIR 3
HANN
276431316841700
BLACK 1,65m |
DE NIRO
HANN
276331310590093
1993
BLACK 1,71m |
DONNERHALL OLDBG DE333330887081 1981 |
| ALICANTE HANN DE331310183478 1978 | |||
|
MAHARANI
HANN
DE331314612292
DARKBROWN |
MATCHO X DE304040077178 | ||
| AKANEE HANN DE331311312487 | |||
|
SOBAKKEHUS GERONA
DWB
208333200201346
BROWN |
CAPE TOWN S.
DWB
208333199703378
BROWN 1,68m |
CALETTO I HOLST DE321210604175 1975 | |
| LADY MADONNA DWB 208333198801662 | |||
|
GENUA VI
HOLST
DE321210022392
GREY 1,68m |
LOUTANO HOLST DE321210048188 1988 | ||
| VITA HOLST DE321210225783 |