| Nom: | PUTON RAMILLO (GB) |
| UELN: | 826041000146835 |
| Colour: | LIVER CHESTNUT |
| Studbook: | OVERSTAMPED |
| Mare & Youngstock grading: | GRADE 1 ***** |
| Date de naissance: | 22-08-2006 (19 YEARS OLD) |
| Sexe: |
SEX F
|
| Owner/Keeper: | BROADSIDE STUD |
| Breeder: | BROADSIDE STUD |
| WFFS: | Not tested |
| Judges S. Lamb Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
|
RAMEXICO (JANOS)
*****
AES
(KWPN)
916769
1991
BROWN 1,70m |
DAMIRO
KWPN
528003198503435
1985
BROWN 1,69m |
RAMIRO Z
HOLST
DE321210389565
1901
DARKBROWN 1,75m |
RAIMOND HOLST DE321210380760 1901 |
| VALINE HOLST DE321210313603 1901 | |||
|
TORETTE
KWPN
23399
1977
DARKBROWN 1,61m |
ALME SF 25000160001122N 1901 | ||
| NOTRE-DAME KWPN 10629 1972 | |||
|
CATTY
KWPN
846119
1984
CHESTNUT 1,70m |
LE MEXICO
SF
25000159040802P
1970
CHESTNUT 1,69m |
MEXICO SF 25000160000872K 1901 | |
| PECHE MELBA SF 25000149080904Q 1901 | |||
|
PATTY
KWPN
15006
1974
BROWN 1,64m |
APALATIN SF 25000159045285R 1959 | ||
| JOLANDA KWPN 1776 1968 | |||
|
LOLA
146092
|
|
|
|
|
|
|||
|
|
|
||
|
|
|||