| Judges Eva Broomer, S. Lamb | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7 | 7.25 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 7.5 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8.25 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.25 | |||||||||||
| Total Mark | ||||||||||||
| 7.43 | Grade 2 | |||||||||||
| GROOMSBRIDGE MAY I XX
        
                XX
                1111VRH BLACK 1,58m | MAKBUL XX
        
                XX
                T.B-IE/UK
                1987 | FAIRY KING XX
        
                XX
                DE306064880882
                1982 BROWN | NORTHERN DANCER XX XX DE306-0643415-61 1901 | 
| FAIRY BRIDGE XX TB-USA-75-BAY 1975 | |||
| ROYALTESS XX
        
                XX
                T.B-IE-82-BR
                1982 BAY | ROYAL AND REGAL XX XX TB-US-70-BR 1970 | ||
| DEVILS DRINK XX XX TB-UK-68-B 1968 | |||
| ENAMOUR VII XX
        
                XX
                104735
                1978 BLACK 1,58m | ROYAL CLIPPER XX
        
                XX
                UK-71
                1971 BROWN | BALLYMOSS XX XX 064042554 1954 | |
| ROSEIAN XX XX 1950 1950 | |||
| ENNOBLEMENT XX
        
                XX
                UK-68 BROWN | PRINCE BARLE XX XX 1952 1952 | ||
| EMPLACEMENT XX XX 1957 1957 | |||
| CAROUSEL IX
        
                SHBGB
                82604100146237
                2006 BAY 1,66m | MONTE CARLO
        
            *****
        
    
    
        
                AES
                (KWPN)
                        944739
                1994 BROWN | HOLLAND
        
                KWPN
                528003198900273
                1989 DARKBROWN 1,70m | CONCORDE KWPN 528003198404140 1984 | 
| CORNELIA KWPN 528003198406972 1984 | |||
| FAVIOLA
        
                KWPN
                873767
                1987 CHESTNUT 1,69m | ZEVENSTER KWPN 528003198100483 1981 | ||
| VIOLA KWPN 795399 1979 | |||
| VAUDEVILLE
        
                SHBGB
                
                1991 BAY | TUDORVILLE | SHOOLERVILLE XX XX 1969 1969 | |
| RAZIA XX XX 1965 1965 | |||
| MAINSPRING | SKIPPY | ||
| ELLE VARA |