Nom: | MILLMARSH DRISSAIG |
UELN: | 826047001310634 |
Chipnumber: | 981000006242076 |
Colour: | GREY |
Studbook: | OVERSTAMPED |
Mare & Youngstock grading: | GRADE 1 ***** |
Date de naissance: | 25-07-2013 (12 YEARS OLD) |
Sexe: |
SEX F
|
Owner/Keeper: | ANDREA KYLE |
Breeder: | PAM MILLER |
WFFS: | Not tested |
Judges J. van den Oetelaar, S. Lamb Detailed conformation traits | ||||
---|---|---|---|---|
Body: shape | Rectangular | Square | ||
Body: direction | Uphill | Downhill | ||
Head-neck connection | Light | Heavy | ||
Length of neck | Long | Short | ||
Position of neck | Vertical | Horizontal | ||
Muscling of neck | Heavy | Poor | ||
Height of withers | High | Low | ||
Shoulder angle | Sloping | Upright | ||
Line of back | Roached | Weak | ||
Line of loins | Roached | Weak | ||
Croup angle | Sloping | Flat | ||
Croup length | Long | Short | ||
Front leg stance | Over at knee | Hollow | ||
Hind leg stance | Sickle | Upright | ||
Pastern angle | Weak | Upright | ||
Shape of feet | Wide | Narrow | ||
Heels | High | Low | ||
Leg conformation | Lean | Filled | ||
Substance of legs (bone) | Heavy | Fine | ||
Detailed free-movement traits | ||||
Walk: scope | Long | Short | ||
Walk: correctness | Toed in | Toed out | ||
Trot: scope | Long | Short | ||
Trot: elasticity | Elastic | Stiff | ||
Trot: impulsion/power | Powerful | Weak | ||
Trot: balance | Carrying | Pushing | ||
Canter: scope | Long | Short | ||
Canter: impulsion/push | Powerful | Weak | ||
Canter: balance | Carrying | Pushing | ||
Detailed free-jumping traits | ||||
Take-off: direction | Upwards | Foreward | ||
Take-off: quickness | Quick | Slow | ||
Form: front legs | Bent | Stretched | ||
Form: back | Rounded | Hollow | ||
Form: hindquarters | Open | Tight | ||
Scope | Much | Little | ||
Elasticity | Much | Little | ||
Carefulness | Careful | Not careful |
NEMIROFF LS
*****
*****
AES
(WESTF)
276441410766803
2003
GREY |
CORNET OBOLENSKY
BWP
056002W00184083
2038
GREY 1,71m |
CLINTON
HOLST
DE321210236093
1993
GREY 1,70m |
CORRADO I HOLST DE321210046185 1985 |
URTE HOLST DE321210054982 1982 | |||
RABANNA VAN COSTERSVELD
BWP
056002W00144908
1994
DARKBROWN |
HEARTBREAKER KWPN 528003198904335 1989 | ||
HOLIVEA VAN COSTERSVELD SBS 056007000H25251 1991 | |||
PETITE FLEUR
WESTF
DE341410660587
1987
BROWN |
PILOT
*****
AES
(WESTF)
DE341410084174
1974
BROWN 1,67m |
PILATUS WESTF DE341410174165 1901 | |
GRATIA WESTF DE341411918470 1970 | |||
ARNIKA
WESTF
1977
1977
BROWN |
ADLERORDEN WESTF DE341410164662 1901 | ||
RENI WESTF 411758168 1901 | |||
CILLA
|
|
|
|
|
|||
GILLY
826004500230072
|
|
||
|
|||