Nom: | ARCHFIELD ECHO |
UELN: | 826073009398089 |
Chipnumber: | 977200007519883 |
Colour: | CHESTNUT |
Studbook: | OVERSTAMPED |
Date de naissance: | 22-04-2009 (16 YEARS OLD) |
Sexe: |
SEX M
|
Owner/Keeper: | HOLLY BRADSHAW |
Breeder: | ARCHFIELD STUD |
WFFS: | Not tested |
Date | Show | Event | Athlete | Position | Score | Prize | |||
---|---|---|---|---|---|---|---|---|---|
18-10-2018 | Bicton (GBR) | CIC2* | Holly BRADSHAW (GBR) | 44 | 61.5 | ||||
07-09-2018 | Gatcombe Park (GBR) | CIC2* | Holly BRADSHAW (GBR) | RET | XC | ||||
01-06-2018 | Brand Hall (GBR) | CIC1* | Holly BRADSHAW (GBR) | WD | XC | ||||
19-10-2017 | Aldon (GBR) | CCI1* | Holly BRADSHAW (GBR) | RET | SJ | ||||
25-05-2017 | Houghton Hall (GBR) | CCI1* | Holly BRADSHAW (GBR) | EL | XC-FR | ||||
13-05-2017 | Chatsworth (GBR) | CIC1* | Holly BRADSHAW (GBR) | 9 | 54.4 | 25 GBP | |||
29-09-2016 | Osberton (GBR) | CICYH2* | Holly BRADSHAW (GBR) | EL | XC-FH | ||||
16-09-2016 | Gatcombe Park (GBR) | CIC1* | Holly BRADSHAW (GBR) | 11 | 49.2 | 92 GBP | |||
19-08-2016 | Bicton (GBR) | CIC1* | Holly BRADSHAW (GBR) | 17 | 54.9 | 80 GBP | |||
11-08-2016 | Hartpury (GBR) | CCI1* | Holly BRADSHAW (GBR) | 50 | 74.0 | ||||
20-05-2016 | Rockingham (GBR) | CIC1* | Holly BRADSHAW (GBR) | 49 | 91.9 | ||||
22-10-2015 | Aldon (GBR) | CIC1* | Holly BRADSHAW (GBR) | 7 | 63.1 | ||||
01-10-2015 | Osberton (GBR) | CICYH1* | Holly BRADSHAW (GBR) | 17 | 53.4 | 50 GBP | |||
For more details on these results, please see the FEI database |
LIBRO
*****
AES
(KWPN)
93.002280
1993
CHESTNUT |
FAUST Z
KWPN
316871387
|
FURIOSO II
SF
330433665
|
FURIOSO XX XX 064703339 1901 |
DAME DE RANVILLE SF SF 1947 | |||
REURIKA Z
KWPN
316876182
|
RAMIRO Z HOLST DE321210389565 1901 | ||
HUEREKA Z 317660360 | |||
BIDORETTE
KWPN
52800319836694
1983
CHESTNUT 1,64m |
LE MEXICO
SF
25000159040802P
1970
CHESTNUT 1,69m |
MEXICO SF 25000160000872K 1901 | |
PECHE MELBA SF 25000149080904Q 1901 | |||
TWIGGY
KWPN
778974
1977
BROWN 1,65m |
ALME SF 25000160001122N 1901 | ||
LIBRETTO KWPN 5465 1970 | |||
F.I MOLLY MAY (JEDIDJA)
KWPN
91.4168
|
BELISAR
KWPN
528003198301251
1983
CHESTNUT 1,68m |
SAROS XX
XX
BB740001
1974
DARKBROWN 1,68m |
CHARLOTTOWN XX XX XX 1963 1963 |
SAYONARA XX XX 1965 1965 | |||
SINTHIA
KWPN
21053
1976
BROWN 1,67m |
NORMAND KWPN 152 1972 | ||
CIETA SGLDT 29215 1961 | |||
GERMIE
KWPN
88.951
|
ZEPPELIN
KWPN
528003198102444
1981
BROWN 1,70m |
SALUUT HOLST DE321210401176 1976 | |
OLANDA KWPN 12707 1973 | |||
TEMISJA
KWPN
24821
|
NATUREL KWPN 140 1972 | ||
EDIJMISJA KWPN 4027 |