| Nom: | MOONDUST | 
| UELN: | 826088150101249 | 
| Chipnumber: | 953010000593181 | 
| Colour: | GREY | 
| Studbook: | MAIN | 
| Date de naissance: | 02-04-2015 (10 YEARS OLD) | 
| Sexe: | SEX F | 
| Owner/Keeper: | LEANNE MACBETH | 
| Breeder: | BOW HOUSE EQUESTRIAN | 
| WFFS: | Not tested | 
| This horse has been removed from the human food chain | |
| Judges Eva Broomer, S. Withaker | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 8.5 | 8.5 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.25 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8.25 | |||||||||||
| Total Mark | ||||||||||||
| 8.20 | Grade 1 | |||||||||||
| DENVER
        
            *****
        
    
    
        
                AES
                (A.E.S.)
                        528003000809287
                2008 GREY 1,70m | BERLIN
        
                HOLST
                DE321210274394
                1994 GREY 1,74m | CASSINI I
        
                HOLST
                DE321210021688
                1988 GREY 1,72m | CAPITOL I HOLST DE321210615475 1975 | 
| WISMA HOLST DE321210059284 1984 | |||
| ESTIA
        
                HOLST
                DE321210025090
                1990 BROWN 1,72m | CARETINO HOLST DE321210242583 1983 | ||
| VARDANA RHEINL 276343434209183 1983 | |||
| VOBERLINA
        
                KWPN
                0205843
                2002 BLACK 1,62m | INDOCTRO
        
                HOLST
                DE321210242990
                1990 DARKBROWN 1,68m | CAPITOL I HOLST DE321210615475 1975 | |
| VANESSA VII HOLST DE321210063683 1983 | |||
| ROLINE
        
                KWPN
                9810077
                1998 CHESTNUT 1,64m | VOLTAIRE HANN DE331310165679 1979 | ||
| ENOBERLINA KWPN SPORT 1986 | |||
| FORKED LIGHTNING
        
    
        
    
    
        
                AES
                826002100600467
                2010 BAY | TYPHOON S
        
            *****
        
    
    
        
                AES
                (A.E.S.)
                        00.010712
                2000 BAY 1,69m | CALVADOS
        
                SF
                25000184056536Z
                1984 CHESTNUT 1,71m | URIEL SF 25000160000413J 1901 | 
| GOLD ROSE SF 25000150292871K 1972 | |||
| NOBELLE-S
        
                KWPN
                528003199505404
                1995 BROWN 1,64m | LIBERO H HOLST DE321210111681 1981 | ||
| HURRICANE KWPN 894803 1989 | |||
| TIANDRA
        
                KWPN
                00.09398 | HEARTBREAKER
        
                KWPN
                528003198904335
                1989 BROWN 1,67m | NIMMERDOR KWPN 147STB-H 1972 | |
| BACAROLE KWPN 528003198304381 1983 | |||
| DIANDRA
        
                OLDBG
                DE333331012292
                1992 BROWN | GRANDEUR HANN DE331313907078 1978 | ||
| DIANE KWPN 852658 1985 |