| Nom: | NEW HATCHES LUCKY LOUIS | 
| UELN: | 826088230104082 | 
| Chipnumber: | 981020045633605 | 
| Colour: | BAY | 
| Studbook: | MAIN | 
| Mare & Youngstock grading: | GRADE 1 ***** | 
| Date de naissance: | 28-04-2023 (2 YEARS OLD) | 
| Sexe: | SEX M | 
| Owner/Keeper: | BRONNY NAYLOR | 
| Breeder: | BRONNY NAYLOR | 
| WFFS: | Not tested | 
| Judges A. Lowndes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7.75 | 8.5 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.25 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8.5 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.75 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8.75 | |||||||||||
| Total Mark | ||||||||||||
| 8.28 | Grade 1 | |||||||||||
| LUCKY LUCK
        
            *****
        
    
    
        
                AES
                (KWPN)
                        528003201607709
                2016 BROWN 1,71m | GRANDORADO TN
        
            *****
        
    
    
        
                AES
                (KWPN)
                        528003201101482
                2011 BAY 1,73m | ELDORADO VAN DE ZESHOEK TN
        
            *****
        
    
    
        
                AES
                (BWP)
                        056002W00229941
                2004 BROWN 1,76m | CLINTON HOLST DE321210236093 1993 | 
| BIJOU ORAI BWP 056002W00201503 2001 | |||
| CHARMIEQUE
        
                KWPN
                528003200705629
                2007 BROWN 1,62m | CAROLUS II HOLST 210092187 1987 | ||
| TERMIEQUE KWPN 528003200010166 2000 | |||
| CANNIE Z
        
                056015Z55521002
                2002 BROWN | CANABIS Z
        
            *****
        
    
    
        
                AES
                (HOLST)
                        DE321210071295
                1995 BROWN 1,71m | CONTENDER HOLST 276321210023884 1984 | |
| EILEEN III HOLST DE321210093090 1990 | |||
| KIM
        
                KWPN
                528003199209343
                1992 CHESTNUT 1,71m | DREAMSTREET HOLST 528003198507688 2038 | ||
| BIANCA KWPN 528003198302661 1983 | |||
| LOUISIANA II-S
        
                KWPN
                528003201602545 BROWN | BUBALU VDL
        
                KWPN
                528003200010839
                2000 BROWN 1,70m | BALOUBET DU ROUET
        
                SF
                25000189502905H
                1989 CHESTNUT 1,70m | GALOUBET A SF 25000160011039J 1972 | 
| MESANGE DU ROUET SF 25000178141976T 1978 | |||
| ZANCARA
        
                KWPN
                528003198102007
                1981 BROWN 1,63m | NIMMERDOR KWPN 147STB-H 1972 | ||
| SHORAYA HOLST 210401076 1976 | |||
| HAWAII-S
        
                KWPN
                528003201200526 CHESTNUT 1,65m | INSHALLAH DE MUZE
        
                BWP
                056002W00270219
                2008 CHESTNUT 1,72m | NABAB DE REVE BWP 056002W00139797 1990 | |
| EXCELLENTIA DE MUZE BWP 056002W00233446 2004 | |||
| BOLIVIA S
        
                KWPN
                528003200606202 BROWN 1,67m | VERMONT KWPN 528003200200118 2002 | ||
| CALIFORNIE-S Z Z 056015Z55510700 |